Malaysian Grand Prix |
---|
|
A Formula 1 race.
Date | Driver | Team |
---|---|---|
2008 | Lewis Hamilton | McLaren-Mercedes |
March 23, 2008
Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Kimi Räikkönen | Ferrari | 1 | 56 | 1:31:18.555 | 10 |
2 | 4 | Robert Kubica | BMW | 4 | 56 | +0:19.5 | 8 |
3 | 8 | Heikki Kovalainen | McLaren-Mercedes | 23 | 56 | +0:38.4 | 6 |
4 | 3 | Jarno Trulli | Toyota | 11 | 56 | +0:45.8 | 5 |
5 | 9 | Lewis Hamilton | McLaren-Mercedes | 22 | 56 | +0:46.5 | 4 |
6 | 5 | Nick Heidfeld | BMW | 3 | 56 | +0:49.8 | 3 |
7 | 6 | Mark Webber | Red Bull-Renault | 10 | 56 | +1:08.1 | 2 |
8 | 7 | Fernando Alonso | Renault | 5 | 56 | +1:10.0 | 1 |
9 | 12 | David Coulthard | Red Bull-Renault | 9 | 56 | +1:16.2 | |
10 | 11 | Jenson Button | Honda | 16 | 56 | +1:26.2 | |
11 | 13 | Nelsinho Piquet | Renault | 6 | 56 | +1:32.2 | |
12 | 17 | Giancarlo Fisichella | Force India-Ferrari | 21 | 55 | +1 Lap | |
13 | 14 | Rubens Barrichello | Honda | 17 | 55 | +1 Lap | |
14 | 16 | Nico Rosberg | Williams-Toyota | 7 | 55 | +1 Lap | |
15 | 21 | Anthony Davidson | Super Aguri-Honda | 19 | 55 | +1 Lap | |
16 | 19 | Takuma Sato | Super Aguri-Honda | 18 | 54 | +2 Laps | |
17 | 22 | Kazuki Nakajima | Williams-Toyota | 8 | 54 | +2 Laps | |
18 | 15 | Sebastian Vettel | STR-Ferrari | 15 | 39 | Hydraulics | |
19 | 1 | Felipe Massa | Ferrari | 2 | 30 | Spin | |
20 | 20 | Adrian Sutil | Force India-Ferrari | 20 | 5 | Hydraulics | |
21 | 10 | Timo Glock | Toyota | 12 | 1 | Accident | |
22 | 18 | Sebastian Bourdais | STR-Ferrari | 14 | 0 | Spin |
The Flying Lap, Episode 62: QAGP debrief; Petronas Malaysian GP Preview March 22, 2012 Duration: 1:14:58 The 2012 F1 season is now firmly under way, with two, demanding double-header race weekends stretching human resources and logistics to the limit. To this backdrop, we catch up with an ebullient Romain Grosjean while the memory of his stunning Albert Park qualifying lap is still fresh in his mind. What corners in Melbourne did he particularly enjoy? How does the LotusE20 feel in general? Romain spoke to us about these subjects and more on-line from Malaysia, where the temperatures and the humidity provide a whole new challenge; in addition, Williams F1's Strategy Engineer, Mark Barnett, talks us through the variables that will affect the race on the Sepang circuit in Malaysia; and, live from the SpeedTV studio in Charlotte, North Carolina, USA, Sean Kelly - statistician to many of the world's top TV networks and race series - will be taking your questions and providing some thought-provoking new graphics as he joins our analysis of Melbourne and our preview of Malaysia. This video is available under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) License Download The Flying Lap, Episode 62 at The Internet Archive | |
The Flying Lap, Episode 63: Petronas Malaysian GP debrief March 28, 2012 Duration: 1:06:24 We look at Ferrari's first Grand Prix win since Silverstone last year - and at some of the elements that produced an F1 day to remember. We talk to Bruno Senna and reflect on his brilliant sixth place for WilliamsF1. Jonanthan Neale, Managing Director of Vodafone McLaren Mercedes, explains why McLaren's front row starting positions netted only a podium finish. Plus other special guests and your questions and more. This video is available under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) License Download The Flying Lap, Episode 63 at The Internet Archive |