Menards 200 |
---|
|
Page Sections
2009 Article Index 2010 2011 Article Index |
2010
Menards 200 presented by Federated Car Care
Results
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Chris Buescher | Ford | 17 | David Ragan Fan Club-Shriners | 200 | Running |
2 | 14 | Joey Coulter | Chevrolet | 16 | Rip It-Darrell Gwynn Foundation-Tempest Cycles | 200 | Running |
3 | 10 | Tom Hessert | Dodge | 77 | Cunningham Motorsports | 200 | Running |
4 | 9 | Frank Kimmel | Ford | 44 | Ansell-Menards | 200 | Running |
5 | 7 | Matt Crafton | Ford | 88 | Messina Wildlife Management-Menards | 200 | Running |
6 | 3 | Ken Schrader | Chevrolet | 52 | Federated Auto Parts | 200 | Running |
7 | 4 | Dakoda Armstrong | Dodge | 22 | Cunningham Motorsports | 200 | Running |
8 | 18 | Patrick Sheltra | Dodge | 60 | Recycling Services-Buffalo Wings and Rings | 200 | Running |
9 | 23 | Jerick Johnson | Dodge | 76 | American Legion-David Law Firm | 199 | Running |
10 | 2 | Mikey Kile | Toyota | 25 | Venturini Motorsports | 199 | Running |
11 | 28 | Darrell Basham | Chevrolet | 34 | Darrell Basham Racing | 199 | Running |
12 | 21 | Chase Mattioli | Ford | 14 | JoinAPS.com | 199 | Running |
13 | 19 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep Ram | 199 | Running |
14 | 6 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 198 | Running |
15 | 13 | Kyle Fowler | Toyota | 6 | ESR | 198 | Running |
16 | 5 | Justin Marks | Dodge | 32 | Construct Corps | 198 | Running |
17 | 25 | Tim Cowen | Ford | 80 | Cowen Truck Line | 197 | Running |
18 | 29 | Brad Smith | Ford | 26 | ApplianceZone.com | 193 | Running |
19 | 22 | Andrew Belmont | Ford | 48 | James Hylton Motorsports | 191 | Running |
20 | 20 | Nick Igdalsky | Chevrolet | 59 | ModSpace-American Red Cross | 190 | Running |
21 | 27 | Rob Jones | Chevrolet | 23 | Hixson Construction | 179 | Running |
22 | 17 | Chad McCumbee | Ford | 1 | ModSpace-American Red Cross | 172 | Running |
23 | 8 | Steve Arpin | Toyota | 55 | Mike's Hard Lemonade | 140 | Out (Accident) |
24 | 12 | A.J. Frank | Chevrolet | 15 | Venturini Motorsports | 98 | Out (Accident) |
25 | 16 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 98 | Out (Accident) |
26 | 24 | Josh Williams | Ford | 02 | Southwest Florida Cable Construction | 82 | Out (Accident) |
27 | 15 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 57 | Out (Accident) |
28 | 11 | Terry Jones | Dodge | 30 | Jones Group Racing | 56 | Out (Accident) |
29 | 30 | Tyler Miles | Ford | 06 | Wayne Peterson Racing | 48 | Out (Handling) |
30 | 26 | Levi Youster | Ford | 28 | Youster Racing | 19 | Out (Accident) |
31 | 31 | Marc Easton | Chevrolet | 10 | Fast Track High Performance Driving School | 6 | Out (Transmission) |
32 | 32 | Wayne Peterson | Chevrolet | 0 | Wayne Peterson Racing | 1 | Out (Overheating) |
Contingency Awards
Menards Pole Award Presented by Ansell: Chris Buescher 15.948 (112.867 mph)
Margin of Victory: 0.676 seconds
Cautions: 10 for 58 laps
Time of Race: 1:31:42
Average Speed: 64.431 mph
Lap Leaders: Buescher 1-50, Schrader 51-102, Hessert 103-124, Buescher 125-200.
Article Index
2011 Article Index
Menards 200 presented by Federated Car Care
Date | Article | Author/Source |
---|---|---|
15 May 2015 | Sarah Cornett-Ching: Riding Momentum Train To Toledo Speedway | Chris Knight |
18 May 2015 | Sarah Cornett-Ching Released From Toledo Hospital | Chris Knight |
Date | Article | Author/Source |
---|---|---|
17 May 2017 | Gus Dean; GREE look to continue ARCA momentum at Toledo Speedway | Chris Knight, Win-Tron Racing |
21 May 2017 | Gus Dean; Win-Tron Racing solid seventh with GREE Toyota at Toledo Speedway | Chris Knight, Win-Tron Racing |