Stock Car Racing: 1995 Season |
---|
|
Section Navigation |
---|
1994 Season « Go to Stock Car Racing » 1996 Season
Page Sections Race Schedule NASCAR Winston Cup Points Standings NASCAR Busch Grand National Points Standings NASCAR SuperTruck Series by Craftsman Points Standings |
1995 National Series Champions |
NASCAR Winston Cup: Jeff Gordon (Chevrolet)
NASCAR Busch Grand National: Johnny Benson (Chevrolet) NASCAR SuperTruck Series by Craftsman: Mike Skinner (Chevrolet) ARCA Bondo/Mar-Hyde Series: Andy Hillenburg (Chevrolet/Oldsmobile) |
NASCAR Winston Cup Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Gordon | 4614 | Leader | 31 | 8 | 7 | 17 | 23 | $2,088,460 |
2 | Dale Earnhardt | 4580 | -34 | 31 | 3 | 5 | 19 | 23 | $2,295,300 |
3 | Sterling Marlin | 4361 | -253 | 31 | 1 | 3 | 9 | 22 | $1,589,650 |
4 | Mark Martin | 4320 | -294 | 31 | 4 | 4 | 13 | 22 | $1,499,470 |
5 | Rusty Wallace | 4240 | -374 | 31 | 0 | 2 | 15 | 19 | $1,323,880 |
6 | Terry Labonte | 4146 | -468 | 31 | 1 | 3 | 14 | 17 | $1,309,290 |
7 | Ted Musgrave | 3949 | -665 | 31 | 1 | 0 | 7 | 13 | $925,525 |
8 | Bill Elliott | 3746 | -868 | 31 | 2 | 0 | 4 | 11 | $745,640 |
9 | Ricky Rudd | 3734 | -880 | 31 | 2 | 1 | 10 | 16 | $1,076,370 |
10 | Bobby Labonte | 3718 | -896 | 31 | 2 | 3 | 7 | 14 | $1,225,200 |
11 | Morgan Shepherd | 3618 | -996 | 31 | 0 | 0 | 4 | 10 | $856,641 |
12 | Michael Waltrip | 3601 | -1013 | 31 | 0 | 0 | 2 | 8 | $802,355 |
13 | Dale Jarrett | 3584 | -1030 | 31 | 1 | 1 | 9 | 14 | $1,236,220 |
14 | Bobby Hamilton | 3576 | -1038 | 31 | 0 | 0 | 4 | 10 | $657,421 |
15 | Derrike Cope | 3384 | -1230 | 31 | 0 | 0 | 2 | 8 | $593,940 |
16 | Geoff Bodine | 3357 | -1257 | 31 | 0 | 0 | 1 | 4 | $894,505 |
17 | Ken Schrader | 3221 | -1393 | 31 | 1 | 0 | 2 | 10 | $773,430 |
18 | John Andretti | 3140 | -1474 | 31 | 1 | 0 | 1 | 5 | $522,305 |
19 | Darrell Waltrip | 3078 | -1536 | 31 | 1 | 0 | 4 | 8 | $749,995 |
20 | Brett Bodine | 2988 | -1626 | 31 | 0 | 0 | 0 | 2 | $810,541 |
21 | Rick Mast | 2984 | -1630 | 31 | 1 | 0 | 0 | 3 | $705,100 |
22 | Ward Burton | 2926 | -1688 | 29 | 0 | 1 | 3 | 6 | $597,855 |
23 | Lake Speed | 2921 | -1693 | 31 | 0 | 0 | 0 | 2 | $477,235 |
24 | Ricky Craven* | 2883 | -1731 | 31 | 0 | 0 | 0 | 4 | $538,304 |
25 | Dick Trickle | 2875 | -1739 | 31 | 0 | 0 | 0 | 1 | $664,720 |
26 | Jimmy Spencer | 2809 | -1805 | 29 | 0 | 0 | 0 | 4 | $469,760 |
27 | Steve Grissom | 2757 | -1857 | 29 | 0 | 0 | 1 | 4 | $505,747 |
28 | Joe Nemechek | 2742 | -1872 | 29 | 0 | 0 | 1 | 4 | $427,225 |
29 | Robert Pressley | 2663 | -1951 | 31 | 0 | 0 | 0 | 1 | $657,875 |
30 | Kyle Petty | 2638 | -1976 | 30 | 0 | 1 | 1 | 5 | $697,375 |
31 | Jeremy Mayfield | 2637 | -1977 | 27 | 0 | 0 | 0 | 1 | $435,805 |
32 | Jeff Burton | 2556 | -2058 | 29 | 0 | 0 | 1 | 2 | $619,270 |
33 | Todd Bodine | 2372 | -2242 | 28 | 0 | 0 | 1 | 3 | $600,620 |
34 | Mike Wallace | 2178 | -2436 | 26 | 0 | 0 | 0 | 1 | $393,506 |
35 | Dave Marcis | 2126 | -2488 | 28 | 0 | 0 | 0 | 0 | $335,853 |
36 | Hut Stricklin | 2082 | -2532 | 24 | 1 | 0 | 2 | 5 | $482,065 |
37 | Bobby Hillin, Jr. | 1686 | -2928 | 18 | 0 | 0 | 0 | 1 | $237,120 |
38 | Elton Sawyer | 1499 | -3115 | 20 | 0 | 0 | 0 | 0 | $397,990 |
39 | Greg Sacks | 1349 | -3265 | 20 | 0 | 0 | 0 | 0 | $308,320 |
40 | Randy LaJoie | 1133 | -3481 | 14 | 0 | 0 | 0 | 0 | $279,345 |
41 | Loy Allen, Jr. | 890 | -3724 | 11 | 0 | 0 | 0 | 1 | $175,670 |
42 | Kenny Wallace | 878 | -3736 | 11 | 0 | 0 | 0 | 0 | $149,350 |
43 | Chuck Bown | 618 | -3996 | 9 | 0 | 0 | 0 | 0 | $97,795 |
44 | Jimmy Hensley | 558 | -4056 | 9 | 0 | 0 | 0 | 0 | $161,025 |
45 | Rich Bickle | 538 | -4076 | 8 | 0 | 0 | 0 | 0 | $148,250 |
46 | Davy Jones | 520 | -4094 | 7 | 0 | 0 | 0 | 0 | $109,925 |
47 | Jeff Purvis | 391 | -4223 | 7 | 0 | 0 | 0 | 0 | $93,875 |
48 | Ernie Irvan | 354 | -4260 | 3 | 0 | 0 | 0 | 2 | $54,875 |
49 | Steve Kinser | 287 | -4327 | 5 | 0 | 0 | 0 | 0 | $105,224 |
50 | Wally Dallenbach | 221 | -4393 | 2 | 0 | 0 | 1 | 1 | $63,900 |
51 | Billy Standridge | 209 | -4405 | 2 | 0 | 0 | 0 | 0 | $20,345 |
52 | Gary Bradberry | 208 | -4406 | 4 | 0 | 0 | 0 | 0 | $33,575 |
53 | Chad Little | 146 | -4468 | 2 | 0 | 0 | 0 | 0 | $20,425 |
54 | Butch Leitzinger | 127 | -4487 | 1 | 0 | 0 | 0 | 0 | $17,060 |
55 | Doug George | 110 | -4504 | 2 | 0 | 0 | 0 | 0 | $18,610 |
56 | Joe Ruttman | 106 | -4508 | 1 | 0 | 0 | 0 | 0 | $39,135 |
57 | Ed Berrier | 103 | -4511 | 1 | 0 | 0 | 0 | 0 | $15,460 |
58 | Ron Hornaday | 82 | -4532 | 1 | 0 | 0 | 0 | 0 | $9,660 |
59 | Ben Hess | 79 | -4535 | 1 | 0 | 0 | 0 | 0 | $35,785 |
60 | Phil Parsons | 77 | -4537 | 2 | 0 | 0 | 0 | 0 | $41,450 |
61 | Jimmy Horton | 61 | -4553 | 1 | 0 | 0 | 0 | 0 | $16,550 |
62 | Michael Ritch | 61 | -4553 | 1 | 0 | 0 | 0 | 0 | $12,655 |
63 | Pancho Carter | 58 | -4556 | 1 | 0 | 0 | 0 | 0 | $8,475 |
64 | Ron Fellows | 58 | -4556 | 1 | 0 | 0 | 0 | 0 | $9,035 |
65 | Andy Hillenburg | 55 | -4559 | 1 | 0 | 0 | 0 | 0 | $17,320 |
66 | Shane Hall | 55 | -4559 | 1 | 0 | 0 | 0 | 0 | $13,975 |
67 | Terry Fisher | 49 | -4565 | 1 | 0 | 0 | 0 | 0 | $9,760 |
68 | Ken Pedersen | 40 | -4574 | 1 | 0 | 0 | 0 | 0 | $9,760 |
69 | Butch Gilliland | 37 | -4577 | 1 | 0 | 0 | 0 | 0 | $9,760 |
70 | Dan Obrist | 34 | -4580 | 1 | 0 | 0 | 0 | 0 | $9,760 |
71 | Ernie Cope | 31 | -4583 | 1 | 0 | 0 | 0 | 0 | $8,605 |
NASCAR Busch Grand National Points Standings
Top 50
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Johnny Benson | 3688 | Leader | 26 | 0 | 2 | 12 | 19 | $469,129 |
2 | Chad Little | 3284 | -404 | 26 | 0 | 6 | 11 | 13 | $529,056 |
3 | Mike McLaughlin | 3273 | -415 | 26 | 0 | 1 | 9 | 14 | $317,075 |
4 | Jason Keller | 3211 | -477 | 26 | 0 | 1 | 6 | 12 | $257,880 |
5 | Jeff Green | 3182 | -506 | 26 | 0 | 0 | 6 | 12 | $241,187 |
6 | Larry Pearson | 3029 | -659 | 26 | 0 | 2 | 5 | 8 | $276,057 |
7 | Tim Fedewa | 3022 | -666 | 26 | 0 | 1 | 4 | 4 | $253,907 |
8 | Phil Parsons | 2985 | -703 | 26 | 0 | 0 | 3 | 9 | $177,358 |
9 | Elton Sawyer | 2952 | -736 | 26 | 0 | 0 | 2 | 9 | $250,833 |
10 | Jeff Fuller | 2845 | -843 | 26 | 0 | 0 | 1 | 6 | $174,950 |
11 | Rodney Combs | 2782 | -906 | 26 | 0 | 0 | 0 | 3 | $169,664 |
12 | David Green | 2714 | -974 | 26 | 0 | 1 | 4 | 6 | $274,628 |
13 | Hermie Sadler | 2694 | -994 | 26 | 0 | 0 | 3 | 6 | $172,830 |
14 | Bobby Dotter | 2636 | -1052 | 25 | 0 | 0 | 2 | 6 | $156,584 |
15 | Curtis Markham | 2584 | -1104 | 26 | 0 | 0 | 0 | 6 | $204,986 |
16 | Tracy Leslie | 2530 | -1158 | 26 | 0 | 0 | 2 | 3 | $162,572 |
17 | Terry Labonte | 2490 | -1198 | 19 | 0 | 1 | 9 | 11 | $182,111 |
18 | Kevin Lepage | 2355 | -1333 | 22 | 0 | 0 | 0 | 5 | $124,974 |
19 | Doug Heveron | 2326 | -1362 | 25 | 0 | 0 | 1 | 2 | $141,611 |
20 | Mike Wallace | 2295 | -1393 | 19 | 0 | 0 | 4 | 9 | $138,621 |
21 | Tommy Houston | 2069 | -1619 | 23 | 0 | 0 | 1 | 3 | $113,823 |
22 | Mark Martin | 2037 | -1651 | 15 | 0 | 3 | 9 | 11 | $210,475 |
23 | Dennis Setzer | 2036 | -1652 | 20 | 0 | 0 | 2 | 4 | $138,190 |
24 | Jim Bown | 2026 | -1662 | 22 | 0 | 0 | 1 | 3 | $119,339 |
25 | Patty Moise | 1901 | -1787 | 22 | 0 | 0 | 0 | 1 | $96,086 |
26 | Steve Grissom | 1816 | -1872 | 15 | 0 | 2 | 4 | 7 | $110,105 |
27 | Kenny Wallace | 1814 | -1874 | 15 | 0 | 1 | 5 | 7 | $126,245 |
28 | Johnny Rumley | 1708 | -1980 | 17 | 0 | 1 | 1 | 3 | $138,006 |
29 | Stevie Reeves | 1454 | -2234 | 18 | 0 | 0 | 0 | 1 | $79,493 |
30 | Robbie Reiser | 1444 | -2244 | 17 | 0 | 0 | 0 | 1 | $77,456 |
31 | Ward Burton | 1389 | -2299 | 12 | 0 | 0 | 3 | 5 | $61,525 |
32 | Dale Jarrett | 1376 | -2312 | 12 | 0 | 3 | 5 | 5 | $180,480 |
33 | Rich Bickle | 1220 | -2468 | 11 | 0 | 0 | 1 | 4 | $74,885 |
34 | Jimmy Spencer | 1177 | -2511 | 12 | 0 | 0 | 1 | 5 | $58,535 |
35 | Rick Wilson | 1173 | -2515 | 13 | 0 | 0 | 0 | 2 | $59,432 |
36 | Dirk Stephens | 1030 | -2658 | 13 | 0 | 0 | 0 | 0 | $45,345 |
37 | Randy LaJoie | 1029 | -2659 | 9 | 0 | 0 | 1 | 3 | $41,740 |
38 | Jeff Purvis | 999 | -2689 | 9 | 0 | 0 | 1 | 3 | $73,015 |
39 | Randy Porter | 994 | -2694 | 12 | 0 | 0 | 0 | 1 | $41,790 |
40 | Ken Schrader | 984 | -2704 | 9 | 0 | 0 | 2 | 4 | $66,605 |
41 | Buckshot Jones | 833 | -2855 | 9 | 0 | 0 | 0 | 1 | $35,445 |
42 | Joe Nemechek | 783 | -2905 | 6 | 0 | 0 | 2 | 4 | $49,935 |
43 | Ricky Craven | 761 | -2927 | 7 | 0 | 0 | 3 | 3 | $36,220 |
44 | Joe Bessey | 733 | -2955 | 9 | 0 | 0 | 0 | 2 | $32,485 |
45 | Morgan Shepherd | 715 | -2973 | 7 | 0 | 0 | 1 | 2 | $34,880 |
46 | Bobby Hillin | 616 | -3072 | 7 | 0 | 0 | 0 | 1 | $28,330 |
47 | Ed Berrier | 596 | -3092 | 8 | 0 | 0 | 0 | 0 | $24,305 |
48 | Michael Waltrip | 595 | -3093 | 6 | 0 | 0 | 2 | 2 | $73,270 |
49 | Kirk Shelmerdine | 562 | -3126 | 7 | 0 | 0 | 0 | 0 | $44,535 |
50 | Jeremy Mayfield | 535 | -3153 | 7 | 0 | 0 | 0 | 0 | $24,415 |
NASCAR SuperTruck Series by Craftsman Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Skinner | 3224 | Leader | 20 | 10 | 8 | 17 | 18 | $428,096 |
2 | Joe Ruttman | 3098 | -126 | 20 | 1 | 2 | 9 | 18 | $264,798 |
3 | Ron Hornaday | 2986 | -238 | 20 | 5 | 6 | 10 | 14 | $296,715 |
4 | Butch Miller | 2812 | -412 | 20 | 0 | 1 | 9 | 14 | $182,633 |
5 | Jack Sprague | 2740 | -484 | 20 | 1 | 0 | 4 | 15 | $116,501 |
6 | Rick Carelli | 2683 | -541 | 20 | 0 | 0 | 5 | 10 | $132,013 |
7 | Bill Sedgwick | 2681 | -543 | 20 | 1 | 0 | 6 | 13 | $119,918 |
8 | Mike Bliss | 2636 | -588 | 19 | 0 | 1 | 5 | 12 | $144,354 |
9 | Scott Lagasse | 2470 | -754 | 20 | 0 | 0 | 2 | 7 | $88,100 |
10 | Tobey Butler | 2358 | -866 | 20 | 0 | 0 | 3 | 5 | $86,146 |
11 | Bob Strait | 2182 | -1042 | 19 | 0 | 0 | 0 | 5 | $73,541 |
12 | Sammy Swindell | 2109 | -1115 | 20 | 0 | 0 | 1 | 5 | $77,060 |
13 | Steve Portenga | 2048 | -1176 | 18 | 1 | 0 | 1 | 3 | $69,674 |
14 | Walker Evans | 1744 | -1480 | 18 | 0 | 0 | 0 | 1 | $64,999 |
15 | Bob Keselowski | 1742 | -1482 | 16 | 0 | 0 | 0 | 4 | $62,048 |
16 | John Nemechek | 1674 | -1550 | 16 | 0 | 0 | 0 | 2 | $52,162 |
17 | P.J. Jones | 1519 | -1705 | 13 | 0 | 0 | 1 | 2 | $65,656 |
18 | Jerry Glanville | 1482 | -1742 | 15 | 0 | 0 | 0 | 0 | $49,926 |
19 | Dave Rezendes | 1453 | -1771 | 11 | 0 | 0 | 2 | 7 | $90,814 |
20 | Geoff Bodine | 1436 | -1788 | 10 | 0 | 0 | 6 | 7 | $79,200 |
21 | T.J. Clark | 1235 | -1989 | 14 | 0 | 0 | 0 | 0 | $29,900 |
22 | Kerry Teague | 1221 | -2003 | 12 | 0 | 0 | 0 | 0 | $32,900 |
23 | John Kinder | 1183 | -2041 | 13 | 0 | 0 | 0 | 0 | $29,025 |
24 | Bob Brevak | 1182 | -2042 | 12 | 0 | 0 | 0 | 0 | $27,650 |
25 | Mike Hurlbert | 1146 | -2078 | 12 | 0 | 0 | 0 | 0 | $23,225 |
26 | Johnny Benson | 1049 | -2175 | 8 | 0 | 0 | 2 | 5 | $45,575 |
27 | Kenny Allen | 992 | -2232 | 11 | 0 | 0 | 0 | 0 | $21,125 |
28 | Dennis Setzer | 850 | -2374 | 8 | 0 | 0 | 1 | 2 | $27,125 |
29 | Ken Schrader | 828 | -2396 | 7 | 0 | 1 | 2 | 3 | $50,030 |
30 | Mike Chase | 767 | -2457 | 8 | 0 | 0 | 0 | 0 | $16,225 |
31 | Michael Dokken | 753 | -2471 | 9 | 0 | 0 | 0 | 0 | $15,325 |
32 | Todd Bodine | 748 | -2476 | 5 | 0 | 0 | 1 | 5 | $16,325 |
33 | Jerry Churchill | 715 | -2509 | 7 | 0 | 0 | 0 | 0 | $18,075 |
34 | Rodney Combs | 660 | -2564 | 5 | 0 | 0 | 1 | 2 | $15,725 |
35 | Steve McEachern | 613 | -2611 | 7 | 0 | 0 | 0 | 0 | $11,100 |
36 | Raymond Daniels | 543 | -2681 | 6 | 0 | 0 | 0 | 0 | $11,525 |
37 | Terry Labonte | 515 | -2709 | 3 | 1 | 1 | 3 | 3 | $53,250 |
38 | Wayne Jacks | 506 | -2718 | 5 | 0 | 0 | 0 | 0 | $10,450 |
39 | Butch Gilliland | 501 | -2723 | 5 | 0 | 0 | 0 | 1 | $11,625 |
40 | Troy Beebe | 491 | -2733 | 5 | 0 | 0 | 0 | 0 | $11,750 |
41 | Ernie Irvan | 451 | -2773 | 4 | 0 | 0 | 2 | 2 | $29,450 |
42 | Darrell Waltrip | 450 | -2774 | 4 | 0 | 0 | 0 | 2 | $11,500 |
43 | Gary Collins | 440 | -2784 | 4 | 0 | 0 | 0 | 1 | $10,775 |
44 | Ron Esau | 427 | -2797 | 5 | 0 | 0 | 0 | 1 | $7,900 |
45 | Kenny Wallace | 420 | -2804 | 3 | 0 | 0 | 1 | 2 | $10,275 |
46 | Roger Mears | 382 | -2842 | 4 | 0 | 0 | 0 | 0 | $7,775 |
47 | Randy Churchill | 370 | -2854 | 3 | 0 | 0 | 0 | 1 | $9,100 |
48 | Frank Davis | 368 | -2856 | 5 | 0 | 0 | 0 | 0 | $6,000 |
49 | Pancho Carter | 349 | -2875 | 4 | 0 | 0 | 0 | 0 | $4,375 |
50 | Tommy Archer | 325 | -2899 | 3 | 0 | 0 | 0 | 1 | $7,000 |
51 | Jimmy Dick | 318 | -2906 | 3 | 0 | 0 | 0 | 0 | $7,325 |
52 | Dennis Woolridge | 315 | -2909 | 3 | 0 | 0 | 0 | 0 | $7,325 |
53 | Hermie Sadler | 279 | -2945 | 2 | 0 | 0 | 1 | 1 | $6,800 |
54 | Rodney Combs Jr. | 273 | -2951 | 3 | 0 | 0 | 0 | 0 | $6,075 |
55 | Jimmy Hensley | 270 | -2954 | 3 | 0 | 0 | 0 | 0 | $5,675 |
56 | Carlos Serrano | 249 | -2975 | 3 | 0 | 0 | 0 | 0 | $5,250 |
57 | Todd Massey | 249 | -2975 | 3 | 0 | 0 | 0 | 0 | $4,100 |
58 | Mark Gibson | 227 | -2997 | 2 | 0 | 0 | 0 | 0 | $5,400 |
59 | Ernest Winslow | 220 | -3004 | 4 | 0 | 0 | 0 | 0 | $1,800 |
60 | Tony Roper | 219 | -3005 | 3 | 0 | 0 | 0 | 0 | $3,900 |
61 | Robert Jones | 213 | -3011 | 3 | 0 | 0 | 0 | 0 | $1,950 |
62 | Joe Bessey | 209 | -3015 | 2 | 0 | 0 | 1 | 1 | $5,350 |
63 | Bob Walker | 200 | -3024 | 2 | 0 | 0 | 0 | 0 | $4,325 |
64 | Gary St. Amant | 200 | -3024 | 2 | 0 | 0 | 0 | 0 | $4,325 |
65 | Tim Nooner | 200 | -3024 | 2 | 0 | 0 | 0 | 0 | $4,100 |
66 | George Tallas | 186 | -3038 | 3 | 0 | 0 | 0 | 0 | $3,250 |
67 | Stan Fox | 182 | -3042 | 2 | 0 | 0 | 0 | 0 | $3,925 |
68 | Wally Dallenbach | 170 | -3054 | 1 | 0 | 0 | 1 | 1 | $17,050 |
69 | Chad Little | 162 | -3062 | 3 | 0 | 0 | 0 | 0 | $1,400 |
70 | Ted Musgrave | 160 | -3064 | 1 | 0 | 0 | 1 | 1 | $4,500 |
71 | Dave Marcis | 146 | -3078 | 1 | 0 | 0 | 0 | 1 | $3,200 |
72 | Derrike Cope | 146 | -3078 | 1 | 0 | 0 | 0 | 1 | $3,085 |
73 | John Borneman | 140 | -3084 | 2 | 0 | 0 | 0 | 0 | $2,850 |
74 | David Green | 138 | -3086 | 1 | 0 | 0 | 0 | 1 | $3,100 |
75 | Mark Simo | 121 | -3103 | 1 | 0 | 0 | 0 | 0 | $2,650 |
76 | Dirk Stephens | 119 | -3105 | 2 | 0 | 0 | 0 | 0 | $1,700 |
77 | Gary Lloyd | 119 | -3105 | 2 | 0 | 0 | 0 | 0 | $1,450 |
78 | Billy Venturini | 116 | -3108 | 2 | 0 | 0 | 0 | 0 | $1,650 |
79 | Kirk Shelmerdine | 112 | -3112 | 1 | 0 | 0 | 0 | 0 | $2,600 |
80 | Garrett Evans | 110 | -3114 | 2 | 0 | 0 | 0 | 0 | $3,050 |
81 | AJ Foyt | 109 | -3115 | 1 | 0 | 0 | 0 | 0 | $2,575 |
82 | Kenji Momota | 104 | -3120 | 2 | 0 | 0 | 0 | 0 | $1,650 |
83 | Lou Gigliotti | 103 | -3121 | 1 | 0 | 0 | 0 | 0 | $2,300 |
84 | Kevin Harvick | 101 | -3123 | 2 | 0 | 0 | 0 | 0 | $1,450 |
85 | Gary Herrin | 100 | -3124 | 1 | 0 | 0 | 0 | 0 | $2,075 |
86 | Andy Genzman | 95 | -3129 | 2 | 0 | 0 | 0 | 0 | $0 |
87 | Frank Kimmel | 94 | -3130 | 1 | 0 | 0 | 0 | 0 | $2,000 |
88 | Ricky Hendrick | 94 | -3130 | 1 | 0 | 0 | 0 | 0 | $2,250 |
89 | Andy Brass | 94 | -3130 | 1 | 0 | 0 | 0 | 0 | $2,100 |
90 | Gary Hairfield | 91 | -3133 | 1 | 0 | 0 | 0 | 0 | $2,500 |
91 | Boris Said | 91 | -3133 | 1 | 0 | 0 | 0 | 0 | $1,650 |
92 | Bill Cooper | 88 | -3136 | 1 | 0 | 0 | 0 | 0 | $1,600 |
93 | Rick Johnson | 88 | -3136 | 1 | 0 | 0 | 0 | 0 | $1,525 |
94 | Dennis Dyer | 85 | -3139 | 1 | 0 | 0 | 0 | 0 | $1,550 |
95 | Davy Jones | 79 | -3145 | 1 | 0 | 0 | 0 | 0 | $1,925 |
96 | Mike Wallace | 76 | -3148 | 1 | 0 | 0 | 0 | 0 | $1,450 |
97 | David Ashley | 73 | -3151 | 1 | 0 | 0 | 0 | 0 | $1,325 |
98 | Barry Bodine | 73 | -3151 | 1 | 0 | 0 | 0 | 0 | $1,450 |
99 | Steve Darne | 67 | -3157 | 1 | 0 | 0 | 0 | 0 | $1,550 |
100 | David Smith | 67 | -3157 | 1 | 0 | 0 | 0 | 0 | $1,650 |
101 | Andy Hillenburg | 64 | -3160 | 1 | 0 | 0 | 0 | 0 | $1,650 |
102 | Freddie Query | 40 | -3184 | 1 | 0 | 0 | 0 | 0 | $0 |
103 | Scott Hansen | 34 | -3190 | 1 | 0 | 0 | 0 | 0 | $0 |