Stock Car Racing: 1998 Season |
---|
|
Section Navigation |
---|
1997 Season « Go to Stock Car Racing » 1999 Season
Page Sections Race Schedule NASCAR Winston Cup Points Standings NASCAR Busch Grand National Points Standings NASCAR Craftsman Truck Series Points Standings Article Index |
1998 National Series Champions |
NASCAR Winston Cup: Jeff Gordon (Chevrolet)
NASCAR Busch Grand National: Dale Earnhardt Jr. (Chevrolet) NASCAR Craftsman Truck Series: Ron Hornaday Jr. (Chevrolet) ARCA Bondo/Mar-Hyde Series: Frank Kimmel (Chevrolet) |
NASCAR Winston Cup Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Gordon | 5328 | Leader | 33 | 7 | 13 | 26 | 28 | $6,175,867 |
2 | Mark Martin | 4964 | -364 | 33 | 3 | 7 | 22 | 26 | $3,279,370 |
3 | Dale Jarrett | 4619 | -709 | 33 | 2 | 3 | 19 | 22 | $3,368,735 |
4 | Rusty Wallace | 4501 | -827 | 33 | 4 | 1 | 15 | 21 | $2,133,435 |
5 | Jeff Burton | 4415 | -913 | 33 | 0 | 2 | 18 | 23 | $2,114,597 |
6 | Bobby Labonte | 4180 | -1148 | 33 | 3 | 2 | 11 | 18 | $2,648,970 |
7 | Jeremy Mayfield | 4157 | -1171 | 33 | 1 | 1 | 12 | 16 | $1,970,521 |
8 | Dale Earnhardt | 3928 | -1400 | 33 | 0 | 1 | 5 | 13 | $2,611,100 |
9 | Terry Labonte | 3901 | -1427 | 33 | 0 | 1 | 5 | 15 | $1,838,415 |
10 | Bobby Hamilton | 3786 | -1542 | 33 | 1 | 1 | 3 | 8 | $1,789,180 |
11 | John Andretti | 3682 | -1646 | 33 | 1 | 0 | 3 | 10 | $1,642,700 |
12 | Ken Schrader | 3675 | -1653 | 33 | 2 | 0 | 3 | 11 | $1,729,881 |
13 | Sterling Marlin | 3530 | -1798 | 32 | 0 | 0 | 0 | 6 | $1,180,740 |
14 | Jimmy Spencer | 3464 | -1864 | 31 | 0 | 0 | 3 | 8 | $1,600,236 |
15 | Chad Little | 3423 | -1905 | 32 | 0 | 0 | 1 | 7 | $1,321,786 |
16 | Ward Burton | 3352 | -1976 | 33 | 2 | 0 | 1 | 5 | $1,396,633 |
17 | Michael Waltrip | 3340 | -1988 | 32 | 0 | 0 | 0 | 5 | $1,360,385 |
18 | Bill Elliott | 3305 | -2023 | 32 | 0 | 0 | 0 | 5 | $1,454,465 |
19 | Ernie Irvan | 3262 | -2066 | 30 | 3 | 0 | 0 | 11 | $1,476,141 |
20 | Johnny Benson | 3160 | -2168 | 32 | 0 | 0 | 3 | 10 | $1,286,971 |
21 | Mike Skinner | 3153 | -2175 | 30 | 0 | 0 | 4 | 9 | $1,205,581 |
22 | Ricky Rudd | 3131 | -2197 | 33 | 0 | 1 | 1 | 5 | $1,564,145 |
23 | Ted Musgrave | 3124 | -2204 | 32 | 0 | 0 | 2 | 5 | $1,215,626 |
24 | Darrell Waltrip | 2957 | -2371 | 33 | 0 | 0 | 1 | 2 | $998,530 |
25 | Brett Bodine | 2907 | -2421 | 33 | 0 | 0 | 0 | 0 | $1,245,173 |
26 | Joe Nemechek | 2897 | -2431 | 32 | 0 | 0 | 1 | 4 | $1,343,991 |
27 | Geoff Bodine | 2864 | -2464 | 32 | 0 | 0 | 1 | 5 | $1,247,255 |
28 | Kenny Irwin* | 2760 | -2568 | 32 | 1 | 0 | 1 | 4 | $1,433,567 |
29 | Dick Trickle | 2678 | -2650 | 32 | 0 | 0 | 0 | 1 | $1,207,471 |
30 | Kyle Petty | 2675 | -2653 | 33 | 0 | 0 | 0 | 2 | $1,262,731 |
31 | Kenny Wallace | 2615 | -2713 | 31 | 0 | 0 | 0 | 7 | $995,216 |
32 | Robert Pressley | 2388 | -2940 | 30 | 0 | 0 | 1 | 1 | $996,721 |
33 | Rick Mast | 2296 | -3032 | 30 | 1 | 0 | 0 | 1 | $894,327 |
34 | Steve Grissom | 2215 | -3113 | 27 | 0 | 0 | 0 | 2 | $1,030,041 |
35 | Kevin Lepage* | 2196 | -3132 | 27 | 0 | 0 | 0 | 2 | $852,721 |
36 | Jerry Nadeau | 2121 | -3207 | 30 | 0 | 0 | 0 | 0 | $804,867 |
37 | Derrike Cope | 2065 | -3263 | 28 | 1 | 0 | 0 | 0 | $956,980 |
38 | Wally Dallenbach | 1832 | -3496 | 23 | 0 | 0 | 0 | 3 | $807,856 |
39 | Rich Bickle | 1773 | -3555 | 21 | 0 | 0 | 1 | 1 | $682,255 |
40 | Jeff Green | 1687 | -3641 | 22 | 0 | 0 | 0 | 0 | $589,841 |
41 | Todd Bodine | 1322 | -4006 | 14 | 0 | 0 | 1 | 2 | $378,766 |
42 | Steve Park* | 1322 | -4006 | 17 | 0 | 0 | 0 | 0 | $487,265 |
43 | Lake Speed | 1297 | -4031 | 16 | 0 | 0 | 0 | 0 | $552,521 |
44 | David Green | 1014 | -4314 | 15 | 0 | 0 | 0 | 0 | $441,121 |
45 | Dave Marcis | 949 | -4379 | 13 | 0 | 0 | 0 | 0 | $444,946 |
46 | Ricky Craven | 907 | -4421 | 11 | 1 | 0 | 0 | 1 | $506,230 |
47 | Morgan Shepherd | 843 | -4485 | 12 | 0 | 0 | 0 | 0 | $364,541 |
48 | Gary Bradberry | 787 | -4541 | 13 | 0 | 0 | 0 | 0 | $341,307 |
49 | Randy LaJoie | 768 | -4560 | 9 | 0 | 0 | 1 | 3 | $336,905 |
50 | Hut Stricklin | 700 | -4628 | 13 | 0 | 0 | 0 | 0 | $337,106 |
51 | Dennis Setzer | 502 | -4826 | 7 | 0 | 0 | 0 | 0 | $150,495 |
52 | Buckshot Jones | 458 | -4870 | 5 | 0 | 0 | 0 | 1 | $162,435 |
53 | Greg Sacks | 400 | -4928 | 7 | 0 | 0 | 0 | 0 | $296,880 |
54 | Andy Hillenburg | 334 | -4994 | 4 | 0 | 0 | 0 | 0 | $184,901 |
55 | Billy Standridge | 250 | -5078 | 4 | 0 | 0 | 0 | 0 | $170,936 |
56 | Tommy Kendall | 232 | -5096 | 2 | 0 | 0 | 0 | 0 | $53,205 |
57 | Matt Kenseth | 150 | -5178 | 1 | 0 | 0 | 0 | 1 | $42,340 |
58 | Mike Bliss | 146 | -5182 | 2 | 0 | 0 | 0 | 0 | $32,520 |
59 | Elliott Sadler | 128 | -5200 | 2 | 0 | 0 | 0 | 0 | $45,325 |
60 | Ron Hornaday | 121 | -5207 | 1 | 0 | 0 | 0 | 0 | $27,850 |
61 | Tom Hubert | 95 | -5233 | 2 | 0 | 0 | 0 | 0 | $42,430 |
62 | Mike Wallace | 94 | -5234 | 1 | 0 | 0 | 0 | 0 | $86,105 |
63 | Ron Fellows | 92 | -5236 | 2 | 0 | 0 | 0 | 0 | $46,310 |
64 | Butch Gilliland | 91 | -5237 | 1 | 0 | 0 | 0 | 0 | $28,625 |
65 | Frank Kimmel | 70 | -5258 | 1 | 0 | 0 | 0 | 0 | $28,065 |
66 | Mike Dillon | 58 | -5270 | 1 | 0 | 0 | 0 | 0 | $28,050 |
67 | Robby Gordon | 57 | -5271 | 1 | 0 | 0 | 0 | 0 | $24,765 |
68 | Dan Pardus | 55 | -5273 | 1 | 0 | 0 | 0 | 0 | $35,480 |
NASCAR Busch Grand National Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Dale Earnhardt, Jr. | 4469 | Leader | 31 | 3 | 7 | 16 | 22 | $837,065 |
2 | Matt Kenseth | 4421 | -48 | 31 | 0 | 3 | 17 | 23 | $798,215 |
3 | Mike McLaughlin | 4045 | -424 | 31 | 2 | 2 | 11 | 16 | $624,445 |
4 | Randy LaJoie | 3543 | -926 | 31 | 0 | 1 | 7 | 12 | $609,237 |
5 | Elton Sawyer | 3533 | -936 | 31 | 0 | 0 | 4 | 10 | $435,275 |
6 | Phil Parsons | 3525 | -944 | 31 | 0 | 0 | 5 | 9 | $418,440 |
7 | Tim Fedewa | 3515 | -954 | 31 | 1 | 2 | 4 | 10 | $428,760 |
8 | Elliott Sadler | 3470 | -999 | 31 | 1 | 2 | 5 | 10 | $558,450 |
9 | Buckshot Jones | 3453 | -1016 | 31 | 1 | 1 | 6 | 9 | $400,400 |
10 | Hermie Sadler | 3340 | -1129 | 31 | 0 | 0 | 2 | 5 | $348,235 |
11 | Glenn Allen | 3270 | -1199 | 31 | 0 | 0 | 0 | 7 | $328,570 |
12 | Mike Dillon | 3250 | -1219 | 31 | 0 | 0 | 2 | 7 | $334,380 |
13 | Mark Green | 3075 | -1394 | 31 | 0 | 0 | 0 | 4 | $327,615 |
14 | Kevin Lepage | 3052 | -1417 | 24 | 0 | 1 | 6 | 10 | $333,620 |
15 | Jeff Purvis | 3019 | -1450 | 26 | 1 | 0 | 6 | 10 | $488,535 |
16 | Jason Keller | 2971 | -1498 | 31 | 0 | 0 | 2 | 8 | $314,449 |
17 | Ed Berrier | 2772 | -1697 | 30 | 0 | 1 | 1 | 3 | $341,962 |
18 | Joe Bessey | 2763 | -1706 | 31 | 1 | 0 | 1 | 4 | $442,160 |
19 | Shane Hall | 2763 | -1706 | 31 | 1 | 0 | 0 | 3 | $294,944 |
20 | Andy Santerre | 2598 | -1871 | 29 | 0 | 0 | 1 | 2 | $264,531 |
21 | Tony Stewart | 2455 | -2014 | 22 | 2 | 0 | 5 | 5 | $270,820 |
22 | Dick Trickle | 2441 | -2028 | 23 | 1 | 1 | 3 | 6 | $191,395 |
23 | Tracy Leslie | 2338 | -2131 | 26 | 0 | 0 | 0 | 0 | $243,695 |
24 | Bobby Hillin | 2304 | -2165 | 23 | 0 | 0 | 1 | 5 | $207,139 |
25 | Jeff Krogh | 2225 | -2244 | 27 | 0 | 0 | 1 | 1 | $230,437 |
26 | David Green | 2180 | -2289 | 19 | 0 | 0 | 7 | 8 | $294,945 |
27 | Mark Martin | 1976 | -2493 | 15 | 1 | 2 | 6 | 9 | $288,450 |
28 | Mark Krogh | 1917 | -2552 | 24 | 0 | 0 | 0 | 1 | $188,432 |
29 | Dave Blaney | 1915 | -2554 | 20 | 1 | 0 | 0 | 3 | $178,017 |
30 | Jeff Burton | 1883 | -2586 | 13 | 2 | 3 | 7 | 9 | $290,260 |
31 | Robert Pressley | 1870 | -2599 | 18 | 2 | 0 | 0 | 6 | $148,010 |
32 | Blaise Alexander | 1730 | -2739 | 24 | 0 | 0 | 0 | 0 | $257,227 |
33 | Todd Bodine | 1668 | -2801 | 13 | 0 | 0 | 5 | 7 | $127,280 |
34 | Michael Waltrip | 1667 | -2802 | 15 | 0 | 0 | 1 | 6 | $151,095 |
35 | Kevin Grubb | 1660 | -2809 | 18 | 1 | 0 | 2 | 5 | $125,609 |
36 | Wayne Grubb | 1546 | -2923 | 16 | 1 | 0 | 1 | 2 | $140,899 |
37 | Patty Moise | 1421 | -3048 | 19 | 0 | 0 | 0 | 1 | $137,394 |
38 | Casey Atwood | 1359 | -3110 | 13 | 2 | 0 | 1 | 1 | $123,654 |
39 | Joe Nemechek | 1315 | -3154 | 9 | 1 | 2 | 5 | 7 | $255,420 |
40 | Mike Cope | 1292 | -3177 | 17 | 0 | 0 | 0 | 2 | $124,492 |
41 | Dale Jarrett | 1284 | -3185 | 12 | 0 | 0 | 3 | 4 | $120,295 |
42 | Matt Hutter | 1169 | -3300 | 15 | 0 | 0 | 0 | 1 | $206,491 |
43 | Jimmy Spencer | 1164 | -3305 | 8 | 0 | 1 | 5 | 6 | $225,412 |
44 | Lance Hooper | 1059 | -3410 | 13 | 0 | 0 | 0 | 0 | $79,829 |
45 | Lyndon Amick | 1045 | -3424 | 12 | 0 | 0 | 1 | 2 | $71,536 |
46 | Ken Schrader | 977 | -3492 | 10 | 0 | 0 | 0 | 3 | $68,920 |
47 | Jason Jarrett | 935 | -3534 | 11 | 0 | 0 | 0 | 0 | $69,954 |
48 | Jeff Fuller | 899 | -3570 | 11 | 0 | 0 | 0 | 0 | $100,951 |
49 | Stanton Barrett | 865 | -3604 | 10 | 0 | 0 | 0 | 1 | $116,325 |
50 | Kevin Schwantz | 801 | -3668 | 12 | 0 | 0 | 0 | 1 | $104,336 |
51 | Curtis Markham | 785 | -3684 | 8 | 0 | 0 | 0 | 3 | $71,615 |
52 | Jeff Green | 668 | -3801 | 7 | 0 | 0 | 0 | 1 | $59,164 |
53 | Ashton Lewis | 609 | -3860 | 8 | 0 | 0 | 1 | 1 | $70,679 |
54 | Bobby Labonte | 608 | -3861 | 5 | 1 | 1 | 2 | 3 | $77,620 |
55 | Nathan Buttke | 577 | -3892 | 6 | 0 | 0 | 0 | 1 | $58,790 |
56 | Mike Wallace | 569 | -3900 | 6 | 0 | 0 | 0 | 1 | $55,829 |
57 | Ricky Craven | 547 | -3922 | 6 | 0 | 0 | 0 | 2 | $32,060 |
58 | Sterling Marlin | 490 | -3979 | 5 | 0 | 0 | 0 | 2 | $35,649 |
59 | Dave Rezendes | 464 | -4005 | 7 | 0 | 0 | 0 | 0 | $38,749 |
60 | Brad Loney | 402 | -4067 | 6 | 0 | 0 | 0 | 0 | $57,360 |
61 | Ron Hornaday | 391 | -4078 | 4 | 0 | 0 | 0 | 1 | $44,675 |
62 | Dale Fischlein | 331 | -4138 | 4 | 0 | 0 | 0 | 0 | $37,215 |
63 | Brad Noffsinger | 305 | -4164 | 5 | 0 | 0 | 0 | 0 | $38,567 |
64 | J.D. Gibbs | 304 | -4165 | 4 | 0 | 0 | 0 | 0 | $29,450 |
65 | Jim Bown | 286 | -4183 | 5 | 0 | 0 | 0 | 0 | $21,779 |
66 | Hank Parker Jr. | 283 | -4186 | 3 | 0 | 0 | 0 | 1 | $13,980 |
67 | Jimmie Johnson | 275 | -4194 | 3 | 0 | 0 | 0 | 0 | $31,505 |
68 | Mark McFarland | 265 | -4204 | 4 | 0 | 0 | 0 | 0 | $17,930 |
69 | Jimmy Foster | 263 | -4206 | 5 | 0 | 0 | 0 | 0 | $33,365 |
70 | Mike Bliss | 231 | -4238 | 2 | 0 | 0 | 0 | 1 | $22,650 |
71 | Larry Pearson | 228 | -4241 | 3 | 0 | 0 | 0 | 0 | $28,595 |
72 | Kerry Earnhardt | 225 | -4244 | 3 | 0 | 0 | 0 | 0 | $24,994 |
73 | Adam Petty | 213 | -4256 | 3 | 0 | 0 | 0 | 0 | $27,515 |
74 | Randy Porter | 207 | -4262 | 3 | 0 | 0 | 0 | 0 | $11,985 |
75 | Bobby Dotter | 206 | -4263 | 2 | 0 | 0 | 0 | 0 | $12,475 |
76 | Kevin Cywinski | 194 | -4275 | 2 | 0 | 0 | 0 | 0 | $12,620 |
77 | Steve Grissom | 193 | -4276 | 2 | 1 | 0 | 0 | 0 | $16,444 |
78 | Ron Fellows | 185 | -4284 | 1 | 0 | 1 | 1 | 1 | $27,275 |
79 | Rich Bickle | 183 | -4286 | 3 | 0 | 0 | 0 | 0 | $22,630 |
80 | Loy Allen | 180 | -4289 | 2 | 0 | 0 | 0 | 1 | $22,512 |
81 | Scott Hansen | 166 | -4303 | 2 | 0 | 0 | 0 | 0 | $6,355 |
82 | Philip Morris | 160 | -4309 | 1 | 0 | 0 | 1 | 1 | $7,270 |
83 | Bobby Hamilton | 160 | -4309 | 2 | 0 | 0 | 0 | 0 | $9,505 |
85 | Jack Sprague | 150 | -4319 | 1 | 0 | 0 | 0 | 1 | $8,250 |
86 | Johnny Benson | 146 | -4323 | 2 | 0 | 0 | 0 | 1 | $25,009 |
87 | Derrike Cope | 146 | -4323 | 2 | 0 | 0 | 0 | 0 | $9,547 |
88 | Rick Mast | 134 | -4335 | 1 | 0 | 0 | 0 | 1 | $8,175 |
89 | Joey McCarthy | 134 | -4335 | 2 | 0 | 0 | 0 | 0 | $8,750 |
90 | Johnny Chapman | 128 | -4341 | 3 | 0 | 0 | 0 | 0 | $35,465 |
91 | Kyle Petty | 127 | -4342 | 1 | 0 | 0 | 0 | 0 | $14,000 |
92 | Mike Stefanik | 125 | -4344 | 2 | 0 | 0 | 0 | 0 | $19,990 |
93 | John Andretti | 124 | -4345 | 1 | 0 | 0 | 0 | 0 | $18,000 |
94 | Perry Tripp | 122 | -4347 | 2 | 0 | 0 | 0 | 0 | $23,065 |
95 | Dale Shaw | 116 | -4353 | 2 | 0 | 0 | 0 | 0 | $15,090 |
96 | Mario Gosselin | 115 | -4354 | 1 | 0 | 0 | 0 | 0 | $4,065 |
97 | Scot Walters | 115 | -4354 | 1 | 0 | 0 | 0 | 0 | $14,270 |
98 | John Preston | 110 | -4359 | 2 | 0 | 0 | 0 | 0 | $12,250 |
99 | Gus Wasson | 109 | -4360 | 1 | 0 | 0 | 0 | 0 | $5,590 |
100 | Dennis Setzer | 107 | -4362 | 3 | 0 | 0 | 0 | 0 | $19,240 |
101 | Jack Baldwin | 103 | -4366 | 1 | 0 | 0 | 0 | 0 | $5,825 |
102 | Andy Houston | 103 | -4366 | 1 | 0 | 0 | 0 | 0 | $4,920 |
103 | Kelly Denton | 98 | -4371 | 2 | 0 | 0 | 0 | 0 | $8,739 |
104 | Ted Christopher | 86 | -4383 | 2 | 0 | 0 | 0 | 0 | $10,285 |
105 | Rick Fuller | 82 | -4387 | 1 | 0 | 0 | 0 | 0 | $16,650 |
106 | Brian Smith | 82 | -4387 | 1 | 0 | 0 | 0 | 0 | $6,225 |
107 | Ron Barfield | 79 | -4390 | 2 | 0 | 0 | 0 | 0 | $16,215 |
108 | Chad Little | 73 | -4396 | 1 | 0 | 0 | 0 | 0 | $4,380 |
109 | Kat Teasdale | 70 | -4399 | 1 | 0 | 0 | 0 | 0 | $5,375 |
110 | Barry Bodine | 70 | -4399 | 1 | 0 | 0 | 0 | 0 | $10,030 |
111 | Morgan Shepherd | 67 | -4402 | 1 | 0 | 0 | 0 | 0 | $11,025 |
112 | Jimmy Kitchens | 67 | -4402 | 1 | 0 | 0 | 0 | 0 | $11,050 |
113 | Mike Garvey | 67 | -4402 | 1 | 0 | 0 | 0 | 0 | $9,820 |
114 | Mark Day | 55 | -4414 | 1 | 0 | 0 | 0 | 0 | $10,675 |
115 | Eric Jones | 55 | -4414 | 1 | 0 | 0 | 0 | 0 | $11,745 |
116 | Alan Russell | 43 | -4426 | 1 | 0 | 0 | 0 | 0 | $10,750 |
117 | Boris Said | 43 | -4426 | 1 | 1 | 0 | 0 | 0 | $3,550 |
118 | Doug Reid III | 37 | -4432 | 1 | 0 | 0 | 0 | 0 | $10,600 |
119 | Eddie Beahr | 37 | -4432 | 1 | 0 | 0 | 0 | 0 | $5,220 |
120 | Joe Buford | 37 | -4432 | 1 | 0 | 0 | 0 | 0 | $11,500 |
121 | Gary Laton | 34 | -4435 | 1 | 0 | 0 | 0 | 0 | $4,065 |
122 | Scott Lagasse | 34 | -4435 | 1 | 0 | 0 | 0 | 0 | $10,850 |
123 | Chad Chaffin | 0 | -4469 | 1 | 0 | 0 | 0 | 0 | $3,785 |
124 | Kevin Prince | 0 | -4469 | 1 | 0 | 0 | 0 | 0 | $4,275 |
125 | Doug Taylor | 0 | -4469 | 1 | 0 | 0 | 0 | 0 | $10,550 |
126 | Rick Carelli | 0 | -4469 | 1 | 0 | 0 | 0 | 0 | $1,055 |
NASCAR Craftsman Truck Series Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Ron Hornaday | 4072 | Leader | 27 | 2 | 6 | 16 | 22 | $531,900 |
2 | Jack Sprague | 4069 | -3 | 27 | 3 | 5 | 16 | 23 | $553,090 |
3 | Joe Ruttman | 3874 | -198 | 27 | 2 | 1 | 14 | 19 | $399,385 |
4 | Jay Sauter | 3672 | -400 | 27 | 0 | 1 | 7 | 14 | $337,300 |
5 | Tony Raines | 3596 | -476 | 27 | 1 | 3 | 9 | 15 | $358,615 |
6 | Jimmy Hensley | 3570 | -502 | 27 | 0 | 1 | 9 | 15 | $333,780 |
7 | Stacy Compton | 3542 | -530 | 27 | 2 | 2 | 9 | 14 | $361,890 |
8 | Greg Biffle | 3276 | -796 | 27 | 4 | 0 | 8 | 12 | $292,100 |
9 | Ron Barfield | 3227 | -845 | 27 | 0 | 0 | 2 | 10 | $218,820 |
10 | Mike Bliss | 3216 | -856 | 27 | 4 | 2 | 5 | 9 | $344,245 |
11 | Rick Carelli | 3195 | -877 | 27 | 0 | 1 | 4 | 10 | $289,715 |
12 | Andy Houston | 3188 | -884 | 27 | 1 | 1 | 6 | 9 | $310,455 |
13 | Mike Wallace | 3152 | -920 | 27 | 1 | 0 | 3 | 11 | $221,910 |
14 | Randy Tolsma | 3121 | -951 | 26 | 1 | 0 | 3 | 10 | $232,960 |
15 | Butch Miller | 3034 | -1038 | 27 | 0 | 0 | 2 | 9 | $217,960 |
16 | Tony Roper | 3016 | -1056 | 27 | 0 | 0 | 1 | 6 | $216,705 |
17 | Kevin Harvick | 3004 | -1068 | 26 | 0 | 0 | 3 | 5 | $213,025 |
18 | Rick Crawford | 2956 | -1116 | 27 | 0 | 1 | 4 | 5 | $270,510 |
19 | Scot Walters | 2859 | -1213 | 27 | 0 | 0 | 0 | 3 | $189,345 |
20 | Terry Cook | 2845 | -1227 | 27 | 1 | 1 | 3 | 6 | $239,655 |
21 | Boris Said | 2813 | -1259 | 27 | 1 | 1 | 2 | 4 | $235,480 |
22 | Bryan Reffner | 2770 | -1302 | 26 | 0 | 0 | 2 | 8 | $212,810 |
23 | Lance Norick | 2539 | -1533 | 25 | 0 | 0 | 0 | 1 | $158,480 |
24 | Lonnie Rush | 2333 | -1739 | 24 | 0 | 0 | 1 | 1 | $155,235 |
25 | Wayne Anderson | 2070 | -2002 | 21 | 0 | 0 | 0 | 2 | $142,630 |
26 | Bob Keselowski | 1731 | -2341 | 16 | 0 | 0 | 0 | 3 | $115,725 |
27 | Dennis Setzer | 1728 | -2344 | 13 | 0 | 1 | 1 | 5 | $125,195 |
28 | Kevin Cywinski | 1726 | -2346 | 19 | 0 | 0 | 0 | 1 | $160,830 |
29 | Tammy Jo Kirk | 1296 | -2776 | 13 | 0 | 0 | 0 | 0 | $97,050 |
30 | Randy Renfrow | 1074 | -2998 | 12 | 0 | 0 | 0 | 1 | $76,110 |
31 | Barry Bodine | 1017 | -3055 | 11 | 0 | 0 | 0 | 0 | $74,175 |
32 | Randy MacDonald | 964 | -3108 | 10 | 0 | 0 | 0 | 1 | $66,985 |
33 | Chuck Bown | 927 | -3145 | 9 | 1 | 0 | 0 | 0 | $72,370 |
34 | Doug George | 924 | -3148 | 8 | 0 | 0 | 0 | 1 | $55,840 |
35 | Dominic Dobson | 842 | -3230 | 10 | 0 | 0 | 0 | 0 | $58,230 |
36 | B.A. Wilson | 820 | -3252 | 8 | 0 | 0 | 0 | 0 | $54,960 |
37 | Rob Morgan | 711 | -3361 | 8 | 0 | 0 | 0 | 0 | $48,225 |
38 | Rick McCray | 710 | -3362 | 7 | 0 | 0 | 0 | 0 | $42,435 |
39 | Dave Rezendes | 662 | -3410 | 6 | 0 | 0 | 0 | 2 | $48,075 |
40 | Tom Hubert | 653 | -3419 | 6 | 1 | 0 | 1 | 1 | $52,290 |
41 | Randy Nelson | 634 | -3438 | 5 | 0 | 0 | 0 | 0 | $27,165 |
42 | David Starr | 566 | -3506 | 5 | 0 | 0 | 0 | 0 | $33,865 |
43 | Rich Bickle | 551 | -3521 | 4 | 0 | 0 | 1 | 3 | $37,185 |
44 | Ryan McGlynn | 471 | -3601 | 2 | 0 | 0 | 0 | 0 | $11,250 |
45 | Ron Fellows | 408 | -3664 | 5 | 1 | 0 | 0 | 1 | $35,840 |
46 | Curtis Markham | 404 | -3668 | 4 | 0 | 0 | 0 | 0 | $25,080 |
47 | Chris Horn | 375 | -3697 | 3 | 0 | 0 | 0 | 0 | $19,220 |
48 | Ken Bouchard | 350 | -3722 | 2 | 0 | 0 | 0 | 0 | $12,175 |
49 | Milan Garrett | 348 | -3724 | 3 | 0 | 0 | 0 | 0 | $14,865 |
50 | Ernie Irvan | 340 | -3732 | 2 | 0 | 0 | 2 | 2 | $50,975 |
51 | Joe Gaita | 330 | -3742 | 3 | 0 | 0 | 0 | 0 | $19,685 |
52 | Rob Rizzo | 310 | -3762 | 2 | 0 | 0 | 0 | 1 | $13,770 |
53 | Scott Hansen | 298 | -3774 | 4 | 0 | 0 | 0 | 0 | $28,045 |
54 | Shayne Lockhart | 274 | -3798 | 2 | 0 | 0 | 0 | 0 | $10,320 |
55 | Mike Skinner | 261 | -3811 | 2 | 0 | 0 | 1 | 1 | $20,235 |
56 | Danny Bagwell | 258 | -3814 | 2 | 0 | 0 | 0 | 0 | $13,125 |
57 | Robert Garvey | 252 | -3820 | 2 | 0 | 0 | 0 | 0 | $11,600 |
58 | Blake Bainbridge | 238 | -3834 | 3 | 0 | 0 | 0 | 0 | $22,815 |
59 | Terry Fisher | 235 | -3837 | 2 | 0 | 0 | 0 | 0 | $11,570 |
60 | Brandon Sperling | 231 | -3841 | 2 | 0 | 0 | 0 | 0 | $11,075 |
61 | Jerry Glanville | 223 | -3849 | 2 | 0 | 0 | 0 | 0 | $12,600 |
62 | Brad Teague | 218 | -3854 | 2 | 0 | 0 | 0 | 0 | $10,500 |
63 | Carl Long | 217 | -3855 | 1 | 0 | 0 | 0 | 0 | $4,700 |
64 | Toby Porter | 209 | -3863 | 2 | 0 | 0 | 0 | 0 | $15,125 |
65 | Nipper Alsup | 204 | -3868 | 2 | 0 | 0 | 0 | 0 | $17,350 |
66 | Brett Bodine | 192 | -3880 | 3 | 0 | 0 | 0 | 0 | $17,435 |
67 | Matt Hutter | 191 | -3881 | 2 | 0 | 0 | 0 | 0 | $13,050 |
68 | Billy Pauch | 188 | -3884 | 1 | 0 | 0 | 0 | 1 | $7,200 |
69 | Bobby Hamilton | 186 | -3886 | 3 | 0 | 0 | 0 | 0 | $17,685 |
70 | Joe Bush | 175 | -3897 | 1 | 0 | 0 | 0 | 0 | $5,175 |
71 | Mike Clark | 165 | -3907 | 1 | 0 | 0 | 0 | 0 | $5,220 |
72 | Johnny Chapman | 161 | -3911 | 2 | 0 | 0 | 0 | 0 | $11,675 |
73 | Joe Buford | 161 | -3911 | 2 | 0 | 0 | 0 | 0 | $9,995 |
74 | John Blewett | 155 | -3917 | 1 | 0 | 0 | 0 | 0 | $4,975 |
75 | Sammy Potashnick | 155 | -3917 | 2 | 0 | 0 | 0 | 0 | $18,875 |
76 | Joe Nemechek | 150 | -3922 | 1 | 0 | 0 | 0 | 1 | $14,575 |
77 | Mark Simo | 150 | -3922 | 1 | 0 | 0 | 0 | 1 | $8,845 |
78 | Timothy Boulton | 148 | -3924 | 1 | 0 | 0 | 0 | 0 | $5,250 |
79 | Mike Stefanik | 142 | -3930 | 1 | 0 | 0 | 0 | 1 | $16,475 |
80 | Stan Boyd | 140 | -3932 | 2 | 0 | 0 | 0 | 0 | $15,095 |
81 | Michael Ewanitsko | 138 | -3934 | 1 | 0 | 0 | 0 | 0 | $5,250 |
82 | Bill Sedgwick | 137 | -3935 | 1 | 0 | 0 | 0 | 0 | $5,195 |
83 | Brendan Gaughan | 131 | -3941 | 2 | 0 | 0 | 0 | 0 | $18,575 |
84 | Dave Mader | 128 | -3944 | 2 | 0 | 0 | 0 | 0 | $11,520 |
85 | Dorsey Schroeder | 124 | -3948 | 1 | 0 | 0 | 0 | 0 | $6,895 |
