s
Winston 500 |
---|
|
1972 Results
7 May 1972
Time of race 3:43:15
Average speed 136.400 mph
Finish | Driver | Make |
---|---|---|
1 | David Pearson | Mercury |
2 | Bobby Isaac | Dodge |
3 | Buddy Baker | Dodge |
4 | Fred Lorenzen | Ford |
5 | Richard Petty | Dodge |
6 | Joe Frasson | Dodge |
7 | LeeRoy Yarbrough | Mercury |
8 | Dick Brooks | Ford |
9 | Frank Warren | Dodge |
10 | Benny Parsons | Mercury |
11 | Dave Marcis | Dodge |
12 | David Ray Boggs | Dodge |
13 | Jabe Thomas | Plymouth |
14 | Cecil Gordon | Mercury |
15 | Ed Negre | Dodge |
16 | Jimmy Crawford | Plymouth |
17 | Ben Arnold | Ford |
18 | Ron Keselowski | Dodge |
19 | Walter Ballard | Mercury |
20 | Larry Smith | Ford |
21 | John Sears | Plymouth |
22 | Dean Dalton | Mercury |
23 | Bobby Mausgrover | Dodge |
24 | Elmo Langley | Ford |
25 | Henley Gray | Ford |
26 | Raymond Williams | Ford |
27 | Richard Brown | Chevrolet |
28 | Dennis Allison | Chevrolet |
29 | Dub Simpson | Chevrolet |
30 | Bill Champion | Mercury |
31 | Buddy Arrington | Dodge |
32 | Clarence Lovell | Ford |
33 | James Hylton | Ford |
34 | J.D. McDuffie | Chevrolet |
35 | Coo Coo Marlin | Chevrolet |
36 | Jim Vandiver | Dodge |
37 | David Sisco | Chevrolet |
38 | Darrell Waltrip | Mercury |
39 | Red Farmer | Ford |
40 | Buck Baker | Chevrolet |
41 | Wayne Smith | Chevrolet |
42 | Roy Mayne | Chevrolet |
43 | Charlie Roberts | Ford |
44 | Jackie Oliver | Ford |
45 | Bobby Allison | Chevrolet |
46 | Bill Dennis | Plymouth |
47 | Neil Castles | Dodge |
48 | Robert Wales | Dodge |
49 | Bill Ward | Ford |
50 | Marty Robbins | Dodge |
May 6, 1973
Time of race 3:47:23
Average speed 131.958 mph
Finish | Driver | Make |
---|---|---|
1 | David Pearson | Mercury |
2 | Donnie Allison | Chevrolet |
3 | Benny Parsons | Chevrolet |
4 | Clarence Lovell | Chevrolet |
5 | Cecil Gordon | Chevrolet |
6 | Coo Coo Marlin | Chevrolet |
7 | Dick Simon | Dodge |
8 | Jim Vandiver | Dodge |
9 | Vic Parsons | Mercury |
10 | Charles Barrett | Ford |
11 | Ed Negre | Dodge |
12 | Eddie Bond | Dodge |
13 | Tommy Gale | Mercury |
14 | Earl Ross | Chevrolet |
15 | Jabe Thomas | Dodge |
16 | Dean Dalton | Mercury |
17 | Dave Marcis | Dodge |
18 | J.D. McDuffie | Chevrolet |
19 | Elmo Langley | Ford |
20 | John Sears | Dodge |
21 | Dick May | Mercury |
22 | Richard Childress | Chevrolet |
23 | Dick Brooks | Plymouth |
24 | Frank Warren | Dodge |
25 | Paul Tyler | Mercury |
26 | Bobby Isaac | Ford |
27 | Johnny Barnes | Mercury |
28 | Raymond Williams | Ford |
29 | Mel Larson | Chevrolet |
30 | Tony Bettenhausen, Jr. | Chevrolet |
31 | Darrell Waltrip | Mercury |
32 | Red Farmer | Ford |
33 | D.K. Ulrich | Ford |
34 | Henley Gray | Mercury |
35 | Richard Petty | Dodge |
36 | David Sisco | Chevrolet |
37 | Bill Champion | Mercury |
38 | Gordon Johncock | Chevrolet |
39 | Alton Jones | Chevrolet |
40 | Buddy Baker | Dodge |
41 | Cale Yarborough | Chevrolet |
42 | Bobby Allison | Chevrolet |
43 | Joe Frasson | Dodge |
44 | Ramo Stott | Mercury |
45 | James Hylton | Mercury |
46 | Lennie Pond | Chevrolet |
47 | Slick Gardner | Mercury |
48 | Walter Ballard | Mercury |
49 | Buddy Arrington | Plymouth |
50 | Ron Keselowski | Dodge |
51 | Bill Ward | Chevrolet |
52 | Ben Arnold | Mercury |
53 | Charlie Roberts | Ford |
54 | Bobby Mausgrover | Ford |
55 | Wendell Scott | Mercury |
56 | Earl Brooks | Ford |
57 | Ronnie Daniel | Chevrolet |
58 | Larry Smith | Mercury |
59 | Eddie Yarbro | Dodge |
60 | Richard Brown | Chevrolet |
May 4, 1975
Results
Average Speed: 144.948 mph
Margin of Victory: 1 car length
Time of Race: 3:27:00
Lead Changes: 51
Cautions: 5 for 45 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buddy Baker | Ford | 15 | Sunny King Ford | 188 | Running | 185/10 | $25,725 |
2 | 4 | David Pearson | Mercury | 21 | Purolator | 188 | Running | 175/5 | $14,600 |
3 | 7 | Dick Brooks | Ford | 90 | Truxmore Industries | 188 | Running | 170/5 | $9,250 |
4 | 22 | Darrell Waltrip | Chevrolet | 17 | Terminal Transport | 182 | Out (Accident) | 165/5 | $7,325 |
5 | 24 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 182 | Running | 160/5 | $6,300 |
6 | 15 | Harry Jefferson | Ford | 95 | Jefferson Racing | 181 | Running | 150/0 | $5,075 |
7 | 23 | Grant Adcox | Chevrolet | 41 | Adcox-Kirby | 181 | Running | 146/0 | $4,625 |
8 | 38 | Bruce Jacobi | Chevrolet | 37 | Opal's Truck Stop | 180 | Running | 142/0 | $4,075 |
9 | 14 | Joe Mihalic | Chevrolet | 60 | Lou Viglione Racing | 179 | Running | 138/0 | $3,575 |
10 | 18 | Richard Childress | Chevrolet | 96 | L.C. Newton Trucking | 177 | Running | 134/0 | $3,075 |
11 | 40 | Bill Champion | Ford | 10 | Rudd Auto Parts | 175 | Running | 130/0 | $2,375 |
12 | 26 | Walter Ballard | Chevrolet | 30 | Ballard Racing | 175 | Running | 127/0 | $2,275 |
13 | 21 | Dave Marcis | Dodge | 71 | K&K Insurance | 171 | Running | 129/5 | $2,675 |
14 | 32 | Elmo Langley | Ford | 64 | Langley Racing | 170 | Running | 121/0 | $2,075 |
15 | 20 | Skip Manning | Chevrolet | 92 | Stratagraph, Inc. | 168 | Running | 118/0 | $1,975 |
16 | 19 | Dave Sisco | Chevrolet | 05 | Reliable Plumbing | 157 | Running | 115/0 | $1,875 |
17 | 49 | Earle Canavan | Dodge | 01 | Kava Coffee | 152 | Running | 112/0 | $1,825 |
18 | 47 | Joe Frasson | Pontiac | 18 | Frasson Racing | 150 | Out (Water Pump) | 109/0 | $1,775 |
19 | 5 | Richard Petty | Dodge | 43 | STP | 140 | Out (Left Front Wheel Bearing) | 111/5 | $3,375 |
20 | 37 | Tom Williams | Chevrolet | 38 | Alamo Enterprises | 133 | Running | PE | $1,615 |
21 | 12 | Cecil Gordon | Chevrolet | 24 | Bob Stott Chevrolet | 122 | Out (Engine Failure) | 105/5 | $1,725 |
22 | 33 | G.C. Spencer | Dodge | 49 | Spencer Racing | 121 | Out (Clutch) | 97/0 | $1,600 |
23 | 46 | Travis Tiller | Dodge | 46 | Tiller Racing | 120 | Out (Oil Leak) | 94/0 | $1,575 |
24 | 13 | Frank Warren | Dodge | 79 | Warren Racing | 107 | Out (Engine Failure) | 91/0 | $1,550 |
25 | 50 | Jabe Thomas | Dodge | 23 | Wards Mobile Homes | 102 | Running | 88/0 | $1,525 |
26 | 6 | Lennie Pond | Chevrolet | 54 | Master Chevrolet | 83 | Out (vibration) | 85/0 | $1,500 |
27 | 25 | Jim Vandiver | Dodge | 31 | H. B. Ranier Construction | 81 | Out (Left Front Axle Bearing) | 82/0 | $1,475 |
28 | 36 | Randy Tissot | Chevrolet | 74 | Tilitco Enterprises | 72 | Out (Engine Failure) | 79/0 | $1,450 |
29 | 27 | J.D. McDuffie | Chevrolet | 70 | Butler's/Glenn's Landscaping | 64 | Out (Transmission) | 76/0 | $1,405 |
30 | 10 | Ramo Stott | Chevrolet | 83 | Smithville Farms | 62 | Out (Engine Failure) | PE | $1,380 |
31 | 17 | Marty Robbins | Dodge | 42 | Robbins Racing | 62 | Out (Wrecked) | 75/5 | $1,455 |
32 | 35 | Ed Negre | Ford | 7 | 10,000 RPM Speed Equipment | 61 | Out (Engine Failure) | 67/0 | $1,330 |
33 | 11 | James Hylton | Chevrolet | 48 | Nitro 9 | 60 | Out (Wrecked) | 69/5 | $1,405 |
34 | 48 | Harold Miller | Chevrolet | 91 | Day's Chevrolet | 53 | Out (Engine Failure) | 61/0 | $1,280 |
35 | 3 | Bobby Allison | AMC | 16 | Coca-Cola/AMC | 47 | Out (Engine Failure) | 63/5 | $1,655 |
36 | 9 | Gordon Johncock | Chevrolet | 28 | Gilmore-Foyt-Ellington | 47 | Out (Broken Push Rod) | PE | $1,230 |
37 | 31 | Red Farmer | Ford | 97 | Long-Lewis Ford | 36 | Out (Oil Leak) | 52/0 | $1,205 |
38 | 34 | Buddy Arrington | Plymouth | 67 | J.R. Stanley Trucking | 26 | Out (Ignition) | 49/0 | $1,180 |
39 | 28 | Dean Dalton | Dodge | 8 | Belden Asphalt | 22 | Out (No Oil Pressure) | 46/0 | $1,155 |
40 | 16 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 19 | Out (Broken Windshield) | 43/0 | $1,130 |
41 | 45 | Rick Newsom | Ford | 20 | Newsom Racing | 13 | Out (Busted Piston) | 40/0 | $1,105 |
42 | 2 | Donnie Allison | Chevrolet | 88 | Digard Racing | 11 | Out (Engine Failure) | 42/5 | $1,980 |
43 | 8 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | 11 | Out (Wrecked) | 34/0 | $1,055 |
44 | 29 | Carl Adams | Ford | 65 | Travelodge | 10 | Out (Wrecked) | 31/0 | $1,030 |
45 | 44 | Ferrel Harris | Dodge | 82 | Harris Racing | 10 | Out (Wrecked) | 28/0 | $1,005 |
46 | 30 | Dan Daughty | Ford | 35 | D M Construction | 6 | Out (Clutch) | 25/0 | $980 |
47 | 42 | Bruce Hill | Chevrolet | 47 | Hill Racing | 5 | Out (No Oil Pressure) | 22/0 | $1,005 |
48 | 43 | Johnny Ray | Chevrolet | 77 | Blackwell Kenworth | 1 | Out (Engine Failure) | 19/0 | $930 |
49 | 39 | Richie Panch | Chevrolet | 98 | Panch Go-Club | 0 | Out (Burned Piston) | PE | $1,005 |
50 | 41 | John Banks | Dodge | 55 | Banks Alignment | 0 | Out (Engine Failure) | PE | $905 |
May 2, 1976
Results
Average Speed: 169.887 mph
Margin of Victory: 35 seconds
Time of Race: 2:56:37
Lead Changes: 24
Cautions: 3 for 14 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Buddy Baker | Ford | 15 | Norris | 188 | Running | 185/10 | $25,285 |
2 | 5 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 188 | Running | 175/5 | $16,045 |
3 | 11 | Bobby Allison | Mercury | 2 | Cam2 | 187 | Running | 170/5 | $12,765 |
4 | 2 | Richard Petty | Dodge | 43 | STP | 186 | Running | 165/5 | $13,055 |
5 | 9 | Terry Ryan | Chevrolet | 81 | Wam | 184 | Running | 155/0 | $6,335 |
6 | 18 | Cecil Gordon | Chevrolet | 24 | Pruette Chevrolet | 184 | Running | 155/5 | $6,695 |
7 | 3 | Donnie Allison | Chevrolet | 28 | Gilmore | 184 | Running | 146/0 | $5,535 |
8 | 28 | Bruce Hill | Chevrolet | 47 | Howson Algraphy | 182 | Running | 142/0 | $5,525 |
9 | 1 | Dave Marcis | Dodge | 71 | K&K | 182 | Running | 143/5 | $9,215 |
10 | 14 | Frank Warren | Dodge | 79 | Native Tan | 180 | Running | 134/0 | $4,505 |
11 | 31 | Lennie Pond | Chevrolet | 54 | Pepsi-Cola | 179 | Running | 130/0 | $4,295 |
12 | 13 | Dick Brooks | Ford | 90 | Truxmore | 177 | Running | 127/0 | $3,985 |
13 | 35 | Jim Vandiver | Dodge | 31 | Triple Elkhorn Mining | 176 | Running | 124/0 | $3,735 |
14 | 15 | Dave Sisco | Chevrolet | 5 | Sisco | 174 | Running | 126/5 | $3,675 |
15 | 38 | John A. Utsman | Dodge | 49 | Spencer | 174 | Running | 118/0 | $2,735 |
16 | 21 | Skip Manning | Chevrolet | 92 | Stratagraph | 173 | Running | 115/0 | $2,525 |
17 | 25 | Tighe Scott | Chevrolet | 30 | Clyde Lynn Auto Parts | 173 | Running | 112/0 | $3,065 |
18 | 36 | Tommy Gale | Ford | 64 | Stamey's Bar-B-Q | 171 | Running | 109/0 | $2,955 |
19 | 19 | Grant Adcox | Chevrolet | 41 | Adcox-Kirby | 170 | Out (Transmission) | 106/0 | $2,260 |
20 | 40 | D.K. Ulrich | Chevrolet | 25 | Robertson Racing | 168 | Running | 103/0 | $2,785 |
21 | 34 | Dick Skillen | Chevrolet | 78 | Goffco | 167 | Running | 100/0 | $2,135 |
22 | 22 | Buddy Arrington | Dodge | 67 | Arrington | 164 | Running | 97/0 | $2,585 |
23 | 20 | Ricky Rudd | Chevrolet | 22 | Al Rudd Auto Parts | 159 | Out (Dry Sump Pump) | 94/0 | $2,035 |
24 | 16 | Richard Childress | Chevrolet | 3 | Kansas Jack | 153 | Out (Engine Failure) | 91/0 | $2,685 |
25 | 30 | Ferrel Harris | Dodge | 82 | Huntington Metal | 142 | Out (Broken Valve) | 88/0 | $1,935 |
26 | 4 | Benny Parsons | Chevrolet | 72 | Kings Row Fireplaces | 138 | Out (Engine Failure) | 85/0 | $4,785 |
27 | 37 | J.D. McDuffie | Chevrolet | 70 | Butler's | 123 | Out (Engine Failure) | 82/0 | $2,135 |
28 | 7 | James Hylton | Chevrolet | 48 | Hylton | 119 | Out (Burned Valve) | 84/5 | $2,385 |
29 | 32 | Bobby Wawak | Chevrolet | 36 | J&B Corvette | 111 | Out (Oil Pressure) | 76/0 | $1,535 |
30 | 33 | Bob Burcham | Chevrolet | 91 | Miller | 100 | Out (Engine Failure) | 73/0 | $1,510 |
31 | 29 | Jimmy Means | Chevrolet | 52 | Gray | 89 | Out (Engine Failure) | 70/0 | $1,435 |
32 | 24 | Ed Negre | Chevrolet | 19 | Belden Asphalt | 76 | Out (Broken Valve) | 67/0 | $1,410 |
33 | 6 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 75 | Out (Broken Valve) | 64/0 | $4,385 |
34 | 23 | Buck Baker | Chevrolet | 33 | Handy's Auto Transmission | 68 | Out (Left Rear Axle Bearing) | 61/0 | $1,355 |
35 | 27 | Gary Myers | Chevrolet | 95 | Junior Miller Roofing | 47 | Out (Engine Failure) | 58/0 | $1,330 |
36 | 17 | Joe Frasson | Chevrolet | 18 | Excuse Lounge | 39 | Out (Broken Rear Axle) | 55/0 | $1,405 |
37 | 10 | David Pearson | Mercury | 21 | Purolator | 23 | Out (Accident) | 52/0 | $1,780 |
38 | 39 | Bill Elliott | Ford | 9 | Dahlonega Equipment | 23 | Out (Broken Valve) | 49/0 | $1,255 |
39 | 8 | Neil Bonnett | Chevrolet | 12 | Schlitz | 16 | Out (Clutch) | 46/0 | $1,230 |
40 | 26 | Darrell Bryant | Chevrolet | 50 | Hot Rod Barnes | 13 | Out (Transmission) | 43/0 | $1,205 |
May 1, 1977
Results
Average Speed: 164.877 mph
Margin of Victory: 0.29 seconds
Time of Race: 3:01:59
Lead Changes: 63
Cautions: 6 for 27 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 188 | Running | 180/5 | $20,000 |
2 | 5 | Cale Yarborough | Chevrolet | 11 | Holly Farms | 188 | Running | 175/5 | $19,160 |
3 | 2 | Benny Parsons | Chevrolet | 72 | First National City Traveler's Checks | 188 | Running | 170/5 | $13,900 |
4 | 4 | Donnie Allison | Chevrolet | 1 | Hawaiian Tropic | 188 | Running | 170/10 | $11,300 |
5 | 6 | Dave Marcis | Mercury | 2 | Cam2 | 188 | Running | 160/5 | $9,800 |
6 | 8 | Ron Hutcherson | Chevrolet | 36 | Encyclopedia Britannica | 187 | Running | 150/0 | $8,450 |
7 | 19 | Dick Brooks | Ford | 90 | Truxmore | 187 | Running | 146/0 | $7,875 |
8 | 17 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 186 | Running | 142/0 | $5,100 |
9 | 32 | Terry Bivins | Chevrolet | 80 | Valvoline | 183 | Running | 138/0 | $4,550 |
10 | 3 | Sam Sommers | Chevrolet | 27 | Anderson | 183 | Running | 134/0 | $4,700 |
11 | 33 | Ramo Stott | Chevrolet | 60 | Viglione | 182 | Running | 130/0 | $3,725 |
12 | 35 | Peter Knab | Chevrolet | 5 | Bearfinder | 180 | Running | PE | $2,875 |
13 | 21 | Frank Warren | Dodge | 79 | Native Tan | 178 | Running | 124/0 | $5,330 |
14 | 37 | Ferrel Harris | Chevrolet | 25 | Thomas | 176 | Running | 121/0 | $5,020 |
15 | 29 | Tommy Gale | Ford | 64 | Sunny King Ford | 174 | Running | 118/0 | $4,710 |
16 | 14 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 173 | Running | 115/0 | $4,390 |
17 | 24 | Tighe Scott | Chevrolet | 30 | Scotty's Fashions | 173 | Running | 112/0 | $4,130 |
18 | 34 | James Hylton | Chevrolet | 48 | Hylton | 171 | Running | 109/0 | $3,770 |
19 | 23 | Buddy Arrington | Dodge | 67 | Sub-Tropic | 165 | Running | 106/0 | $3,460 |
20 | 7 | Richard Petty | Dodge | 43 | STP | 153 | Out (Engine Failure) | 108/5 | $6,350 |
21 | 15 | Richard Childress | Chevrolet | 3 | Kansas Jack | 149 | Running | 100/0 | $3,100 |
22 | 10 | David Pearson | Mercury | 21 | Purolator | 143 | Out (Blown Head Gasket) | 102/5 | $3,150 |
23 | 18 | Skip Manning | Chevrolet | 92 | First National City Traveler's Checks | 131 | Out (Engine Failure) | 94/0 | $2,790 |
24 | 26 | Joe Frasson | Chevrolet | 18 | Excuse Lounge | 126 | Out (Accident) | 91/0 | $2,050 |
25 | 22 | Butch Hartman | Chevrolet | 75 | Hartman | 122 | Out (Engine Failure) | 88/0 | $2,000 |
26 | 16 | J.D. McDuffie | Chevrolet | 70 | McDuffie Racing | 117 | Out (Engine Failure) | 90/5 | $2,515 |
27 | 12 | Bruce Hill | Chevrolet | 47 | T. Edwards | 116 | Out (Clutch) | 87/5 | $1,935 |
28 | 36 | Ricky Rudd | Chevrolet | 22 | Al Rudd Auto Parts | 110 | Out (Engine Failure) | 79/0 | $1,585 |
29 | 9 | Neil Bonnett | Dodge | 71 | Auto Race Tracks | 105 | Out (Broken Valve) | 76/0 | $4,735 |
30 | 25 | Dave Sisco | Chevrolet | 16 | Sisco | 99 | Out (Engine Failure) | 73/0 | $2,105 |
31 | 41 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 98 | Out (Broken Rocker Arm) | 70/0 | $2,035 |
32 | 13 | Janet Guthrie | Chevrolet | 68 | Kelly Girl | 97 | Out (Engine Failure) | PE | $985 |
33 | 20 | Buddy Baker | Ford | 15 | Norris | 90 | Out (Clutch) | 69/5 | $5,485 |
34 | 27 | Jimmy Means | Chevrolet | 52 | Means Racing | 90 | Out (Broken Oil Pump) | 61/0 | $1,355 |
35 | 30 | Terry Ryan | Chevrolet | 81 | Valvoline | 84 | Out (Engine Failure) | 58/0 | $1,330 |
36 | 38 | Dick Skillen | Chevrolet | 78 | Goffco | 38 | Out (Broken Valve) | 55/0 | $1,305 |
37 | 31 | Grant Adcox | Chevrolet | 41 | Adcox-Kirby | 35 | Out (Engine Failure) | 52/0 | $1,380 |
38 | 1 | AJ Foyt | Chevrolet | 51 | Gilmore | 18 | Out (Engine Failure) | PE | $2,355 |
39 | 40 | Henley Gray | Dodge | 49 | Lady & Son | 15 | Out (Engine Failure) | 46/0 | $1,230 |
40 | 28 | Bobby Allison | AMC | 12 | First National City Traveler's Checks | 11 | Out (Engine Failure) | 43/0 | $1,205 |
41 | 39 | Ed Negre | Dodge | 8 | Negre | 0 | Out (Cracked Cylinder Head) | 40/0 | $1,705 |
May 14, 1978
Results
Average Speed: 155.699 mph
Margin of Victory: 2 car lengths
Time of Race: 3:12:43
Lead Changes: 44
Cautions: 5 for 30 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cale Yarborough | Oldsmobile | 11 | First National City Traveler's Checks | 188 | Running | 185/10 | $27,100 |
2 | 22 | Buddy Baker | Oldsmobile | 27 | Tv-6 | 188 | Running | 175/5 | $17,000 |
3 | 2 | AJ Foyt | Buick | 51 | Valvoline | 187 | Running | PE | $10,500 |
4 | 4 | Skip Manning | Buick | 92 | Pitt Grill Resturants | 187 | Running | 160/0 | $10,450 |
5 | 36 | Grant Adcox | Chevrolet | 41 | Krystal | 186 | Running | 155/0 | $7,000 |
6 | 20 | Bill Elliott | Mercury | 9 | Dahlonega Ford Sales | 185 | Running | 150/0 | $6,500 |
7 | 5 | Ferrel Harris | Dodge | 6 | Autowize | 185 | Running | PE | $6,075 |
8 | 9 | Dave Marcis | Chevrolet | 2 | Shoney's | 184 | Running | 142/0 | $5,500 |
9 | 23 | Richard Childress | Oldsmobile | 3 | Crc/Kansas Jack | 184 | Running | 138/0 | $7,105 |
10 | 27 | James Hylton | Oldsmobile | 48 | Southland Industries | 183 | Running | 134/0 | $6,420 |
11 | 10 | Richard Petty | Dodge | 43 | STP | 183 | Running | 135/5 | $7,700 |
12 | 29 | Buddy Arrington | Dodge | 67 | Sam Dell | 180 | Running | 127/0 | $5,610 |
13 | 21 | Tighe Scott | Oldsmobile | 30 | Russ Togs | 180 | Running | 124/0 | $5,590 |
14 | 30 | Ronnie Thomas | Chevrolet | 25 | Louise Smith | 180 | Running | 121/0 | $5,430 |
15 | 6 | Dick Brooks | Mercury | 90 | Truxmore | 179 | Running | 118/0 | $4,470 |
16 | 26 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 178 | Running | 115/0 | $4,060 |
17 | 37 | D.K. Ulrich | Chevrolet | 40 | Ulrich | 177 | Running | 112/0 | $3,800 |
18 | 25 | Claude Ballott-Lena | Dodge | 49 | Lady & Son | 177 | Running | PE | $2,800 |
19 | 24 | Roger Hamby | Chevrolet | 17 | Hamby/Ellis Automotive | 175 | Out (Broken Fan Blade) | 106/0 | $2,700 |
20 | 38 | Baxter Price | Chevrolet | 45 | Price Racing | 172 | Running | 103/0 | $2,500 |
21 | 7 | Lennie Pond | Chevrolet | 54 | W.i.n. | 168 | Out (Engine Failure) | 100/0 | $2,400 |
22 | 18 | Darrell Waltrip | Chevrolet | 88 | Gatorade | 165 | Out (Engine Failure) | 102/5 | $8,600 |
23 | 35 | Dick May | Chevrolet | 19 | Belden Asphalt | 162 | Out (Engine Failure) | 94/0 | $2,815 |
24 | 17 | Donnie Allison | Chevrolet | 1 | Hawaiian Tropic | 158 | Out (Engine Failure) | 96/5 | $3,550 |
25 | 41 | Cecil Gordon | Chevrolet | 24 | Transmissions Unlimited | 153 | Out (Engine Failure) | 88/0 | $2,630 |
26 | 33 | Jimmy Means | Ford | 10 | Tidewater Glass | 151 | Running | 85/0 | $1,685 |
27 | 13 | Ricky Rudd | Buick | 22 | First National City Traveler's Checks | 150 | Out (Broken Valve) | 87/5 | $3,355 |
28 | 34 | Ed Negre | Dodge | 8 | Waltrip Racing Center | 146 | Running | 79/0 | $2,185 |
29 | 16 | Frank Warren | Dodge | 79 | Native Tan | 134 | Running | 76/0 | $2,035 |
30 | 11 | Blackie Wangerin | Mercury | 39 | Wangerin | 133 | Out (Engine Failure) | 73/0 | $1,485 |
31 | 8 | Benny Parsons | Oldsmobile | 72 | First National City Traveler's Checks | 121 | Out (Clutch) | 75/5 | $5,235 |
32 | 28 | John A. Utsman | Chevrolet | 0 | Lady & Son | 93 | Out (Broken Rocker Arm) | 67/0 | $1,410 |
33 | 32 | Chuck Bown | Chevrolet | 77 | Holiday Campers | 80 | Out (Engine Failure) | 64/0 | $1,385 |
34 | 14 | Ron Hutcherson | Buick | 53 | Valvoline | 77 | Out (Transmission) | 61/0 | $1,355 |
35 | 15 | David Pearson | Mercury | 21 | Purolator | 51 | Out (Overheating) | 58/0 | $1,830 |
36 | 31 | Bruce Hill | Oldsmobile | 5 | Bearfinder | 38 | Out (Broken Valve Spring) | 55/0 | $1,305 |
37 | 39 | Frank Hill | Chevrolet | 2 | Fife | 37 | Out (Radiator) | PE | $1,280 |
38 | 12 | Bobby Allison | Ford | 15 | Norris | 34 | Out (Transmission) | 54/5 | $5,255 |
39 | 3 | Neil Bonnett | Oldsmobile | 5 | Armor All | 31 | Out (Broken Valve) | 46/0 | $4,630 |
40 | 40 | J.D. McDuffie | Chevrolet | 70 | Bailey Excavating | 5 | Out (Engine Failure) | 43/0 | $1,705 |
41 | 19 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 4 | Out (Engine Failure) | 40/0 | $1,205 |
May 6, 1979
Results
Average Speed: 154.77 mph
Margin of Victory: 1 lap & 50 seconds
Time of Race: 3:13:52
Lead Changes: 21
Cautions: 4 for 30 laps
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Bobby Allison | Ford | 15 | Hodgdon/Moore | 188 | Running | 180/5 | $33,750 |
2 | 1 | Darrell Waltrip | Oldsmobile | 88 | Gatorade | 187 | Running | 175/5 | $25,025 |
3 | 4 | Buddy Arrington | Dodge | 67 | Reid Trailer Sales | 186 | Running | 170/5 | $18,120 |
4 | 7 | Richard Petty | Oldsmobile | 43 | STP | 185 | Running | 160/0 | $13,100 |
5 | 9 | Joe Millikan | Oldsmobile | 72 | Appliance Wheels | 185 | Running | 155/0 | $11,900 |
6 | 24 | Bill Elliott | Mercury | 9 | Dahlonega Ford Sales | 182 | Running | 150/0 | $7,100 |
7 | 30 | Tommy Gale | Ford | 64 | Sunny King Ford & Honda | 179 | Running | 146/0 | $9,060 |
8 | 13 | Frank Warren | Dodge | 79 | Native Tan | 179 | Running | 142/0 | $8,265 |
9 | 16 | Terry Labonte | Buick | 44 | Stratagraph | 178 | Running | 143/5 | $7,580 |
10 | 19 | Coo Coo Marlin | Chevrolet | 14 | Cunningham-Kelley | 177 | Running | 134/0 | $5,050 |
11 | 34 | Cecil Gordon | Oldsmobile | 24 | Gordon-Barnicle | 177 | Running | 130/0 | $6,335 |
12 | 29 | Jimmy Means | Chevrolet | 52 | Mr. Transmission | 176 | Running | 127/0 | $6,005 |
13 | 37 | Ed Negre | Chrysler | 8 | Brooks Honda | 176 | Running | 124/0 | $5,635 |
14 | 10 | Dave Marcis | Chevrolet | 71 | Shoney's | 154 | Running | 121/0 | $3,610 |
15 | 27 | James Hylton | Oldsmobile | 48 | Palatine Automotive | 151 | Running | 123/5 | $5,155 |
16 | 25 | Kevin Housby | Chevrolet | 22 | Taylor & Martin | 149 | Out (Accident) | 115/0 | $3,190 |
17 | 3 | Neil Bonnett | Mercury | 21 | Purolator | 148 | Out (Engine Failure) | 122/10 | $10,130 |
18 | 11 | Connie Saylor | Oldsmobile | 6 | Mitco Fil | 148 | Out (Accident) | 109/0 | $2,970 |
19 | 31 | Jimmy Finger | Buick | 32 | Vita Fresh | 130 | Out (Engine Failure) | 106/0 | $2,860 |
20 | 38 | Dick May | Chevrolet | 19 | Belden Asphalt | 117 | Out (Engine Failure) | 103/0 | $2,750 |
21 | 28 | D.K. Ulrich | Buick | 40 | Midwestern Farm Lines | 113 | Running | 100/0 | $3,890 |
22 | 32 | Jerry Jolly | Ford | 96 | Cronkite Racing | 99 | Out (Engine Failure) | 97/0 | $2,440 |
23 | 21 | Donnie Allison | Oldsmobile | 1 | Hawaiian Tropic | 81 | Out (Engine Failure) | 94/0 | $5,510 |
