|
Hometown: Emporia, Kansas, USA
A NASCAR driver.
2008 NASCAR Nationwide Series Champion
|
Page Sections
Photographs Article Index Stock Car Racing Record |
| Date | Article | Source |
|---|---|---|
| October 28, 2007 | An Introduction To Clint Bowyer | Cassaundra Flores |
| May 1, 2012 | NASCAR Media Conference | Clint Bowyer |
| July 10, 2012 | NASCAR Media Conference | Clint Bowyer |
| October 13, 2012 | NASCAR Sprint Cup Series: Bank of America 500 | Clint Bowyer Brian Pattie Michael Waltrip |
| October 16, 2012 | NASCAR Media Conference | Clint Bowyer |
| October 28, 2012 | NASCAR Sprint Cup Series: Tums Fast Relief 500 | Clint Bowyer Denny Hamlin Kasey Kahne Brad Keselowski |
| November 18, 2012 | NASCAR Sprint Cup Series: Ford EcoBoost 400 | Clint Bowyer Ryan Newman |
Stock Car Racing Record
Racing Record Notes
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 116 | 195 | 1 | 0 | 0 | 1 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 29 | 1933 | 17 | 1 | 0 | 4 | 7 | $393,820 |
| 2005 | 2 | 4869 | 35 | 2 | 2 | 12 | 22 | $1,397,840 |
| 2006 | 3 | 4683 | 35 | 2 | 1 | 12 | 17 | $1,008,810 |
| 2007 | 12 | 3269 | 22 | 1 | 2 | 13 | 19 | $714,360 |
| 2008 | Champion | 5132 | 35 | 0 | 1 | 14 | 29 | $1,041,070 |
| 2009 | 29 | 1750 | 12 | 1 | 2 | 6 | 8 | $440,365 |
| 2010 | 32 | 1506 | 13 | 1 | 0 | 1 | 6 | $265,990 |
| 2011 | 100 | 0 | 10 | 1 | 0 | 5 | 7 | $281,915 |
Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2005 | 69 | 97 | 1 | 0 | 0 | 0 | 0 | $61,700 |
| 2006 | 17 | 3833 | 36 | 0 | 0 | 4 | 11 | $3,924,410 |
| 2007 | 3 | 6377 | 36 | 2 | 1 | 5 | 17 | $4,215,870 |
| 2008 | 5 | 6381 | 36 | 0 | 1 | 7 | 17 | $4,514,600 |
| 2009 | 15 | 4359 | 36 | 0 | 0 | 4 | 16 | $4,410,660 |
| 2010 | 10 | 6155 | 36 | 0 | 2 | 7 | 18 | $4,700,630 |
| 2011 | 13 | 1047 | 36 | 0 | 1 | 4 | 16 | $5,633,950 |
Craftsman Truck Series/Camping World Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2006 | 42 | 434 | 3 | 1 | 1 | 1 | 2 | $83,865 |
| 2007 | 53 | 391 | 4 | 0 | 0 | 1 | 1 | $38,100 |
| 2010 | 75 | 195 | 1 | 0 | 1 | 1 | 1 | $37,475 |
| 2011 | 82 | 0 | 4 | 1 | 1 | 4 | 4 | $113,140 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| June 12, 2005 | Busch Series | Federated Auto Parts 300 | Nashville Superspeedway |
| October 22, 2005 | Busch Series | Sam's Town 250 | Memphis Motorsports Park |
| September 23, 2006 | Busch Series | Dover 200 | Dover International Speedway |
| November 3, 2006 | Craftsman Truck Series | Silverado 350K | Texas Motor Speedway |
| April 20, 2007 | Busch Series | Bashas' Supermarkets 200 | Phoenix International Raceway |
| May 4, 2007 | Busch Series | Circuit City 250 presented by Funai | Richmond International Raceway |
| September 16, 2007 | Nextel Cup | Sylvania 300 | New Hampshire International Speedway |
| March 15, 2008 | Nationwide Series | Sharpie Mini 300 | Bristol Motor Speedway |
| May 3, 2008 | Sprint Cup | Crown Royal Presents the Dan Lowry 400 | Richmond International Raceway |
| July 3, 2009 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway |
| November 12, 2010 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway |
| June 4, 2011 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway |
| October 23, 2011 | Sprint Cup | Good Sam Club 500 | Talladega Superspeedway |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 12 | 11 | Running | PE | |
| February 14, 2009 | Nationwide Series | Camping World 300 | Daytona International Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 3 | 3 | Running | 175/10 | $79,150 |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 22 | 4 | Running | 160/0 | $632,013 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 21 | 19 | Running | 106/0 | $94,000 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 37 | 2 | Running | 175/5 | $244,575 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 33 | BB&T | 21 | 6 | Running | 150/0 | $96,350 |
| March 21, 2009 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 7 | 3 | Running | 170/5 | $34,575 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Chevrolet | 33 | BB&T | 31 | 13 | Running | 124/0 | $92,975 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 33 | BB&T | 3 | 5 | Running | 155/0 | $94,875 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 19 | 22 | Running | 97/0 | $109,575 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 33 | BB&T | 24 | 26 | Running | 85/0 | $78,525 |
| April 25, 2009 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 7 | 31 | Running | 75/5 | $19,450 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 33 | BB&T | 5 | 39 | Running | 46/0 | $88,875 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Chevrolet | 33 | BB&T | 12 | 18 | Running | 114/5 | $82,100 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Chevrolet | 33 | BB&T | 17 | 37 | Out (Accident) | 52/0 | $80,375 |
| May 16, 2009 | Sprint Cup | Sprint All-Star Race | Lowe's Motor Speedway | Chevrolet | 33 | BB&T | 17 | 12 | Running | PE | |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Chevrolet | 33 | The Hartford | 24 | 36 | Running | 55/0 | $95,625 |
| May 30, 2009 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 17 | 3 | Running | 165/0 | $28,025 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Chevrolet | 33 | The Hartford | 25 | 11 | Running | 130/0 | $103,225 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Chevrolet | 33 | Cheerios / Hamburger Helper | 16 | 12 | Running | 127/0 | $85,075 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Chevrolet | 33 | Cheerios | 9 | 10 | Running | 134/0 | $96,250 |
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Chevrolet | 33 | Cheerios / Hamburger Helper | 26 | 8 | Running | 142/0 | $103,900 |
| June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 3 | 14 | Running | 121/0 | $18,930 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Chevrolet | 33 | The Hartford | 16 | 20 | Running | 103/0 | $89,175 |
| July 3, 2009 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 1 | 1 | Running | 195/10 | $93,695 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 15 | 29 | Running | 76/0 | $97,975 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 33 | Cheerios | 5 | 9 | Running | 138/0 | $113,000 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 10 | 18 | Running | 109/0 | $167,025 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Chevrolet | 33 | The Hartford | 16 | 3 | Running | 170/5 | $136,425 |
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Chevrolet | 33 | Cheerios / Hamburger Helper | 38 | 9 | Running | 138/0 | $87,175 |
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 23 | 8 | Running | 147/5 | $96,625 |
| August 21, 2009 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 3 | 7 | Running | 146/0 | $24,110 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Chevrolet | 33 | Hamburger Helper | 6 | 21 | Running | 100/0 | $106,800 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Chevrolet | 33 | BB&T | 20 | 29 | Running | 76/0 | $93,125 |
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 4 | 11 | Running | 130/0 | $17,725 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Chevrolet | 33 | Cheerios / Hamburger Helper | 18 | 6 | Running | 150/0 | $111,275 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 17 | 10 | Running | 134/0 | $96,700 |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 16 | 1 | Running | 190/5 | $42,070 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 33 | BB&T | 8 | 15 | Running | 118/0 | $96,050 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 34 | 9 | Running | 138/0 | $27,535 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 8 | 21 | Running | 100/0 | $100,200 |
| October 10, 2009 | Nationwide Series | Copart 300 | Auto Club Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 29 | 26 | Running | 85/0 | $23,400 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Chevrolet | 33 | Prilosec OTC / Wal-Mart | 8 | 9 | Running | 138/0 | $113,950 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Chevrolet | 33 | Scary Fast Count Chocula | 11 | 6 | Running | 150/0 | $113,875 |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 33 | BB&T | 19 | 19 | Running | 106/0 | $83,150 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Chevrolet | 33 | BB&T | 15 | 12 | Running | 127/0 | $93,650 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 10 | 7 | Running | 146/0 | $153,225 |
| November 14, 2009 | Nationwide Series | Able Body Labor 200 | Phoenix International Raceway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 5 | 4 | Running | 160/0 | $31,700 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Chevrolet | 33 | Cheerios / Hamburger Helper | 13 | 7 | Running | 146/0 | $107,450 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 10 | 11 | Running | 135/5 | $82,975 |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 5 | 4 | Running | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 9 | 4 | Running | 165/5 | $648,545 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 3 | 8 | Running | 147/5 | $113,650 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 13 | 8 | Running | 147/5 | $121,050 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 33 | BB&T | 18 | 23 | Running | 99/5 | $83,225 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Chevrolet | 33 | BB&T | 26 | 40 | Out (Engine) | 43/0 | $88,575 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 33 | BB&T | 12 | 7 | Running | 146/0 | $96,125 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 21 | Zaxby's | 21 | 11 | Running | 130/0 | $17,225 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Chevrolet | 33 | Cheerios/Hamburger Helper | 25 | 9 | Running | 138/0 | $105,275 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 8 | 36 | Out (Accident) | 55/0 | $91,625 |
| April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 21 | Zaxby's | 2 | 35 | Out (Accident) | 58/0 | $18,955 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 33 | BB&T | 14 | 7 | Running | 146/0 | $118,675 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 21 | Zaxby's | 14 | 6 | Running | 150/0 | $24,050 |
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Chevrolet | 21 | Zaxby's | 22 | 23 | Running | 94/0 | $16,925 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Chevrolet | 33 | BB&T | 10 | 12 | Running | 127/0 | $84,975 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Chevrolet | 21 | Zaxby's | 10 | 39 | Out (Accident) | 46/0 | $13,015 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Chevrolet | 33 | The Hartford | 27 | 32 | Running | 67/0 | $80,050 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Chevrolet | 21 | Zaxby's | 12 | 25 | Parked | 88/0 | $16,175 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 7 | 17 | Running | 112/0 | $96,775 |
| May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Chevrolet | 33 | BB&T | 9 | 23 | Out (Accident) | ||
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Chevrolet | 21 | Zaxby's | 26 | 10 | Running | 134/0 | $19,075 |
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 10 | 7 | Running | 151/5 | $129,075 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Chevrolet | 33 | Cheerios/Hamburger Helper | 2 | 9 | Running | 143/5 | $88,150 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 25 | 22 | Running | 97/0 | $85,400 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Chevrolet | 33 | Cheerios/Hamburger Helper | 22 | 31 | Running | 75/5 | $80,350 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Chevrolet | 33 | Zaxby's | 9 | 7 | Running | 146/0 | $99,500 |
| July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 21 | Zaxby's | 13 | 6 | Running | 155/5 | $29,175 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 15 | 17 | Running | 117/5 | $104,075 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 15 | 4 | Running | 165/5 | $154,725 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 33 | Wheaties Fuel | 6 | 4 | Running | 160/0 | $255,975 |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Chevrolet | 33 | The Hartford | 40 | 15 | Running | 118/0 | $86,225 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Chevrolet | 33 | Cheerios/Hamburger Helper | 34 | 32 | Running | 67/0 | $71,025 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 3 | 13 | Running | 124/0 | $89,975 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 21 | Zaxby's | 8 | 7 | Running | 151/5 | $23,385 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Chevrolet | 33 | Hamburger Helper | 24 | 4 | Running | 165/5 | $155,375 |
| September 4, 2010 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 21 | Zaxby's | 16 | 14 | Running | 121/0 | $15,125 |
| September 5, 2010 | Sprint Cup | Emory Healthcare 500 | Atlanta Motor Speedway | Chevrolet | 33 | BB&T | 14 | 7 | Running | 146/0 | $118,500 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 21 | Zaxby's | 2 | 7 | Running | 146/0 | $19,310 |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway | Chevrolet | 33 | Cheerios/Hamburger Helper | 4 | 6 | Running | 155/5 | $103,300 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 2 | WIN | Running | 195/10 | $248,250 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 33 | BB&T | 24 | 25 | Running | 88/0 | $81,125 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 27 | 15 | Running | 118/0 | $104,475 |
| October 10, 2010 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | Chevrolet | 33 | The Hartford | 13 | 2 | Running | 175/5 | $175,475 |
| October 15, 2010 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Chevrolet | 21 | Zaxby's | 1 | 5 | Running | 160/5 | $37,925 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 20 | 17 | Running | 117/5 | $79,700 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 33 | BB&T | 17 | 38 | Out (Rear Gear) | 49/0 | $75,600 |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway | Chevrolet | 33 | BB&T | 2 | WIN | Running | 190/5 | $226,450 |
| November 6, 2010 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Chevrolet | 21 | Zaxby's | 5 | 30 | Out (Engine) | 73/0 | $15,650 |
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 7 | 7 | Running | 146/0 | $147,875 |
| November 12, 2010 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | 2 | Kroger | 3 | WIN | Running | 195/10 | $37,475 |
| November 14, 2010 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Chevrolet | 33 | Cheerios/Hamburger Helper | 14 | 21 | Running | 100/0 | $78,525 |
| November 21, 2010 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 33 | Cheerios/Hamburger Helper | 17 | 12 | Running | 127/0 | $80,425 |
| February 12, 2011 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 7 | 9 | Running | ||
| February 17, 2011 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 3 | 2 | Running | ||
| February 19, 2011 | Nationwide Series | DRIVE4COPD 300 | Daytona International Speedway | Chevrolet | 33 | Rheem Heating, Cooling & Water Heating | 1 | 2 | Running | 0 | $87,650 |
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 6 | 17 | Running | 28/1 | $342,121 |
| February 25, 2011 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | 2 | Tide / Kroger | 1 | 2 | Running | 0 | $25,950 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 33 | Cheerios / Hamburger Helper | 16 | 27 | Running | 17/0 | $111,483 |
| March 6, 2011 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Chevrolet | 33 | Wheaties Fuel | 28 | 15 | Running | 30/1 | $145,358 |
| March 20, 2011 | Sprint Cup | Jeff Byrd 500 | Bristol Motor Speedway | Chevrolet | 33 | BB&T | 27 | 35 | Out (Engine) | 9/0 | $125,308 |
| March 27, 2011 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Chevrolet | 33 | Reagan Presidential Foundation's Centennial Celebration / Childress Inst. for Pediatric Trauma | 17 | 7 | Running | 38/1 | $144,108 |
| April 3, 2011 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Chevrolet | 33 | BB&T | 15 | 9 | Running | 36/1 | $126,583 |
| April 9, 2011 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 3 | 2 | Running | 43/1 | $353,883 |
| April 16, 2011 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 33 | Rheem | 2 | 22 | Running | 0 | $16,700 |
| April 17, 2011 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 33 | BB&T | 10 | 2 | Running | 44/2 | $269,058 |
| April 30, 2011 | Sprint Cup | Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway | Chevrolet | 33 | BB&T | 3 | 6 | Running | 39/1 | $143,358 |
| May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Chevrolet | 33 | Ruud | 2 | 6 | Running | 0 | $14,725 |
| May 7, 2011 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Chevrolet | 33 | BB&T | 26 | 31 | Out (Accident) | 13/0 | $118,083 |
| May 14, 2011 | Nationwide Series | 5-Hour Energy 200 | Dover International Speedway | Chevrolet | 33 | Rheem Heating, Cooling & Water Heating | 3 | 14 | Out (Accident) | 0 | $13,450 |
| May 15, 2011 | Sprint Cup | FedEx 400 benefiting Autism Speaks | Dover International Speedway | Chevrolet | 33 | BB&T | 22 | 6 | Running | 39/1 | $158,958 |
| May 20, 2011 | Camping World Truck Series | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Chevrolet | 2 | Ollie's Bargain Outlet | 2 | 2 | Running | 0 | $24,925 |
| May 21, 2011 | Sprint Cup | Sprint All-Star Race | Charlotte Motor Speedway | Chevrolet | 33 | BB&T | 2 | 16 | Running | 0 | |
| May 29, 2011 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 10 | 15 | Running | 29/0 | $144,033 |
| June 4, 2011 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | 2 | Bad Boy Buggies | 2 | WIN | Running | 0 | $36,950 |
| June 5, 2011 | Sprint Cup | STP 400 | Kansas Speedway | Chevrolet | 33 | American Ethanol | 27 | 18 | Running | 26/0 | $119,233 |
| June 12, 2011 | Sprint Cup | 5-Hour Energy 500 | Pocono Raceway | Chevrolet | 33 | Cheerios / Hamburger Helper | 12 | 16 | Running | 28/0 | $114,933 |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 27 | 8 | Running | 36/0 | $129,408 |
| June 26, 2011 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Chevrolet | 33 | Cheerios / Hamburger Helper | 9 | 4 | Running | 41/1 | $179,508 |
| July 1, 2011 | Nationwide Series | Subway Jalapeno 250 | Daytona International Speedway | Chevrolet | 33 | Rheem / Menards | 4 | 34 | Out (Accident) | 0 | $13,765 |
| July 2, 2011 | Sprint Cup | Coke Zero 400 | Daytona International Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 3 | 36 | Out (Accident) | 9/1 | $129,733 |
| July 9, 2011 | Sprint Cup | Quaker State 400 | Kentucky Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 20 | 35 | Out (Accident) | 9/0 | $114,333 |
| July 31, 2011 | Sprint Cup | Brickyard 400 presented by BigMachineRecords.com | Indianapolis Motor Speedway | Chevrolet | 33 | Cheerios / Hamburger Helper | 26 | 13 | Running | 32/1 | $197,908 |
