|
Birthdate: June 29, 1967
Hometown: South Boston, Virginia, USA
A NASCAR driver.
|
Page Sections
Photographs Merchandise Article Index Stock Car Racing Record |
![]() |
1997 Pocono 500 One of the great drivers of the current group. One of the cleanest also. Photo by Mike Traverse View photo of Jeff Burton at the 1997 Pocono 500 - 86KB ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License. |
![]() |
U.S. Navy photo by Brien Aho December 10, 2003 NASCAR driver Jeff Burton signed autographs on the mess decks aboard USS George Washington (CVN 73) and met with many of the crew during a two-day visit to the Norfolk, Va. based nuclear aircraft carrier. George Washington is conducting Composite Training Unit Exercise (COMPTUEX) in preparation for their upcoming six-month deployment. View photo of Jeff Burton in 2003 - 1,458KB NASCAR'S Burton Visits GW |
![]() |
U.S. Navy photo by Brien Aho December 10, 2003 NASCAR driver Jeff Burton talks with Captain Martin J. Erdossy, Commanding Officer, USS George Washington (CVN 73) on the flag bridge, during a visit aboard the aircraft carrier. Burton signed autographs and met with many of the crew during his two-day visit. George Washington is conducting Composite Training Unit Exercise (COMPTUEX) in preparation for their upcoming six-month deployment. View photo of Jeff Burton in 2003 - 1,128KB NASCAR'S Burton Visits GW |
![]() |
U.S. Army photo by William Thurmond Rear Adm. Stephen Rochon and NASCAR driver Jeff Burton hold the victory trophy from the Nicorette 300, Busch Series NASCAR race. The win was the first victory for team Coast Guard during 2006. View photo of Jeff Burton at the Nicorette 300: Victory Lane - 1,827KB |
![]() |
2009 Coca-Cola 600 Photo courtesy Tequila Mike View photo of 2009 Coca-Cola 600 - Jeff Burton - 2.1MB This photo is licensed under a Creative Commons Attribution 2.0 Generic (CC BY 2.0) License. |
![]() |
2012 Daytona 500 Photo courtesy United States Army MWR View photo of the Jeff Burton at the 2012 Daytona 500 - 98KB This photo is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2012 Kobalt Tools 400 Photo courtesy Brian Neudorff View photo of 2012 Kobalt Tools 400 - Jeff Burton - 4.4MB This photo is licensed under a Creative Commons Attribution 2.0 Generic (CC BY 2.0) License. |
Merchandise
Collectable Cards
Card Set List
| Set & # | Card | Details |
|---|---|---|
| 1992 Maxx 57 | Jeff Burton | Chevrolet |
| 1996 Upper Deck Road to the Cup RC30 | Jeff Burton | #99 Exide Batteries Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC79 | Screamin' Steel: Jeff Burton Exide | #99 Exide Batteries Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC112 | Changin' Gears: Jeff Burton | #99 Exide Batteries Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC147 | Role Models: Jeff Burton (Cale Yarborough) |
| Type | Brand | Item # | Series | Name | Scale | Notes |
|---|---|---|---|---|---|---|
| Model Kit | AMT | 8191 | Raybestos Thunderbird | 1:25 | #8 Jeff Burton |
| Issue | Article | Author |
|---|---|---|
| January 18, 2003 | NASCAR Winston Cup Preview | Jeff Burton |
| January 23, 2004 | NASCAR'S Burton Visits GW | Jennifer Crowell |
| November 9, 2004 | NASCAR Media Conference | Jeff Burton Kurt Busch |
| May 10, 2005 | NASCAR Media Conference | Jeff Burton |
| July 11, 2006 | NASCAR Media Conference | Jeff Burton |
| September 5, 2006 | NASCAR Media Conference | Jeff Burton Kasey Kahne |
| October 31, 2006 | NASCAR Media Conference | Jeff Burton |
| February 28, 2007 | NASCAR Media Conference | Jeff Burton Kevin Harvick Jimmie Johnson |
Stock Car Racing Record
Racing Record Notes
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1988 | 40 | 569 | 5 | 0 | 0 | 0 | 0 | $2,480 |
| 1989 | 13 | 2967 | 27 | 0 | 0 | 2 | 6 | $44,990 |
| 1990 | 15 | 3342 | 31 | 0 | 1 | 3 | 5 | $77,263 |
| 1991 | 12 | 3533 | 31 | 0 | 1 | 3 | 10 | $133,543 |
| 1992 | 9 | 3609 | 31 | 0 | 1 | 4 | 10 | $186,378 |
| 1993 | 14 | 3033 | 28 | 0 | 1 | 3 | 10 | $198,811 |
| 1997 | 26 | 1948 | 13 | 1 | 2 | 9 | 10 | $211,675 |
| 1998 | 30 | 1883 | 13 | 2 | 3 | 7 | 9 | $290,260 |
| 1999 | 25 | 2091 | 14 | 1 | 1 | 7 | 12 | $335,880 |
| 2000 | 29 | 2259 | 14 | 0 | 4 | 11 | 13 | $478,940 |
| 2001 | 33 | 1600 | 11 | 1 | 1 | 4 | 9 | $288,490 |
| 2002 | 31 | 1907 | 13 | 2 | 5 | 8 | 9 | $454,990 |
| 2003 | 76 | 330 | 4 | 0 | 0 | 0 | 0 | $56,085 |
| 2004 | 57 | 598 | 4 | 0 | 0 | 2 | 3 | $115,220 |
| 2005 | 58 | 692 | 5 | 0 | 0 | 2 | 3 | $105,760 |
| 2006 | 28 | 2040 | 16 | 1 | 2 | 7 | 10 | $476,420 |
| 2007 | 15 | 3002 | 19 | 0 | 5 | 12 | 17 | $897,370 |
| 2008 | 32 | 1712 | 13 | 0 | 0 | 4 | 7 | $365,710 |
| 2009 | 28 | 1775 | 13 | 0 | 0 | 2 | 10 | $316,715 |
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1993 | 83 | 52 | 1 | 0 | 0 | 0 | 0 | $9,550 |
| 1994 | 24 | 2726 | 30 | 0 | 0 | 2 | 3 | $508,200 |
| 1995 | 32 | 2556 | 29 | 0 | 0 | 1 | 2 | $619,270 |
| 1996 | 13 | 3538 | 30 | 1 | 0 | 6 | 12 | $884,303 |
| 1997 | 4 | 4285 | 32 | 0 | 3 | 13 | 18 | $1,858,234 |
| 1998 | 5 | 4415 | 33 | 0 | 2 | 18 | 23 | $2,114,597 |
| 1999 | 5 | 4733 | 34 | 0 | 6 | 18 | 23 | $5,211,301 |
| 2000 | 3 | 4836 | 34 | 1 | 4 | 15 | 22 | $5,121,350 |
| 2001 | 10 | 4394 | 36 | 0 | 2 | 8 | 16 | $3,866,330 |
| 2002 | 12 | 4259 | 36 | 0 | 0 | 5 | 14 | $3,863,220 |
| 2003 | 12 | 4109 | 36 | 0 | 0 | 3 | 11 | $3,846,880 |
| 2004 | 18 | 3902 | 36 | 0 | 0 | 2 | 6 | $3,695,070 |
| 2005 | 18 | 3803 | 36 | 0 | 0 | 3 | 6 | $4,265,670 |
| 2006 | 7 | 6228 | 36 | 4 | 1 | 7 | 20 | $5,008,880 |
| 2007 | 8 | 6231 | 36 | 0 | 1 | 9 | 18 | $6,015,670 |
| 2008 | 6 | 6335 | 36 | 0 | 2 | 7 | 18 | $5,542,180 |
| 2009 | 17 | 4022 | 36 | 0 | 0 | 5 | 10 | $5,530,110 |
| 2010 | 12 | 6033 | 36 | 0 | 0 | 6 | 15 | $5,178,400 |
| 2011 | 20 | 935 | 36 | 0 | 0 | 2 | 5 | $3,807,780 |
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1996 | 41 | 565 | 4 | 0 | 0 | 1 | 3 | $21,650 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| September 22, 1990 | Busch Grand National | Zerex 150 | Martinsville Speedway |
| May 4, 1991 | Busch Grand National | Carquest Auto Parts 300 | South Boston Speedway |
| July 12, 1992 | Busch Grand National | Budweiser 300 | New Hampshire International Speedway |
| June 12, 1993 | Busch Grand National | Carolina Pride 200/Budweiser 250 | Myrtle Beach Speedway |
| April 6, 1997 | Winston Cup | Interstate Batteries 500 | Texas Motor Speedway |
| April 12, 1997 | Busch Grand National | Moore's Snacks 250 | Bristol Motor Speedway |
| July 13, 1997 | Winston Cup | Jiffy Lube 300 | New Hampshire International Speedway |
| September 28, 1997 | Winston Cup | Hanes 500 | Martinsville Speedway |
| September 30, 1997 | Busch Grand National | Dura-Lube 200 | Darlington Raceway |
| June 5, 1998 | Busch Grand National | Hardee's 250 | Richmond International Raceway |
| July 12, 1998 | Winston Cup | Jiffy Lube 300 | New Hampshire International Speedway |
| August 15, 1998 | Busch Grand National | Pepsi 200 presented by DeVilbiss | Michigan International Speedway |
| September 12, 1998 | Winston Cup | Exide NASCAR Select Batteries 400 | Richmond International Raceway |
| November 14, 1998 | Busch Grand National | Jiffy Lube Miami 300 | Homestead-Miami Speedway |
| February 20, 1999 | Busch Grand National | ALLTEL 200 | North Carolina Speedway |
| March 7, 1999 | Winston Cup | Las Vegas 400 | Las Vegas Motor Speedway |
| March 21, 1999 | Winston Cup | TranSouth Financial 500 | Darlington Raceway |
| May 30, 1999 | Winston Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| July 11, 1999 | Winston Cup | Jiffy Lube 300 | New Hampshire International Speedway |
| September 5, 1999 | Winston Cup | Pepsi Southern 500 | Darlington Raceway |
| October 24, 1999 | Winston Cup | Pop Secret Microwave Popcorn 400 | North Carolina Speedway |
| March 4, 2000 | Busch Grand National | Sam's Town 200 | Las Vegas Motor Speedway |
| March 5, 2000 | Winston Cup | CarsDirect.com 400 | Las Vegas Motor Speedway |
| May 27, 2000 | Busch Grand National | CARQUEST Auto Parts 300 | Lowe's Motor Speedway |
| July 1, 2000 | Winston Cup | Pepsi 400 | Daytona International Speedway |
| September 8, 2000 | Busch Grand National | AutoLite/Fram 250 | Richmond International Raceway |
| September 17, 2000 | Winston Cup | Dura Lube 300 | New Hampshire International Speedway |
| November 4, 2000 | Busch Grand National | Outback Steakhouse 200 | Phoenix International Raceway |
| November 5, 2000 | Winston Cup | Checker Auto Parts/Dura Lube 500k | Phoenix International Raceway |
| May 27, 2001 | Winston Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| September 1, 2001 | Busch Grand National | South Carolina 200 | Darlington Raceway |
| October 28, 2001 | Winston Cup | Checker Auto Parts 500 presented by Pennzoil | Phoenix International Raceway |
| March 2, 2002 | Busch Grand National | Sam's Town 300 | Las Vegas Motor Speedway |
| March 16, 2002 | Busch Grand National | Darlingtonraceway.com 200 | Darlington Raceway |
| August 31, 2002 | Busch Grand National | Gatorade 200 | Darlington Raceway |
| September 28, 2002 | Busch Grand National | Mr. Goodcents 300 | Kansas Speedway |
| October 12, 2002 | Busch Grand National | Little Trees 300 | Lowe's Motor Speedway |
| March 18, 2006 | Busch Series | Nicorette 300 | Atlanta Motor Speedway |
| June 3, 2006 | Busch Series | StonebridgeRacing.com 200 | Dover International Speedway |
| September 24, 2006 | Nextel Cup | Dover 400 | Dover International Speedway |
| March 10, 2007 | Busch Series | Sam's Town 300 | Las Vegas Motor Speedway |
| March 17, 2007 | Busch Series | Nicorette 300 | Atlanta Motor Speedway |
| April 15, 2007 | Nextel Cup | Samsung 500 | Texas Motor Speedway |
| September 1, 2007 | Busch Series | Camping World 300 presented by RVs.com | California Speedway |
| October 12, 2007 | Busch Series | Dollar General 300 | Lowe's Motor Speedway |
| November 17, 2007 | Busch Series | Ford 300 | Homestead-Miami Speedway |
| March 16, 2008 | Sprint Cup | Food City 500 | Bristol Motor Speedway |
| October 11, 2008 | Sprint Cup | Bank of America 500 | 's Motor Speedway |
| February 17, 2011 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 7, 2009 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 23 | 24 | Out (Accident) | PE | |
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 17 | 14 | Running | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 26 | 28 | Running | 79/0 | $317,654 |
| February 21, 2009 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 6 | 6 | Running | 150/0 | $31,325 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 31 | Caterpillar | 41 | 32 | Running | 67/0 | $130,931 |
| February 28, 2009 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 14 | 10 | Running | 139/5 | $28,075 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Chevrolet | 31 | Caterpillar | 14 | 3 | Running | 170/5 | $247,281 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 31 | Caterpillar | 15 | 14 | Running | 121/0 | $121,181 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Chevrolet | 31 | Caterpillar | 40 | 8 | Running | 142/0 | $137,906 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 31 | Caterpillar | 13 | 15 | Running | 118/0 | $122,331 |
| April 4, 2009 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 5 | 8 | Running | 147/5 | $25,425 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Chevrolet | 31 | Caterpillar | 15 | 9 | Running | 138/0 | $176,304 |
| April 17, 2009 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 11 | 20 | Running | 103/0 | $16,775 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 31 | Caterpillar | 16 | 15 | Running | 118/0 | $117,381 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 31 | Caterpillar | 20 | 10 | Running | 139/5 | $146,456 |
| May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 33 | 31 | Out (Accident) | 70/0 | $15,045 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Chevrolet | 31 | Prilosec OTC / Wal-Mart | 5 | 3 | Running | 165/0 | $177,906 |
| May 8, 2009 | Nationwide Series | Diamond Hill Plywood 200 | Darlington Raceway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 9 | 8 | Running | 142/0 | $16,770 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Chevrolet | 31 | Caterpillar | 6 | 12 | Running | 127/0 | $132,254 |
| May 16, 2009 | Sprint Cup | Sprint All-Star Race | Lowe's Motor Speedway | Chevrolet | 31 | Caterpillar | 16 | 20 | Out (Engine) | PE | |
| May 23, 2009 | Nationwide Series | Carquest Auto Parts 300 | Charlotte Motor Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 9 | 9 | Running | 138/0 | $20,700 |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Chevrolet | 31 | Caterpillar | 40 | 25 | Running | 88/0 | $137,731 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Chevrolet | 31 | Caterpillar | 32 | 16 | Running | 115/0 | $133,331 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 16 | 16 | Running | 120/5 | $142,731 |
| July 10, 2009 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 16 | 11 | Running | 130/0 | $25,925 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 31 | Caterpillar | 23 | 37 | Out (Accident) | 52/0 | $129,281 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Chevrolet | 31 | Prilosec OTC / Wal-Mart | 38 | 25 | Running | 88/0 | $195,731 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Chevrolet | 31 | Caterpillar | 10 | 9 | Running | 138/0 | $124,206 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Chevrolet | 31 | Caterpillar | 22 | 26 | Running | 85/0 | $121,981 |
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Chevrolet | 31 | Caterpillar | 36 | 34 | Running | 61/0 | $120,484 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Chevrolet | 31 | Lenox Industrial Tools | 15 | 31 | Running | 70/0 | $120,106 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Chevrolet | 31 | Caterpillar | 17 | 21 | Running | 100/0 | $114,931 |
| August 8, 2009 | Nationwide Series | Zippo 200 at The Glen | Watkins Glen International | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 17 | 6 | Running | 150/0 | $19,150 |
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Chevrolet | 31 | Caterpillar | 30 | 38 | Out (Accident) | 49/0 | $109,306 |
| August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 4 | 9 | Running | 138/0 | $19,500 |
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Chevrolet | 31 | Caterpillar | 27 | 18 | Running | 109/0 | $123,831 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Chevrolet | 31 | Caterpillar | 37 | 18 | Running | 109/0 | $141,981 |
| September 5, 2009 | Nationwide Series | Degree V12 300 | Atlanta Motor Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 15 | 5 | Running | 155/0 | $23,925 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Chevrolet | 31 | Caterpillar / Cat Financial | 24 | 34 | Running | 61/0 | $131,131 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Chevrolet | 31 | Caterpillar | 22 | 18 | Running | 109/0 | $117,756 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 31 | Caterpillar | 32 | 16 | Running | 115/0 | $123,406 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 31 | Caterpillar | 28 | 16 | Running | 115/0 | $119,506 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 31 | Caterpillar | 35 | 23 | Running | 94/0 | $135,156 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Chevrolet | 31 | Caterpillar | 18 | 30 | Out (Accident) | 73/0 | $136,531 |
| October 16, 2009 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 25 | 9 | Running | 143/5 | $20,800 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Chevrolet | 31 | Caterpillar | 34 | 14 | Running | 121/0 | $119,931 |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 31 | Caterpillar | 22 | 15 | Running | 123/5 | $121,156 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Chevrolet | 31 | Caterpillar | 18 | 5 | Running | 160/5 | $156,706 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Chevrolet | 31 | Caterpillar | 42 | 9 | Running | 138/0 | $170,631 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Chevrolet | 31 | Cat Financial | 36 | 2 | Running | 170/0 | $204,006 |
| November 21, 2009 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Chevrolet | 29 | Holiday Inn / Holiday Inn Express | 3 | 3 | Running | 170/5 | $53,300 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 31 | Caterpillar | 26 | 2 | Running | 175/5 | $273,631 |
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 7 | 12 | Running | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 16 | 26 | Off | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 39 | 11 | Running | 130/0 | $335,160 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 31 | Caterpillar | 14 | 3 | Running | 170/5 | $213,265 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Chevrolet | 31 | Caterpillar | 22 | 11 | Running | 130/0 | $138,615 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 31 | Caterpillar | 22 | 20 | Running | 108/5 | $111,815 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Chevrolet | 31 | Caterpillar | 14 | 10 | Running | 139/5 | $131,515 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 31 | Caterpillar | 7 | 20 | Running | 108/5 | $111,215 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Chevrolet | 31 | Caterpillar | 15 | 25 | Running | 88/0 | $111,440 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Chevrolet | 31 | Caterpillar | 6 | 12 | Running | 132/5 | $155,815 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 31 | Caterpillar | 8 | 32 | Running | 77/10 | $126,140 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Chevrolet | 31 | Caterpillar | 17 | 4 | Running | 165/5 | $146,340 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Chevrolet | 31 | Caterpillar | 11 | 8 | Running | 147/5 | $136,915 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Chevrolet | 31 | Caterpillar | 17 | 2 | Running | 175/5 | $231,740 |
| May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Chevrolet | 31 | Caterpillar/Dale Earnhardt NASCAR Hall of Fame | 17 | 3 | Running | ||
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 31 | Caterpillar | 12 | 25 | Running | 88/0 | $126,040 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Chevrolet | 31 | Caterpillar | 13 | 7 | Running | 146/0 | $123,488 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Chevrolet | 31 | Caterpillar | 5 | 8 | Running | 142/0 | $124,515 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Chevrolet | 31 | Caterpillar | 30 | 27 | Running | 82/0 | $112,340 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Chevrolet | 31 | Lenox Industrial Tools | 17 | 12 | Running | 132/5 | $116,940 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 8 | 5 | Running | 160/5 | $159,340 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 31 | Caterpillar | 14 | 7 | Running | 146/0 | $142,915 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 31 | Prilosec OTC | 10 | 6 | Running | 150/0 | $228,463 |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Chevrolet | 31 | Caterpillar | 8 | 8 | Running | 142/0 | $117,865 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Chevrolet | 31 | Caterpillar | 22 | 9 | Running | 138/0 | $113,715 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Chevrolet | 31 | Cat Financial | 11 | 24 | Running | 91/0 | $111,565 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Chevrolet | 31 | Caterpillar | 16 | 16 | Running | 115/0 | $133,890 |
| September 5, 2010 | Sprint Cup | Emory Healthcare 500 | Atlanta Motor Speedway | Chevrolet | 31 | Caterpillar | 26 | 4 | Running | 160/0 | $178,290 |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway | Chevrolet | 31 | Caterpillar | 25 | 13 | Running | 129/5 | $111,765 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 31 | Caterpillar | 13 | 15 | Running | 118/0 | $115,065 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 31 | Caterpillar | 27 | 2 | Running | 170/0 | $210,165 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 31 | Caterpillar | 23 | 18 | Running | 114/5 | $126,915 |
| October 10, 2010 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | Chevrolet | 31 | Caterpillar | 15 | 23 | Running | 94/0 | $111,915 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Chevrolet | 31 | Caterpillar | 18 | 20 | Running | 108/5 | $107,090 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 31 | Caterpillar | 18 | 9 | Running | 148/10 | $126,040 |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway | Chevrolet | 31 | Cat Financial | 5 | 41 | Out (Accident) | 45/5 | $105,893 |
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Chevrolet | 31 | Caterpillar | 16 | 36 | Out (Accident) | 55/0 | $126,740 |
| November 14, 2010 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Chevrolet | 31 | Caterpillar | 40 | 19 | Running | 106/0 | $105,990 |
| November 21, 2010 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 31 | Caterpillar | 14 | 31 | Running | 75/5 | $99,190 |
| February 12, 2011 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 15 | 8 | Running | ||
| February 17, 2011 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 4 | WIN | Running | ||
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 31 | Caterpillar | 4 | 36 | Out (Engine) | 9/1 | $311,076 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 31 | Caterpillar | 25 | 26 | Running | 18/0 | $77,550 |
