British Grand Prix |
---|
|
IV RAC British Grand Prix
14 July 1951
Fastest lap: 1:44.000 by Nino Farina
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jose Froilan Gonzalez | Ferrari | 12 | 90 | 2:42:18.2 | 8 |
2 | 2 | Juan Manuel Fangio | Alfa Romeo | 2 | 90 | +0:51.0 | 6 |
3 | 5 | Luigi Villoresi | Ferrari | 10 | 88 | +2 Laps | 4 |
4 | 7 | Felice Bonetto | Alfa Romeo | 4 | 87 | +3 Laps | 3 |
5 | 20 | Reg Parnell | BRM | 6 | 85 | +5 Laps | 2 |
6 | 6 | Consalvo Sanesi | Alfa Romeo | 3 | 84 | +6 Laps | |
7 | 19 | Peter Walker | BRM | 7 | 84 | +6 Laps | |
8 | 12 | Brian Shawe Taylor | ERA | 9 | 84 | +6 Laps | |
9 | 8 | Peter Whitehead | Ferrari | 14 | 83 | +7 Laps | |
10 | 9 | Louis Rosier | Talbot-Lago-Talbot | 22 | 83 | +7 Laps | |
11 | 10 | Bob Gerard | ERA | 8 | 82 | +8 Laps | |
12 | 11 | Duncan Hamilton | Talbot-Lago-Talbot | 18 | 81 | +9 Laps | |
13 | 14 | Johnny Claes | Talbot-Lago-Talbot | 25 | 80 | +10 Laps | |
Retired | 3 | Nino Farina | Alfa Romeo | 1 | 75 | Clutch | 1 |
Retired | 18 | Joe Kelly | Alta | 23 | 75 | Not Classified | |
Retired | 4 | Alberto Ascari | Ferrari | 11 | 56 | Gearbox | |
Retired | 16 | Philip Fotheringham-Parker | Maserati | 17 | 46 | Oil leak | |
Retired | 15 | David Murray | Maserati | 15 | 45 | Engine | |
Retired | 13 | Louis Chiron | Talbot-Lago-Talbot | 23 | 41 | Brakes | |
Retired | 17 | John James | Maserati | 16 | 23 | Radiator |
V RAC British Grand Prix
July 19, 1952
Fastest lap: 1:52 by Alberto Ascari
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Alberto Ascari | Ferrari | 15 | 85 | 2:46:11 | 9 |
2 | 3 | Piero Taruffi | Ferrari | 17 | 84 | +1 Lap | 6 |
3 | 7 | Mike Hawthorn | Cooper-Bristol | 9 | 83 | +2 Laps | 4 |
4 | 8 | Dennis Poore | Connaught-Francis | 6 | 83 | +2 Laps | 3 |
5 | 9 | Eric Thompson | Connaught-Francis | 5 | 82 | +3 Laps | 2 |
6 | 1 | Nino Farina | Ferrari | 16 | 82 | +3 Laps | |
7 | 6 | Reg Parnell | Cooper-Bristol | 8 | 82 | +3 Laps | |
8 | 19 | Roy Salvadori | Ferrari | 14 | 82 | +3 Laps | |
9 | 5 | Ken Downing | Connaught-Francis | 4 | 82 | +3 Laps | |
10 | 20 | Peter Whitehead | Ferrari | 21 | 81 | +4 Laps | |
11 | 10 | Prince Bira | Gordini | 26 | 81 | +4 Laps | |
12 | 12 | Graham Whitehead | Alta | 1 | 80 | +5 Laps | |
13 | 15 | Rudi Fischer | Ferrari | 19 | 80 | +5 Laps | |
14 | 23 | Johnny Claes | Simca-Gordini-Gordini | 27 | 79 | +6 Laps | |
15 | 29 | Lance Macklin | HWM-Alta | 31 | 79 | +6 Laps | |
16 | 17 | Kenneth McAlpine | Connaught-Francis | 3 | 79 | +6 Laps | |
17 | 32 | Harry Schell | Maserati | 33 | 78 | +7 Laps | |
18 | 28 | Gino Bianco | Maserati | 34 | 77 | +8 Laps | |
19 | 31 | Tuolo de Graffenried | Maserati | 32 | 76 | +9 Laps | |
20 | 18 | Eric Brandon | Cooper-Bristol | 10 | 76 | +9 Laps | |
21 | 25 | Tony Crook | Frazer-Nash-Bristol | 23 | 75 | +10 Laps | |
22 | 13 | Alan Brown | Cooper-Bristol | 11 | 69 | +16 Laps | |
Retired | 14 | Peter Collins | HWM-Alta | 29 | 73 | Ignition | |
Retired | 11 | Duncan Hamilton | HWM-Alta | 30 | 44 | Engine | |
Retired | 16 | Stirling Moss | ERA-Bristol | 12 | 36 | Engine | |
Retired | 21 | Maurice Trintignant | Gordini | 25 | 21 | Gearbox | |
Retired | 26 | Tony Gaze | HWM-Alta | 28 | 19 | Engine | |
Retired | 22 | David Murray | Cooper-Bristol | 7 | 14 | Engine | |
Retired | 4 | Robert Manzon | Gordini | 24 | 9 | Clutch | |
Retired | 24 | Peter Hirt | Ferrari | 20 | 3 | Brakes | |
Retired | 27 | Eitel Cantoni | Maserati | 35 | 0 | Brakes | |
DNS | Bill Aston | Aston-Butterworth | 2 | 0 | Non start |
VI RAC British Grand Prix
July 18, 1953
Fastest lap: 1:50.000 by Alberto Ascari
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Alberto Ascari | Ferrari | 5 | 90 | 2:50:00 | 8.5 |
2 | 4 | Juan Manuel Fangio | Maserati | 23 | 90 | +1:00.4 | 6 |
3 | 5 | Nino Farina | Ferrari | 6 | 88 | +2 Laps | 4 |
4 | 2 | Jose Froilan Gonzalez | Maserati | 24 | 88 | +2 Laps | 3.5 |
5 | 3 | Mike Hawthorn | Ferrari | 8 | 87 | +3 Laps | 2 |
6 | 16 | Felice Bonetto | Maserati | 25 | 82 | +8 Laps | |
7 | 19 | Prince Bira | Connaught-Francis | 10 | 82 | +8 Laps | |
8 | 11 | Ken Wharton | Cooper-Bristol | 16 | 80 | +10 Laps | |
9 | 14 | Peter Whitehead | Cooper-Alta | 20 | 79 | +11 Laps | |
10 | 24 | Louis Rosier | Ferrari | 9 | 78 | +12 Laps | |
Retired | 15 | Jimmy Stewart | Cooper-Bristol | 18 | 79 | Spun off | |
Retired | 10 | Tony Rolt | Connaught-Francis | 14 | 70 | Halfshaft | |
Retired | 6 | Luigi Villoresi | Ferrari | 7 | 65 | Axle | |
Retired | 7 | Onofre Marimon | Maserati | 26 | 65 | Engine | |
Retired | 21 | Alan Brown | Cooper-Bristol | 19 | 56 | Overheating | |
Retired | 23 | Peter Collins | HWM-Alta | 2 | 56 | Spun off | |
Retired | 27 | Jack Fairman | HWM-Alta | 4 | 54 | Clutch | |
Retired | 28 | Roy Salvadori | Connaught-Francis | 12 | 50 | Wheel | |
Retired | 26 | Tuolo de Graffenried | Maserati | 31 | 34 | Clutch | |
Retired | 12 | Lance Macklin | HWM-Alta | 1 | 31 | Clutch | |
Retired | 22 | Jean Behra | Gordini | 30 | 30 | Fuel pump | |
Retired | 20 | Ian Stewart | Connaught-Francis | 15 | 24 | Ignition | |
Retired | 8 | Maurice Trintignant | Gordini | 29 | 14 | Axle | |
Retired | 17 | Duncan Hamilton | HWM-Alta | 3 | 14 | Clutch | |
Retired | 9 | Harry Schell | Gordini | 28 | 5 | Electrical | |
Retired | 13 | Kenneth McAlpine | Connaught-Francis | 11 | 0 | Retirement | |
Retired | 25 | Tony Crook | Cooper-Bristol | 22 | 0 | Fuel system |
VII RAC British Grand Prix
July 17, 1954
Fastest lap: 1:50.000 by Stirling Moss (shared with Alberto Ascari, Jean Behra, Juan Manuel Fangio, Jose Froilan Gonzalez, Mike Hawthorn, and Onofre Marimon
Finish | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|
1 | Jose Froilan Gonzalez | Ferrari | 9 | 90 | 2:56:14 | 8 |
2 | Mike Hawthorn | Ferrari | 11 | 90 | +1 Lap | 6 |
3 | Onofre Marimon | Maserati | 23 | 89 | +1 Lap | 4 |
4 | Juan Manuel Fangio | Mercedes | 1 | 89 | +1 Lap | 3 |
5 | Maurice Trintignant | Ferrari | 10 | 87 | +3 Laps | 2 |
6 | Roberto Mieres | Maserati | 4 | 87 | +3 Laps | |
7 | Karl Kling | Mercedes | 2 | 87 | +3 Laps | |
8 | Ken Wharton | Maserati | 8 | 86 | +4 Laps | |
9 | Andre Pilette | Gordini | 19 | 86 | +4 Laps | |
10 | Bob Gerard | Cooper-Bristol | 29 | 85 | +5 Laps | |
11 | Don Beauman | Connaught-Francis | 25 | 84 | +6 Laps | |
12 | Harry Schell | Maserati | 3 | 83 | +7 Laps | |
13 | Leslie Marr | Connaught-Francis | 23 | 82 | +8 Laps | |
14 | Leslie Thorne | Connaught-Francis | 26 | 78 | +12 Laps | |
15 | Horace Gould | Cooper-Bristol | 28 | 44 | +46 Laps | |
Retired | Stirling Moss | Maserati | 7 | 80 | Axle | |
Retired | Bill Whitehouse | Connaught-Francis | 22 | 63 | Fuel system | |
Retired | Jean Behra | Gordini | 17 | 54 | Suspension | |
Retired | Roy Salvadori | Maserati | 5 | 53 | Transmission | |
Retired | Prince Bira | Maserati | 6 | 44 | Accident | |
Retired | Luigi Villoresi | Maserati | 32 | 40 | Engine | |
Retired | John Riseley-Prichard | Connaught-Francis | 24 | 40 | Accident | |
Retired | Reg Parnell | Ferrari | 12 | 25 | Engine | |
Retired | Alberto Ascari | Maserati | 31 | 21 | Engine | |
Retired | Clemar Bucci | Gordini | 18 | 18 | Accident | |
Retired | Peter Collins | Vanwall | 20 | 16 | Engine | |
Retired | Robert Manzon | Ferrari | 14 | 16 | Engine | |
Retired | Peter Whitehead | Cooper-Alta | 21 | 4 | Oil leak | |
Retired | Eric Brandon | Cooper-Bristol | 30 | 2 | Engine | |
Retired | Louis Rosier | Ferrari | 15 | 2 | Engine | |
DNS | Alan Brown | Cooper-Bristol | 27 | 0 | Did not start |
VIII RAC British Grand Prix
July 16, 1955
Fastest lap: 2:00.400 by Stirling Moss (shared with Alberto Ascari, Jean Behra, Juan Manuel Fangio, Jose Froilan Gonzalez, Mike Hawthorn, and Onofre Marimon
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Stirling Moss | Mercedes | 12 | 90 | 3:07:21.2 | 9 |
2 | 2 | Juan Manuel Fangio | Mercedes | 10 | 90 | +:00.2 | 6 |
3 | 4 | Karl Kling | Mercedes | 14 | 90 | +1:11.0 | 4 |
4 | 5 | Piero Taruffi | Mercedes | 50 | 89 | +1 Lap | 3 |
5 | 9 | Luigi Musso | Maserati | 4 | 89 | +1 Lap | 2 |
6 | 12 | Mike Hawthorn | Ferrari | 16 | 87 | +3 Laps | |
7 | 23 | Mike Sparken | Gordini | 26 | 81 | +9 Laps | |
8 | 16 | Lance Macklin | Maserati | 46 | 79 | +11 Laps | |
9 | 15 | Ken Wharton | Vanwall | 28 | 72 | +18 Laps | |
Retired | 13 | Maurice Trintignant | Ferrari | 18 | 59 | Overheating | |
Retired | 6 | Robert Mieres | Maserati | 6 | 47 | Engine | |
Retired | 17 | Kenneth McAlpine | Connaught-Alta | 32 | 30 | Oil pressure | |
Retired | 25 | Jack Brabham | Cooper-Bristol | 40 | 30 | Engine | |
Retired | 24 | Peter Collins | Maserati | 44 | 29 | Clutch | |
Retired | 18 | Hermano da Silva Ramos | Gordini | 24 | 24 | Oil pressure | |
Retired | 22 | Horace Gould | Maserati | 48 | 22 | Brakes | |
Retired | 20 | Roy Salvadori | Maserati | 44 | 19 | Gearbox | |
Retired | 14 | Tony Rolt | Connaught-Alta | 36 | 18 | Tranmission | |
Retired | 19 | Leslie Marr | Connaught-Alta | 38 | 18 | Brakes | |
Retired | 10 | Eugenio Castellotti | Ferrari | 20 | 16 | Transmission | |
Retired | 8 | Andre Simon | Maserati | 8 | 15 | Gearbox | |
Retired | 7 | Harry Schell | Vanwall | 30 | 13 | Throttle | |
Retired | 3 | Jean Behra | Maserati | 2 | 9 | Oil leak | |
Retired | 11 | Robert Manzon | Gordini | 22 | 4 | Transmission |
IX RAC British Grand Prix
July 14, 1956
Fastest lap: 1:43.200 by Stirling Moss
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Juan Manuel Fangio | Ferrari | 1 | 101 | 2:59:47.0 | 8 |
2 (SHR) | 12 | Alfonso de Portago | Ferrari | 3 | 100 | +1 Lap | 3 |
3 | 13 | Jean Behra | Maserati | 8 | 99 | +2 Laps | 4 |
4 | 21 | Jack Fairman | Connaught-Alta | 21 | 98 | +3 Laps | 3 |
5 | 14 | Horace Gould | Maserati | 31 | 97 | +4 Laps | 2 |
6 | 19 | Luigi Villoresi | Maserati | 11 | 96 | +5 Laps | |
7 | 15 | Cesare Perdisa | Maserati | 9 | 95 | +6 Laps | |
8 | 25 | Paco Godia | Maserati | 10 | 94 | +7 Laps | |
9 | 18 | Robert Manzon | Gordini | 15 | 94 | +7 Laps | |
10 | 8 | Eugenio Castellotti | Ferrari | 3 | 92 | +9 Laps | |
11 | 22 | Bob Gerard | Cooper-Bristol | 26 | 88 | +13 Laps | |
Retired | 1 | Stirling Moss | Maserati | 7 | 94 | Axle | 1 |
Retired | 5 | Harry Schell | Vanwall | 16 | 86 | Fuel system | |
Retired | 11 | Desmond Titterington | Connaught-Alta | 20 | 74 | Engine | |
Retired | 16 | Maurice Trintignant | Vanwall | 17 | 74 | Fuel system | |
Retired | 26 | Hermano da Silva Ramos | Gordini | 14 | 71 | Axle | |
SHR | 4 | Peter Collins | Ferrari | 2 | 64 | Oil pressure | 3 |
Retired | 7 | Roy Salvadori | Maserati | 28 | 59 | Fuel system | |
Retired | 9 | Tony Brooks | BRM | 24 | 39 | Accident | |
Retired | 3 | Mike Hawthorn | BRM | 23 | 24 | Transmission | |
Retired | 20 | Bruce Halford | Maserati | 29 | 23 | Engine | |
Retired | 27 | Louis Rosier | Maserati | 27 | 23 | Electrical | |
Retired | 24 | Umberto Maglioli | Maserati | 12 | 21 | Gearbox | |
Retired | 10 | Archie Scott-Brown | Connaught-Alta | 19 | 16 | Transmission | |
Retired | 23 | Paul Emery | Emeryson-Alta | 32 | 12 | Ignition | |
Retired | 28 | Jack Brabham | Maserati | 30 | 4 | Engine | |
Retired | 17 | Ron Flockhart | BRM | 25 | 2 | Engine | |
Retired | 6 | Jose Froilan Gonzalez | Vanwall | 18 | 0 | Transmission |
X RAC British Grand Prix
XVII Grand Prix d'Europe
July 20, 1957
Fastest lap: 1:59.200 by Stirling Moss
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Stirling Moss | Vanwall | 18 | 90 | 3:06:37.8 | 5 |
2 | 10 | Luigi Musso | Ferrari | 14 | 90 | +0:25.6 | 6 |
3 | 5 | Mike Hawthorn | Ferrari | 10 | 90 | +0:42.8 | 4 |
4 | 9 | Maurice Trintignant | Ferrari | 16 | 88 | +2 Laps | 3 |
5 | 15 | Roy Salvadori | Cooper-Climax | 36 | 85 | +5 Laps | 2 |
6 | 18 | Bob Gerard | Cooper-Bristol | 38 | 82 | +8 Laps | |
7 | 6 | Stuart Lewis-Evans | Vanwall | 22 | 82 | +8 Laps | |
8 | 19 | Ivor Bueb | Maserati | 32 | 71 | +19 Laps | |
Retired | 13 | Jack Brabham | Cooper-Climax | 34 | 74 | Clutch | |
Retired | 2 | Jean Behra | Maserati | 4 | 69 | Clutch | |
Retired | 8 | Peter Collins | Ferrari | 12 | 53 | Water Leak | |
Retired | 1 | Tony Brooks | Vanwall | 18 | 51 | Engine | 4 |
Retired | 4 | Juan Manuel Fangio | Maserati | 2 | 49 | Engine | |
Retired | 16 | Jack Fairman | BRM | 24 | 46 | Engine | |
Retired | 12 | Les Leston | BRM | 26 | 44 | Engine | |
Retired | 7 | Harry Schell | Maserati | 6 | 39 | Water pump | |
Retired | 11 | Carlos Menditeguy | Maserati | 8 | 35 | Transmission | |
Retired | 17 | Jo Bonnier | Maserati | 28 | 18 | Gearbox | |
DNS | Horace Gould | Maserati | 30 | 0 | Did not start |
XI RAC British Grand Prix
July 19, 1958
Fastest lap: 1:40.800 by Mike Hawthorn
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Peter Collins | Ferrari | 1 | 75 | 2:09:04.2 | 8 |
2 | 4 | Mike Hawthorn | Ferrari | 2 | 75 | +0:24.2 | 6 |
3 | 3 | Roy Salvadori | Climax.php">Cooper-Climax | 10 | 75 | +0:50.6 | 4 |
4 | 7 | Stuart Lewis-Evans | Vanwall | 9 | 75 | +0:50.8 | 3 |
5 | 2 | Harry Schell | BRM | 20 | 75 | +1:14.8 | 2 |
6 | 10 | Jack Brabham | Climax.php">Cooper-Climax | 11 | 75 | +1:23.2 | |
7 | 9 | Tony Brooks | Vanwall | 8 | 74 | +1 Lap | |
8 | 12 | Maurice Trintignant | Climax.php">Cooper-Climax | 4 | 73 | +2 Laps | |
9 | 15 | Carroll Shelby | Maserati | 5 | 72 | +3 Laps | |
Retired | 11 | Wolfgang von Trips | Ferrari | 3 | 59 | Engine | |
Retired | 13 | Jo Bonnier | Maserati | 22 | 49 | Gearbox | |
Retired | 18 | Gerino Gerini | Maserati | 6 | 44 | Gearbox | |
Retired | 16 | Ian Burgess | Climax.php">Cooper-Climax | 12 | 40 | Clutch | |
Retired | 1 | Stirling Moss | Vanwall | 7 | 25 | Engine | |
Retired | 5 | Cliff Allison | Lotus-Climax | 17 | 21 | Engine | |
Retired | 8 | Jean Behra | BRM | 19 | 19 | Suspension | |
Retired | 17 | Ivor Bueb | Connaught-Alta | 15 | 19 | Gearbox | |
Retired | 20 | Alan Stacey | Lotus-Climax | 18 | 19 | Overheating | |
Retired | 14 | Graham Hill | Lotus-Climax | 16 | 17 | Overheating | |
Retired | 19 | Jack Fairman | Connaught-Alta | 14 | 7 | Ignition |
XII RAC British Grand Prix
July 18, 1959
Fastest lap: 1:57.000 by Stirling Moss
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jack Brabham | Cooper-Climax | 12 | 75 | 2:30:11.6 | 8 |
2 | 7 | Stirling Moss | BRM | 6 | 75 | +22.2 | 6 |
3 | 8 | Bruce McLaren | Cooper-Climax | 16 | 75 | +22.4 | 4 |
4 | 3 | Harry Schell | BRM | 8 | 74 | +1 Lap | 3 |
5 | 4 | Maurice Trintignant | Cooper-Climax | 18 | 74 | +1 Lap | 2 |
6 | 2 | Roy Salvadori | Aston Martin | 2 | 74 | +1 Lap | |
7 | 5 | Masten Gregory | Cooper-Climax | 14 | 73 | +2 Laps | |
8 | 12 | Alan Stacey | Lotus-Climax | 30 | 71 | +4 Laps | |
9 | 9 | Graham Hill | Lotus-Climax | 28 | 70 | +5 Laps | |
10 | 16 | Chris Bristow | Cooper-Borgward | 48 | 70 | +5 Laps | |
11 | 21 | Henry Taylor | Cooper-Climax | 58 | 69 | +6 Laps | |
12 | 23 | Peter Ashdown | Cooper-Climax | 52 | 69 | +6 Laps | |
13 | 18 | Ivor Bueb | Cooper-Borgward | 46 | 69 | +6 Laps | |
Retired | 6 | Carroll Shelby | Aston Martin | 4 | 69 | Ignition | |
Retired | 20 | Fritz dèOrey | Maserati | 40 | 57 | Accident | |
Retired | 11 | Ron Flockhart | BRM | 42 | 53 | Spun off | |
Retired | 15 | Jack Fairman | Cooper-Climax | 38 | 39 | Gearbox | |
Retired | 10 | Jo Bonnier | BRM | 10 | 37 | Brakes | |
Retired | 13 | Ian Burgess | Cooper-Maserati | 22 | 31 | Transmission | |
Retired | 19 | Hans Herrmann | Cooper-Maserati | 24 | 21 | Gearbox | |
Retired | 22 | David Piper | Lotus-Climax | 64 | 19 | Overheating | |
Retired | 14 | Brian Naylor | JBW-Maserati | 36 | 18 | Transmission | |
Retired | 24 | Mike Taylor | Cooper-Climax | 50 | 17 | Transmission | |
Retired | 17 | Tony Brooks | Vanwall | 20 | 13 | Ignition | |
DNQ | Keith Greene | Cooper-Climax | 54 | ||||
DNQ | Bill Moss | Cooper-Climax | 56 | ||||
DNQ | Mike Parkes | Fry-Climax | 60 | ||||
DNQ | Dennis Taylor | Lotus-Climax | 62 | ||||
DNQ | Trevor Taylor | Cooper-Climax | 44 | ||||
DNQ | Tim Parnell | Cooper-Climax | 66 |
XIII RAC British Grand Prix
July 16, 1960
Fastest lap: 1:34.400 by Graham Hill
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jack Brabham | Cooper-Climax | 1 | 77 | 2:04:24.3 | 8 |
2 | 11 | John Surtees | Lotus-Climax | 9 | 77 | +49.6 | 6 |
3 | 5 | Innes Ireland | Lotus-Climax | 7 | 77 | +1:29.6 | 4 |
4 | 3 | Bruce McLaren | Cooper-Climax | 2 | 76 | +1 Lap | 3 |
5 | 9 | Tony Brooks | Cooper-Climax | 12 | 76 | +1 Lap | 2 |
6 | 7 | Wolfgang von Trips | Ferrari | 11 | 75 | +2 Laps | 1 |
7 | 10 | Phil Hill | Ferrari | 10 | 75 | +2 Laps | |
8 | 16 | Henry Taylor | Cooper-Climax | 15 | 74 | +3 Laps | |
9 | 12 | Olivier Gendebien | Cooper-Climax | 14 | 74 | +3 Laps | |
10 | 6 | Dan Gurney | BRM | 5 | 74 | +3 Laps | |
11 | 21 | Maurice Trintignant | Aston Martin | 19 | 72 | +5 Laps | |
12 | 24 | David Piper | Lotus-Climax | 26 | 72 | +5 Laps | |
13 | 18 | Brian Naylor | JBW-Maserati | 25 | 72 | +5 Laps | |
14 | 14 | Masten Gregory | Cooper-Maserati | 16 | 71 | +6 Laps | |
15 | 25 | Gino Munaron | Cooper-Castellotti | 21 | 70 | +7 Laps | |
16 | 8 | Jim Clark | Lotus-Climax | 8 | 70 | +7 Laps | |
Retired | 2 | Graham Hill | BRM | 4 | 71 | Spun off | |
Retired | 17 | Lucien Bianchi | Cooper-Climax | 24 | 62 | Electrical | |
Retired | 4 | Jo Bonnier | BRM | 6 | 59 | Suspension | |
Retired | 19 | Chuck Daigh | Cooper-Climax | 3 | 58 | Overheating | |
Retired | 20 | Ian Burgess | Cooper-Maserati | 17 | 58 | Engine | |
Retired | 13 | Roy Salvadori | Aston Martin | 18 | 46 | Steering | |
Retired | 15 | Jack Fairman | Cooper-Climax | 23 | 46 | Fuel pump | |
Retired | 22 | Keith Greene | Cooper-Maserati | 22 | 12 | Overheating |
XIV RAC British Grand Prix
July 15, 1961
Fastest lap: 1:57.800 by Tony Brooks
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | Wolfgang von Trips | Ferrari | 4 | 75 | 2:40:53.6 | 9 | |
2 | Phil Hill | Ferrari | 2 | 75 | +46.0 | 6 | |
3 | Richie Ginther | Ferrari | 6 | 75 | +46.8 | 4 | |
4 | Jack Brabham | Cooper-Climax | 12 | 75 | +1:08.6 | 3 | |
5 | Jo Bonnier | Porsche | 8 | 75 | +1:16.2 | 2 | |
6 | Roy Salvadori | Cooper-Climax | 36 | 75 | +1:26.2 | 1 | |
7 | Dan Gurney | Porsche | 10 | 74 | +1 Lap | ||
8 | Bruce McLaren | Cooper-Climax | 14 | 74 | +1 Lap | ||
9 | 6 | Tony Brooks | BRM-Climax | 22 | 73 | +2 Laps | |
10 | 7 | Innes Ireland | Lotus-Climax | 16 | 72 | +3 Laps | |
11 | 16 | Masten Gregory | Cooper-Climax | 42 | 71 | +4 Laps | |
12 | 21 | Lorenzo Bandini | Cooper-Maserati | 60 | 71 | +4 Laps | |
13 | 24 | Tony Maggs | Lotus-Climax | 50 | 69 | +6 Laps | |
14 | 25 | Ian Burgess | Lotus-Climax | 44 | 69 | +6 Laps | |
15 | 26 | Keith Greene | Gilby-Climax | 54 | 69 | +6 Laps | |
16 | 18 | Carel Godin de Beaufort | Porsche | 56 | 69 | +6 Laps | |
17 | 22 | Wolfgang Seidel | Lotus-Climax | 52 | 58 | +17 Laps | |
Retired | 8 | Jim Clark | Lotus-Climax | 18 | 62 | Oil leak | |
Disqualified | 20 | Jack Fairman | Ferguson-Climax | 26 | 56 | Disqualified | |
Retired | 30 | Lucien Bianchi | Lotus-Climax | 32 | 45 | Gearbox | |
Retired | 5 | Stirling Moss | Lotus-Climax | 28 | 44 | Brakes | |
Retired | 11 | Graham Hill | BRM-Climax | 20 | 43 | Engine | |
Retired | 19 | Giancarlo Baghetti | Ferrari | 58 | 27 | Accident | |
Retired | 27 | Tony Marsh | Lotus-Climax | 48 | 25 | Ignition | |
Retired | 10 | John Surtees | Cooper-Climax | 34 | 23 | Differential | |
Retired | 29 | Tim Parnell | Lotus-Climax | 38 | 12 | Clutch | |
Retired | 15 | Jackie Lewis | Cooper-Climax | 46 | 7 | Handling | |
Retired | 26 | Gerry Ashmore | Lotus-Climax | 40 | 7 | Ignition | |
Retired | 17 | Henry Taylor | Lotus-Climax | 30 | 5 | Accident | |
Retired | 28 | Massimo Natili | Cooper-Maserati | 62 | 0 | Gearbox |
XV RAC British Grand Prix
July 21, 1962
Fastest lap: 1:55.000 by Jim Clark
Finish | Grid | Driver | Constructor | # | Laps | Time/Retired | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jim Clark | Lotus-Climax | 20 | 75 | 2:26:20.8 | 9 |
2 | 2 | John Surtees | Lola-Climax | 24 | 75 | +49.2 | 6 |
3 | 4 | Bruce McLaren | Cooper-Climax | 16 | 75 | +1:44.8 | 4 |
4 | 5 | Graham Hill | BRM | 12 | 75 | +1:56.8 | 3 |
5 | 9 | Jack Brabham | Lotus-Climax | 30 | 74 | +1 Lap | 2 |
6 | 13 | Tony Maggs | Cooper-Climax | 18 | 74 | +1 Lap | 1 |
7 | 14 | Masten Gregory | Lotus-Climax | 34 | 74 | +1 Lap | |
8 | 10 | Trevor Taylor | Lotus-Climax | 22 | 74 | +1 Lap | |
9 | 6 | Dan Gurney | Porsche | 8 | 73 | +2 Laps | |
10 | 15 | Jackie Lewis | Cooper-Climax | 42 | 72 | +3 Laps | |
11 | 19 | Tony Settember | Emeryson-Climax | 40 | 71 | +4 Laps | |
12 | 16 | Ian Burgess | Cooper-Climax | 36 | 71 | +4 Laps | |
13 | 8 | Richie Ginther | BRM | 14 | 70 | +5 Laps | |
14 | 17 | Carel Godin de Beaufort | Porsche | 54 | 69 | +6 Laps | |
15 | 20 | Jay Chamberlain | Lotus-Climax | 46 | 64 | +11 Laps | |
16 | 3 | Innes Ireland | Lotus-Climax | 32 | 61 | +14 Laps | |
Retired | 12 | Phil Hill | Ferrari | 2 | 47 | Engine | |
Retired | 11 | Roy Salvadori | Lola-Climax | 26 | 35 | Battery | |
Retired | 7 | Jo Bonnier | Porsche | 10 | 27 | Differential | |
Retired | 21 | Wolfgang Seidel | Lotus-BRM | 44 | 11 | Brakes | |
Retired | 18 | Tony Shelly | Lotus-Climax | 48 | 6 | Engine |
1963
Race Results
XVI RAC British Grand Prix
20 July 1963
82 laps on a 4.710 kilometer road course (386.2 kilometers)
Average Speed: 172.759 kph
Margin of Victory: 25.8 seconds
Time of Race: 2:14:09.6
Lead Changes: 2
Fastest Lap: 176.662 kph by John Surtees
Finish | Grid | Driver | Constructor | Car # | Team | Laps | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jimmy Clark | Lotus-Climax | 4 | Team Lotus | 82 | 2:14:09.6 | 9 |
2 | 5 | John Surtees | Ferrari | 10 | Scuderia Ferrari SpA SEFAC | 82 | +25.8 | 6 |
3 | 3 | Graham Hill | BRM | 1 | Owen Racing Organisation | 82 | +37.6 | 4 |
4 | 9 | Richie Ginther | BRM | 2 | Owen Racing Organisation | 81 | +1 Lap | 3 |
5 | 8 | Lorenzo Bandini | BRM | 3 | Scuderia Centro Sud | 81 | +1 Lap | 2 |
6 | 13 | Jim Hall | Lotus-BRM | 12 | British Racing Partnership | 80 | +2 Laps | 1 |
