Chevrolet Suburban |
---|
|
Topic Navigation |
---|
Wikipedia: Chevrolet Suburban
Page Sections History Photographs Documents 1979 Specifications Article Index Merchandise |
History
The following section is an excerpt from Wikipedia's Chevrolet Suburban page on 29 September 2018, text available via the Creative Commons Attribution-ShareAlike 3.0 Unported License.
The Chevrolet Suburban is a full-size SUV from Chevrolet. It is the longest continuous use automobile nameplate in production, starting in 1935 for the 1935 U.S. model year, and has traditionally been one of General Motors' most profitable vehicles. The 1935 first generation Carryall Suburban was one of the first production all-metal bodied station wagons.
In addition to the Chevrolet brand, the Suburban was produced under the GMC marque until its version was rebranded Yukon XL, and also briefly as a Holden. For most of its recent history, the Suburban has been a station wagon-bodied version of the Chevrolet pickup truck, including the Chevrolet C/K and Silverado series of truck-based vehicles. Cadillac offers a version called the Escalade ESV.
The Suburban is sold in the United States (including the insular territories), Canada, Central America, Chile, Myanmar, Laos, Angola, the Philippines, and the Middle East (except Israel) while the Yukon XL is sold only in North America (United States and Canada) and the Middle East territories (except Israel).
Several automotive companies in the United States used the "Suburban" designation to indicate a windowed, station wagon type body on a commercial frame including DeSoto, Dodge, Plymouth, Studebaker, Nash, Chevrolet, and GMC. The (Westchester) Suburban name was, in fact, a trademark of U.S. Body and Forging Co. of Tell City, Indiana, which built wooden station wagon bodies for all of these automobile and light truck chassis and more.
Chevrolet began production of its all-steel "carryall-suburban" in 1935. GMC brought out its version in 1937. These vehicles were also known as the "Suburban Carryall" until GM shortened the name to simply "Suburban". GMC's equivalent to the Chevrolet model was originally named "Suburban" as well, until being rebranded as "Yukon XL" for the 2000 model year.
With the end of production of the Dodge Town Wagon in 1966 and the Plymouth Fury Suburban station wagon in 1978, only General Motors continued to manufacture a vehicle branded as a "Suburban", and GM was awarded an exclusive trademark on the name in 1988. The Chevrolet Suburban is one of the largest SUVs on the market today. It has outlasted competitive vehicles such as the International Harvester Travelall, Jeep Wagoneer, and the Ford Excursion. The latest competitor is the extended Ford Expedition EL, which replaced the Excursion.
The Suburban of today is a full-size SUV with three rows of seating, a full pickup truck frame, and V8 engine. It is one of the few station wagons available with all bench rows. The Suburban is the same height and width as the Chevrolet Tahoe, although the Suburban is 20 inches (510 mm) longer. The extra length provides a full-sized cargo area behind the 9 passenger seating area. From 1973 to 2013 it had been available in half-ton and 3/4-ton versions, the latter discontinued after the 2013 model year, but was revived in 2015 as a fleet-exclusive vehicle for the 2016 model year.
In recent years, the Suburban has been used as a police truck, fire chief's vehicle, or EMS vehicle. Suburbans are also used as limousines. Gothic black Suburban vehicles are commonly used by federal intelligence services, such as Secret Service for example. Secret Service operates fully armored versions of the Suburban for the President of the United States when he attends less formal engagements.
In the late 1990s, GM also introduced a RHD version of the Suburban, badged as a Holden, for the Australian market. Sales were low and GM withdrew the model in 2000 from Holden's lineup.
There have been twelve generations of Chevrolet Suburbans since its 1935 debut, the most recent (starting with the 2015 model year) entering showrooms in February 2014. In 2015, Chevrolet celebrated the Suburban's 80th anniversary with the Arlington Assembly plant unveiling the 10th million vehicle built at the facility since its 1954 opening, a black 2015 Suburban LTZ. This marked the second time in the Suburban's history that it has achieved this honor, as the tenth generation Suburban from the 2011 model year was also the ninth million vehicle built there.
In 2015, the Suburban commemorated its 80th year anniversary at General Motors Arlington Assembly Plant where the 10 millionth Suburban was produced. A video was posted on Chevrolet's Youtube channel about its eighty year legacy.
In a February 26, 2018 article celebrating the vehicle’s 83rd year, Car and Driver notes that the Suburban’s longevity is due to being one of GM’s best selling brands, its appeal to customers across the board regardless of race, gender, class, or political affiliation, and a unique loyalty to the SUV. In an interview from Chevrolet’s truck/SUV marketing executive Sandor Piszar, who recalls an event celebrating the truck division’s 100th anniversary when they asked about what they named their vehicles, “It’s a funny question, but it really is an intriguing point,” Piszar says. “People name what they love. And they love their Suburbans.”
Photo ©2011 Bill Crittenden Green Street Cruise Night: July 4, 2011 View photo of Chevrolet Suburban - 2,507KB | |
Photo ©2011 Bill Crittenden Green Street Cruise Night: July 4, 2011 View photo of Chevrolet Suburban - 3,800KB | |
Photo ©2011 Bill Crittenden Green Street Cruise Night: July 4, 2011 View photo of Chevrolet Suburban - 3,033KB | |
1968 Photo ©2010 Bill Crittenden The Cars Time Forgot Car Show View photo - 4,237KB | |
Project Chase 1984. Image ID: nssl0074, NOAA's National Severe Storms Laboratory (NSSL) Collection Photo Date: 1984 Credit: NOAA Photo Library, NOAA Central Library; OAR/ERL/National Severe Storms Laboratory (NSSL) View photo of Project Chase 1984's Chevrolet Suburban - 1.0MB | |
Rear wheel failure South of intersection of Routes 12 & 120, near Volo, Illinois Photo ©2009 Bill Crittenden July 6, 2009 View image - 171KB | |
Photo ©2012 Bill Crittenden
View photo of Chevrolet Suburban - 1.8MB | |
Lake Zurich Culver's Photo ©2012 Bill Crittenden View photo of Chevrolet Suburban - 4.6MB | |
Lake Zurich Culver's Photo ©2012 Bill Crittenden View photo of Chevrolet Suburban - 4.1MB | |
Nebraska storms looking to southwest from NSSL MV. Image ID: nssl0273, NOAA's National Severe Storms Laboratory (NSSL) Collection Location: Nebraska, Grand Island Photographer: Susan Cobb, NOAA/OAR/NSSL Photo Date: 2009 May 29 Credit: VORTEX II View photo of NSSL Chase Vehicle - 1.0MB | |
Nebraska storms looking to southeast from NSSL MV. The team was between two storms at that time. Image ID: nssl0274, NOAA's National Severe Storms Laboratory (NSSL) Collection Location: Nebraska, Grand Island Photographer: Susan Cobb, NOAA/OAR/NSSL Photo Date: 2009 May 29 Credit: VORTEX II View photo of NSSL Chase Vehicle - 1.2MB |
Date | Document Name & Details | Documents |
---|---|---|
13 October 1966 | NHTSA Recall 66V011001 1966 GMC Suburban SEAT BELTS:FRONT:ANCHORAGE National Highway Traffic Safety Administration | Recall Page - 1 page |
November 1997 | Calspan On-Site Depowered Air Bag Deployment Investigation Vehicle - 1998 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 172KB - 10 pages |
classified date 1998 | In-depth Vehicle Occupant Report 1998 GMC Suburban National Highway Traffic Safety Administration | PDF - 9.7MB - 90 pages |
July 1998 | Redesigned Air Bag Special Study (RABSS) SCI Technical Summary Report RABSS Vehicle - 1998 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 239KB - 10 pages |
July 1998 | Remote, Redesigned Air Bag Special Study 1998 GMC Suburban National Highway Traffic Safety Administration | PDF - 560KB - 14 pages |
classified date 2000 | Special Crash Investigation Report Case Vehicle: 1999 GMC Suburban SLT 4 x 4, 4-door SUV National Highway Traffic Safety Administration | PDF - 61.7MB - 139 pages |
July 2001 | On-Site Child Safety Seat Investigation Vehicle - 1997 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 1,632KB - 17 pages |
November 2002 | Remote Advanced 208-Compliant Vehicle Investigation SCI Technical Summary Report Vehicle - 2003 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 249KB - 20 pages |
19 December 2002 | Safety Compliance Testing for FMVSS 208: Occupant Crash Protection 2003 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 15.2MB - 295 pages PDF - 15.2MB - 295 pages |
11 September 2003 | Safety Compliance Testing for FMVSS No. 110(Indicant): Tire Selection and Rims 2003 Chevrolet Suburban, MPV National Highway Traffic Safety Administration | PDF - 1.4MB - 23 pages |
October 2003 | On-Site Certified Advanced 208-Compliant Vehicle Investigation Vehicle - 2003 Chevrolet K1500 Suburban Z71 National Highway Traffic Safety Administration | PDF - 2,569KB - 24 pages |
November 2003 | General Dynamics Remote Certified Advanced 208-Compliant Vehicle Crash Investigation SCI Technical Summary Report Vehicle - 2003 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 1,967KB - 26 pages |
December 2004 | Calspan On-Site Certified Advanced 208-Compliant Vehicle Crash Investigation Vehicle: 2004 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 203KB - 23 pages |
classified date 2005 | Special Crash Investigation Report Case Vehicle: 2000 Chevrolet Suburban LS, 4 x 4, 4-door SUV National Highway Traffic Safety Administration | PDF - 5.9MB - 124 pages |
July 2005 | On-Site Certified Advanced 208-Compliant Vehicle Investigation Vehicle - 2003 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 593KB - 20 pages |
classified date 2006 | Special Crash Investigation Report Case Vehicle: 1999 Chevrolet Suburban LS, 4-door SUV National Highway Traffic Safety Administration | PDF - 8.3MB - 110 pages |
November 2006 | Certified Advanced 208 Compliant Air Bag Investigation/ Vehicle v. Tree 2007 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 336KB - 13 pages |
classified date 2007 | Special Crash Investigation Report Case Vehicle: 2002 Chevrolet Suburban LS, 4x2, 4-door SUV National Highway Traffic Safety Administration | PDF - 8.3MB - 117 pages |
January 2007 | Remote Not in Traffic Surveillance Back Over Investigation 1991 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 2,383KB - 24 pages |
July 2007 | Remote Not in Traffic Surveillance Back Over Investigation 2000 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 2,355KB - 25 pages |
July 2007 | Not-in-Traffic Surveillance Calspan Remote Back Over Fatality Investigation Vehicle: 2002 Chevrolet Suburban National Highway Traffic Safety Administration | PDF - 1,817KB - 20 pages |
May 2008 | On-Site Not in Traffic Surveillance Back Over Investigation Vehicle - 1994 GMC Suburban National Highway Traffic Safety Administration | PDF - 1,655KB - 21 pages |
28 June 2011 | NHTSA Recall 11V339000 2011 Cadillac Escalade, 2011 Chevrolet Silverado, 2011 Chevrolet Suburban, 2011 Chevrolet Tahoe, 2011 GMC Sierra, 2011 GMC Yukon Steering:Linkages National Highway Traffic Safety Administration | Recall Page - 1 page |
28 June 2011 | From: Carmen Benavides, General Motors LLC To: Claude Harris, National Highway Traffic Safety Administration NHTSA Recall 11V339000 | PDF - 375KB - 3 pages |
29 June 2011 | Upcoming Noncompliance Recall 11181 Certain 2011 Chevrolet Colorado and GMC Canyon Shift Lever May Not Display Correct Gear GM Service and Parts Operations NHTSA Recall 11V339000 | PDF - 20KB - 2 pages |
30 June 2011 | Intermediate Steering Shaft From: Jennifer Timian, National Highway Traffic Safety Administration To: Carmen Benavides, General Motors LLCNational Highway Traffic Safety Administration NHTSA Recall 11V339000 | PDF - 29KB - 3 pages |
July 2011 | Intermediate Steering Shaft Separation General Motors NHTSA Recall 11V339000 | PDF - 333KB - 5 pages |
July 2011 | Intermediate Steering Shaft Separation General Motors NHTSA Recall 11V339000 | PDF - 338KB - 7 pages |
July 2011 | Representative Letter General Motors NHTSA Recall 11V339000 | PDF - 82KB - 2 pages |
25 October 2011 | Quarterly Recall Progress Report General Motors LLC NHTSA Recall 11V339000 | PDF - 75KB - 4 pages |
25 January 2012 | Quarterly Recall Progress Report General Motors LLC NHTSA Recall 11V339000 | PDF - 59KB - 4 pages |
24 April 2012 | Quarterly Recall Progress Report General Motors LLC NHTSA Recall 11V339000 | PDF - 67KB - 4 pages |
24 July 2012 | Quarterly Recall Progress Report General Motors LLC NHTSA Recall 11V339000 | PDF - 115KB - 4 pages |
24 October 2012 | Quarterly Recall Progress Report General Motors LLC NHTSA Recall 11V339000 | PDF - 147KB - 4 pages |
C10 (½ ton)
Drivetrain | FR |
Engine Displacement (standard) | 4.1L (250cid) |
Engine Displacement (optional) | 5.0L (305cid)* 5.7L (350cid) 7.4L (454cid) |
Clutch Diameter | 11" with 4.1L and 5.0L engines 12" with 5.7L and 7.4L engines |
Transmission | Standard: 3-speed manual Optional: Automatic or 4-speed manual |
Axle Ratios | Standard: 3.40 Optional: 2.76, 3.07, 3.40, 3.73, 4.11 |
Front Suspension | Independent Coil Springs |
Front Suspension Capacity | 3,400 lbs. |
Front Suspension Spring Capacity | 1,625 lbs. standard 1,700 optional |
Rear Suspension | Semi-Floating with two-stage multi-leaf springs |
Rear Suspension Capacity | 3,750 lbs. |
Rear Suspension Spring Capacity | 2,000 lbs. |
Shock Absorbers | 25mm diameter standard 32mm optional |
Steering | Manual standard Power optional |
Brakes | Power |
Alternator | Standard: 37 amps Optional: 55 or 63 amps |
Battery | Standard: 2,500 watts Optional: 3,200 or 3,500 or 4,000 watts |
Tire Size (standard) | H78-15B |
GVWR Range | 6,050 - 7,000 lbs. |
Fuel Capacity | Standard: 25 gallons Optional: 31 or 40 gallons |
C20 (¾ ton)
Drivetrain | FR |
Engine Displacement (standard) | 5.0L (305cid)* |
Engine Displacement (optional) | 5.7L (350cid) 7.4L (454cid) |
Clutch Diameter | 11" with 5.0L engine 12" with 5.7L and 7.4L engines |
Transmission | Standard: Automatic Optional: 4-speed manual |
Axle Ratios | Standard: 4.10 Optional: 3.21, 3.73, 4.10 |
Front Suspension | Independent Coil Springs |
Front Suspension Capacity | 3,800 lbs. |
Front Suspension Spring Capacity | 1,750 lbs. standard 1,900 optional |
Rear Suspension | Full-Floating with two-stage multi-leaf springs |
Rear Suspension Capacity | 5,700 lbs. |
Rear Suspension Spring Capacity | 2,000 lbs. standard 2,600 or 2,850 lbs. optional |
Shock Absorbers | 1" diameter standard 32mm optional |
Steering | Manual standard Power optional |
Brakes | Power standard Heavy-duty power optional |
Alternator | Standard: 37 amps Optional: 55 or 63 amps |
Battery | Standard: 3,200 watts Optional: 3,500 or 4,000 watts |
Tire Size (standard) | 8.75-16.5C |
GVWR Range | 7,100 - 8,200 lbs. |
Fuel Capacity | Standard: 25 gallons Optional: 31 or 40 gallons |
K10 (½ ton)
Drivetrain | 4WD |
Engine Displacement (standard) | 5.0L (305cid)* |
Engine Displacement (optional) | 5.7L (350cid) 7.4L (454cid) |
Clutch Diameter | 11" with 5.0L engine 12" with 5.7L and 7.4L engines |
Transmission | Standard: 3-speed manual Optional: Automatic or 4-speed manual |
Axle Ratios | Standard: 3.40 Optional: 2.76, 3.07, 3.40, 3.73 |
Front Suspension | Hypoid driving axle with leaf springs |
Front Suspension Capacity | 3,600 lbs. |
Front Suspension Spring Capacity | 1,850 lbs. standard 2,250 optional |
Rear Suspension | Semi-Floating with two-stage multi-leaf springs |
Rear Suspension Capacity | 4,000 lbs. |
Rear Suspension Spring Capacity | 2,000 lbs. |
Shock Absorbers | 25mm diameter standard 32mm optional |
Steering | Power |
Brakes | Power |
Alternator | Standard: 37 amps Optional: 55 or 63 amps |
Battery | Standard: 3,200 watts Optional: 3,500 or 4,000 watts |
Tire Size (standard) | H78-15B |
GVWR Range | 6,200 - 7,300 lbs. |
Fuel Capacity | Standard: 25 gallons Optional: 31 or 40 gallons |
K20 (¾ ton)
Drivetrain | 4WD |
Engine Displacement (standard) | 5.0L (305cid)* |
Engine Displacement (optional) | 5.7L (350cid) 7.4L (454cid) |
Clutch Diameter | 12" |
Transmission | Standard: 3-speed manual Optional: Automatic or 4-speed manual |
Axle Ratios | Standard: 3.73 Optional: 3.73, 4.10 |
Front Suspension | Hypoid driving axle with leaf springs |
Front Suspension Capacity | 3,800 lbs. |
Front Suspension Spring Capacity | 1,850 lbs. standard 2,250 optional |
Rear Suspension | Full-Floating with two-stage multi-leaf springs |
Rear Suspension Capacity | 5,700 lbs. |
Rear Suspension Spring Capacity | 2,100 lbs. standard 2,800 lbs. optional |
Shock Absorbers | 25mm diameter standard 32mm optional |
Steering | Power |
Brakes | Power standard Heavy-duty power optional |
Alternator | Standard: 37 amps Optional: 55 or 63 amps |
Battery | Standard: 3,200 watts Optional: 3,500 or 4,000 watts |
Tire Size (standard) | 8.75-16.5C |
GVWR Range | 6,800 - 8,400 lbs. |
Fuel Capacity | Standard: 25 gallons Optional: 31 or 40 gallons |
Engines
Order Code | Type | Displacement | Bore & Stroke | Compression Ratio | Horsepower (SAE Net) | Torque (SAE Net) | Manufacturing Plant |
LE3 | L6 | 4.1L (250cid) | 3.9 x 3.5 | 8.3:1 | 130 @ 4000rpm | 210 @ 2000rpm | Flint, Michigan |
LG9 | V8 | 5.0L (305cid) | 3.7 x 3.5 | 8.4:1 | 140 @ 4000rpm | 240 @ 2000rpm | Flint, Michigan; Tonawanda, New York; GM of Canada |
LS9 | V8 | 5.7L (350cid) | 4.0 x 3.5 | 8.2:1 | 165 @ 3500rpm 49-state 155 @ 3600 California | 270 @ 2000rpm 49-state 260 @ 2000 California | Flint, Michigan; Tonawanda, New York; GM of Canada |
LF4 | V8 | 6.6L (400cid) | 4.1 x 3.8 | 8.2:1 | 185 @ 3600rpm 49-state 170 @ 3600 California | 200 @ 2400rpm 49-state 305 @ 1600 California | Flint, Michigan |
LF8 | V8 | 7.4L (454cid) | 4.3 x 4.0 | 8.0:1 | 205 @ 3600rpm | 335 @ 2800rpm | Flint, Michigan |
Trailering Special Packages
GCWR in Pounds by Axle Ratio | 8,000 | 8,500 | 9,000 | 9,500 | 10,000 | 10,500 | 11,000 | 11,500 | 12,000 | 12,500 | 13,000 | 13,500 | 15,000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0L (305cid) V8 Engine* | C10 | 3.40 | 3.73 | 4.11 | ||||||||||
5.7L (350cid) V8 Engine | C10 | 3.07 | 3.40 | 3.73 | 4.11 | |||||||||
7.4L (454cid) V8 Engine | C10 | 2.76 | 3.07 | 3.40 | 3.73 | |||||||||
5.0L (305cid) V8 Engine* | K10 | 3.40 | 3.73 | |||||||||||
5.7L (350cid) V8 Engine | K10 | 2.76 | 3.07 | 3.40 | 3.73 | |||||||||
6.6L (400cid) V8 Engine | K10 | 2.76 | 3.07 | 3.40 | 3.73 | |||||||||
5.7L (350cid) V8 Engine | C20 | 3.73 | 4.10 | |||||||||||
5.0L (305cid) V8 Engine* | C20 | 4.10 | ||||||||||||
7.4L (454cid) V8 Engine | C20 | 3.21 | 3.73 | 4.10 | ||||||||||
5.7L (350cid) V8 Engine | K20 | 3.73 | 4.10 | |||||||||||
6.6L (400cid) V8 Engine | K20 | 3.73 | 4.10* | |||||||||||
GCWR Shown on Trailering Nameplate | 8,000 | 8,000 | 9,000 | 9,000 | 10,000 | 10,000 | 11,500 | 11,500 | 12,000 | 12,000 | 13,000 | 13,000 | 15,000 | |
Requirements: | ||||||||||||||
Transmission | ALL | |||||||||||||
Radiator | C10 | |||||||||||||
Radiator | K10 | |||||||||||||
Radiator | C-K20 | |||||||||||||
GVWR | C10 | |||||||||||||
GVWR | K10 |
Colors: Cardinal Red, Charcoal, Colonial Yellow, Dark Carmine Red, Cordova Brown, Deep Blue, Frost White, Hawaiian Blue, Holly Green, Light Camel, Mariner Blue, Midnight Black, Mystic Silver, Santa Fe Tan, and Shamrock Green.
Type & Item # | Name | Details | |
---|---|---|---|
Die Cast x2 - 15080-1601 | 2001 Chevrolet Suburban/2002 Chevrolet Avalanche | Small scale, silver Suburban & dark red Avalanche |