Stock Car Racing: 2000 Season |
---|
|
Section Navigation |
---|
1999 Season « Go to Stock Car Racing » 2001 Season
Page Sections Race Schedule NASCAR Winston Cup Points Standings NASCAR Busch Grand National Points Standings NASCAR Craftsman Truck Series Points Standings Article Index |
2000 National Series Champions |
NASCAR Winston Cup: Bobby Labonte (Pontiac)
NASCAR Busch Grand National: Jeff Green (Chevrolet) NASCAR Craftsman Truck Series: Greg Biffle (Ford) ARCA Bondo/Mar-Hyde Series: Frank Kimmel (Chevrolet) |
NASCAR Winston Cup Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Bobby Labonte | 5130 | Leader | 34 | 2 | 4 | 19 | 24 | $4,041,750 |
2 | Dale Earnhardt | 4865 | -265 | 34 | 0 | 2 | 13 | 24 | $3,701,390 |
3 | Jeff Burton | 4836 | -294 | 34 | 1 | 4 | 15 | 22 | $5,121,350 |
4 | Dale Jarrett | 4684 | -446 | 34 | 3 | 2 | 15 | 24 | $5,225,500 |
5 | Ricky Rudd | 4575 | -555 | 34 | 2 | 0 | 12 | 19 | $2,385,400 |
6 | Tony Stewart | 4570 | -560 | 34 | 2 | 6 | 12 | 23 | $3,200,190 |
7 | Rusty Wallace | 4544 | -586 | 34 | 9 | 4 | 12 | 20 | $3,037,720 |
8 | Mark Martin | 4410 | -720 | 34 | 0 | 1 | 13 | 20 | $2,763,540 |
9 | Jeff Gordon | 4361 | -769 | 34 | 3 | 3 | 11 | 22 | $2,703,590 |
10 | Ward Burton | 4152 | -978 | 34 | 0 | 1 | 4 | 17 | $2,385,330 |
11 | Steve Park | 3934 | -1196 | 34 | 2 | 1 | 6 | 13 | $2,052,830 |
12 | Mike Skinner | 3898 | -1232 | 34 | 1 | 0 | 1 | 11 | $1,985,590 |
13 | Johnny Benson | 3716 | -1414 | 33 | 0 | 0 | 3 | 7 | $1,627,870 |
14 | Matt Kenseth* | 3711 | -1419 | 34 | 0 | 1 | 4 | 11 | $2,150,760 |
15 | Joe Nemechek | 3534 | -1596 | 34 | 1 | 0 | 3 | 9 | $1,907,280 |
16 | Dale Earnhardt, Jr.* | 3516 | -1614 | 34 | 2 | 2 | 3 | 5 | $2,610,400 |
17 | Terry Labonte | 3433 | -1697 | 32 | 1 | 0 | 3 | 6 | $2,043,090 |
18 | Ken Schrader | 3398 | -1732 | 34 | 0 | 0 | 0 | 2 | $1,530,840 |
19 | Sterling Marlin | 3363 | -1767 | 34 | 0 | 0 | 1 | 7 | $1,819,640 |
20 | Jerry Nadeau | 3273 | -1857 | 34 | 0 | 1 | 3 | 5 | $2,038,670 |
21 | Bill Elliott | 3267 | -1863 | 32 | 0 | 0 | 3 | 7 | $2,447,790 |
22 | Jimmy Spencer | 3188 | -1942 | 34 | 0 | 0 | 2 | 5 | $1,858,760 |
23 | John Andretti | 3169 | -1961 | 34 | 0 | 0 | 0 | 2 | $1,964,400 |
24 | Jeremy Mayfield | 3156 | -1974 | 32 | 4 | 2 | 6 | 12 | $2,090,500 |
25 | Robert Pressley | 3055 | -2075 | 34 | 0 | 0 | 1 | 1 | $1,427,820 |
26 | Kenny Wallace | 2874 | -2256 | 34 | 0 | 0 | 1 | 1 | $1,723,970 |
27 | Michael Waltrip | 2797 | -2333 | 34 | 0 | 0 | 1 | 1 | $1,689,420 |
28 | Kevin Lepage | 2795 | -2335 | 32 | 0 | 0 | 1 | 3 | $1,679,190 |
29 | Elliott Sadler | 2762 | -2368 | 33 | 0 | 0 | 0 | 1 | $1,578,360 |
30 | Bobby Hamilton | 2715 | -2415 | 34 | 0 | 0 | 0 | 2 | $1,619,770 |
31 | Dave Blaney* | 2656 | -2474 | 33 | 0 | 0 | 0 | 2 | $1,272,690 |
32 | Chad Little | 2634 | -2496 | 27 | 0 | 0 | 0 | 1 | $1,418,880 |
33 | Rick Mast | 2366 | -2764 | 29 | 0 | 0 | 0 | 2 | $1,156,430 |
34 | Wally Dallenbach | 2344 | -2786 | 30 | 0 | 0 | 0 | 1 | $1,169,070 |
35 | Brett Bodine | 2145 | -2985 | 29 | 0 | 0 | 0 | 0 | $1,020,660 |
36 | Darrell Waltrip | 1981 | -3149 | 29 | 0 | 0 | 0 | 0 | $1,246,280 |
37 | Scott Pruett* | 1879 | -3251 | 28 | 0 | 0 | 0 | 1 | $1,135,850 |
38 | Stacy Compton* | 1857 | -3273 | 27 | 0 | 0 | 0 | 0 | $1,069,650 |
39 | Mike Bliss* | 1748 | -3382 | 25 | 0 | 0 | 0 | 1 | $953,948 |
40 | Ted Musgrave | 1614 | -3516 | 18 | 0 | 0 | 0 | 0 | $827,216 |
41 | Kyle Petty | 1441 | -3689 | 19 | 0 | 0 | 0 | 1 | $894,911 |
42 | Kenny Irwin | 1440 | -3690 | 17 | 0 | 0 | 1 | 1 | $949,436 |
43 | Robby Gordon | 1309 | -3821 | 17 | 0 | 0 | 1 | 2 | $620,781 |
44 | Ricky Craven | 1175 | -3955 | 16 | 0 | 0 | 0 | 0 | $636,562 |
45 | Geoff Bodine | 1039 | -4091 | 14 | 0 | 0 | 0 | 0 | $704,981 |
46 | Dave Marcis | 723 | -4407 | 11 | 0 | 0 | 0 | 0 | $405,572 |
47 | Ed Berrier* | 628 | -4502 | 10 | 0 | 0 | 0 | 0 | $417,144 |
48 | Kurt Busch | 613 | -4517 | 7 | 0 | 0 | 0 | 0 | $311,915 |
49 | Todd Bodine | 456 | -4674 | 5 | 0 | 0 | 0 | 1 | $234,065 |
50 | Hut Stricklin | 436 | -4694 | 7 | 0 | 0 | 0 | 0 | $255,200 |
51 | Dick Trickle | 423 | -4707 | 6 | 0 | 0 | 0 | 0 | $233,865 |
52 | Steve Grissom | 419 | -4711 | 5 | 0 | 0 | 0 | 0 | $231,850 |
53 | Jeff Fuller* | 390 | -4740 | 7 | 0 | 0 | 0 | 0 | $223,691 |
54 | Casey Atwood | 328 | -4802 | 3 | 0 | 0 | 0 | 1 | $97,030 |
55 | Andy Houston | 314 | -4816 | 5 | 0 | 0 | 0 | 0 | $141,850 |
56 | Rich Bickle | 231 | -4899 | 3 | 0 | 0 | 0 | 0 | $135,960 |
57 | Derrike Cope | 198 | -4932 | 3 | 0 | 0 | 0 | 0 | $179,151 |
58 | P.J. Jones | 158 | -4972 | 2 | 0 | 0 | 0 | 0 | $70,900 |
59 | David Green | 143 | -4987 | 2 | 0 | 0 | 0 | 0 | $105,350 |
60 | Bobby Hamilton, Jr. | 134 | -4996 | 2 | 0 | 0 | 0 | 0 | $82,390 |
61 | Ron Hornaday | 118 | -5012 | 1 | 0 | 0 | 0 | 0 | $47,020 |
62 | Carl Long | 107 | -5023 | 2 | 0 | 0 | 0 | 0 | $79,471 |
63 | Gary Bradberry | 104 | -5026 | 2 | 0 | 0 | 0 | 0 | $63,700 |
64 | Joe Bessey | 82 | -5048 | 1 | 0 | 0 | 0 | 0 | $48,975 |
65 | Tom Hubert | 64 | -5066 | 1 | 0 | 0 | 0 | 0 | $33,175 |
66 | Brian Simo | 55 | -5075 | 1 | 0 | 0 | 0 | 0 | $37,110 |
67 | Buckshot Jones | 52 | -5078 | 1 | 0 | 0 | 0 | 0 | $35,275 |
68 | Adam Petty | 43 | -5087 | 1 | 0 | 0 | 0 | 0 | $38,675 |
69 | Bobby Hillin | 43 | -5087 | 1 | 0 | 0 | 0 | 0 | $27,525 |
70 | Ryan Newman | 40 | -5090 | 1 | 0 | 0 | 0 | 0 | $37,825 |
71 | Boris Said | 37 | -5093 | 1 | 0 | 0 | 0 | 0 | $36,940 |
72 | Ron Fellows | 34 | -5096 | 1 | 0 | 0 | 0 | 0 | $24,725 |
73 | Kerry Earnhardt | 34 | -5096 | 1 | 0 | 0 | 0 | 0 | $21,830 |
74 | Scott Wimmer | 0 | -5130 | 1 | 0 | 0 | 0 | 0 | $37,780 |
NASCAR Busch Grand National Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Green | 5005 | Leader | 32 | 7 | 6 | 25 | 27 | $1,145,450 |
2 | Jason Keller | 4389 | -616 | 32 | 0 | 1 | 13 | 19 | $804,205 |
3 | Kevin Harvick | 4113 | -892 | 31 | 2 | 3 | 8 | 16 | $652,805 |
4 | Todd Bodine | 4075 | -930 | 32 | 1 | 1 | 14 | 19 | $639,825 |
5 | Ron Hornaday | 3870 | -1135 | 32 | 0 | 2 | 6 | 13 | $719,053 |
6 | Elton Sawyer | 3776 | -1229 | 32 | 0 | 0 | 5 | 14 | $723,660 |
7 | Randy LaJoie | 3670 | -1335 | 32 | 0 | 1 | 4 | 9 | $873,179 |
8 | Casey Atwood | 3404 | -1601 | 32 | 2 | 0 | 0 | 8 | $636,405 |
9 | David Green | 3316 | -1689 | 32 | 0 | 0 | 2 | 11 | $759,269 |
10 | Jimmie Johnson | 3264 | -1741 | 31 | 0 | 0 | 0 | 6 | $444,465 |
11 | Jeff Purvis | 3212 | -1793 | 29 | 1 | 0 | 4 | 11 | $510,690 |
12 | Phil Parsons | 3176 | -1829 | 32 | 0 | 0 | 1 | 2 | $469,135 |
13 | Kevin Grubb | 3124 | -1881 | 31 | 0 | 0 | 2 | 6 | $449,416 |
14 | Hank Parker Jr. | 3109 | -1896 | 32 | 1 | 0 | 2 | 8 | $581,962 |
15 | Tony Raines | 3061 | -1944 | 32 | 0 | 0 | 1 | 1 | $469,465 |
16 | Jay Sauter | 3037 | -1968 | 31 | 0 | 0 | 1 | 8 | $465,755 |
17 | Matt Kenseth | 3022 | -1983 | 20 | 2 | 4 | 10 | 17 | $668,305 |
18 | Tim Fedewa | 3009 | -1996 | 30 | 1 | 1 | 3 | 6 | $558,594 |
19 | Bobby Hamilton, Jr. | 2968 | -2037 | 32 | 1 | 0 | 1 | 3 | $481,493 |
20 | Jason Leffler | 2956 | -2049 | 31 | 3 | 0 | 2 | 4 | $438,520 |
21 | Buckshot Jones | 2952 | -2053 | 32 | 1 | 0 | 1 | 3 | $478,420 |
22 | Dick Trickle | 2808 | -2197 | 32 | 0 | 0 | 0 | 3 | $452,425 |
23 | Mike Dillon | 2743 | -2262 | 31 | 0 | 0 | 0 | 2 | $414,515 |
24 | Mike McLaughlin | 2690 | -2315 | 31 | 0 | 0 | 3 | 5 | $583,021 |
25 | Blaise Alexander | 2540 | -2465 | 31 | 0 | 0 | 0 | 2 | $378,457 |
26 | Mark Green | 2470 | -2535 | 30 | 0 | 0 | 0 | 1 | $375,070 |
27 | Mark Martin | 2280 | -2725 | 13 | 4 | 5 | 12 | 13 | $517,375 |
28 | Lyndon Amick | 2266 | -2739 | 29 | 0 | 0 | 0 | 3 | $363,360 |
29 | Jeff Burton | 2259 | -2746 | 14 | 0 | 4 | 11 | 13 | $478,940 |
30 | Kenny Wallace | 1814 | -3191 | 15 | 0 | 0 | 2 | 8 | $216,125 |
31 | Kyle Petty | 1710 | -3295 | 15 | 0 | 0 | 1 | 4 | $182,890 |
32 | Joe Nemechek | 1691 | -3314 | 14 | 0 | 1 | 6 | 8 | $300,530 |
33 | Michael Ritch | 1643 | -3362 | 21 | 0 | 0 | 0 | 0 | $220,965 |
34 | Andy Santerre | 1498 | -3507 | 14 | 0 | 0 | 1 | 4 | $226,670 |
35 | Hermie Sadler | 1449 | -3556 | 16 | 0 | 0 | 0 | 1 | $189,895 |
36 | Chad Chaffin | 1373 | -3632 | 18 | 0 | 0 | 0 | 0 | $214,540 |
37 | Michael Waltrip | 1356 | -3649 | 12 | 0 | 0 | 2 | 4 | $174,200 |
38 | P.J. Jones | 1262 | -3743 | 20 | 0 | 0 | 0 | 1 | $227,375 |
39 | Jason Jarrett | 1187 | -3818 | 17 | 0 | 0 | 0 | 0 | $178,980 |
40 | Wayne Grubb | 1158 | -3847 | 15 | 0 | 0 | 0 | 0 | $169,270 |
41 | Bobby Hillin | 1137 | -3868 | 14 | 0 | 0 | 0 | 1 | $155,010 |
42 | Kevin Lepage | 1063 | -3942 | 10 | 0 | 0 | 1 | 2 | $129,600 |
43 | Steve Park | 999 | -4006 | 9 | 0 | 0 | 0 | 3 | $114,935 |
44 | Jason Schuler | 991 | -4014 | 11 | 0 | 0 | 0 | 0 | $189,070 |
45 | Hut Stricklin | 983 | -4022 | 11 | 0 | 0 | 0 | 2 | $165,460 |
46 | Dave Blaney | 976 | -4029 | 8 | 1 | 0 | 2 | 4 | $124,905 |
47 | Adam Petty | 928 | -4077 | 11 | 0 | 0 | 0 | 0 | $153,830 |
48 | Justin Labonte | 913 | -4092 | 13 | 0 | 0 | 0 | 0 | $128,045 |
49 | Ricky Hendrick | 876 | -4129 | 11 | 0 | 0 | 1 | 1 | $117,315 |
50 | Kenny Irwin | 852 | -4153 | 9 | 0 | 0 | 0 | 2 | $112,585 |
51 | Ashton Lewis | 848 | -4157 | 11 | 0 | 0 | 0 | 0 | $100,865 |
52 | Mike Skinner | 833 | -4172 | 8 | 1 | 0 | 1 | 2 | $117,240 |
53 | Ted Musgrave | 795 | -4210 | 9 | 0 | 0 | 0 | 1 | $101,730 |
54 | Ward Burton | 724 | -4281 | 6 | 0 | 0 | 3 | 3 | $84,435 |
55 | Anthony Lazzaro | 718 | -4287 | 10 | 0 | 0 | 0 | 0 | $86,965 |
56 | Mike Stefanik | 689 | -4316 | 8 | 0 | 0 | 0 | 0 | $76,705 |
57 | Jeff Gordon | 637 | -4368 | 5 | 0 | 1 | 2 | 3 | $132,125 |
58 | Tom Hubert | 626 | -4379 | 9 | 0 | 0 | 0 | 0 | $92,135 |
59 | Mike Wallace | 602 | -4403 | 8 | 0 | 0 | 0 | 0 | $80,810 |
60 | Mike Borkowski | 567 | -4438 | 8 | 0 | 0 | 0 | 1 | $103,145 |
61 | Derek Gilcrest | 549 | -4456 | 9 | 0 | 0 | 0 | 0 | $89,345 |
62 | Sterling Marlin | 525 | -4480 | 4 | 0 | 1 | 2 | 3 | $56,575 |
63 | Ricky Craven | 490 | -4515 | 6 | 0 | 0 | 0 | 1 | $60,705 |
64 | Terry Labonte | 470 | -4535 | 4 | 0 | 0 | 1 | 2 | $80,450 |
65 | Jimmy Spencer | 406 | -4599 | 6 | 0 | 0 | 0 | 1 | $62,670 |
66 | Chad Little | 398 | -4607 | 4 | 0 | 0 | 0 | 1 | $48,510 |
67 | Glenn Allen | 384 | -4621 | 6 | 0 | 0 | 0 | 0 | $68,440 |
68 | Johnny Rumley | 363 | -4642 | 6 | 0 | 0 | 0 | 0 | $55,255 |
69 | Brandon Butler | 346 | -4659 | 4 | 0 | 0 | 0 | 0 | $40,945 |
70 | Rich Bickle | 329 | -4676 | 5 | 0 | 0 | 2 | 2 | $63,350 |
71 | Kelly Denton | 301 | -4704 | 4 | 0 | 0 | 0 | 0 | $52,415 |
72 | Andy Kirby | 298 | -4707 | 4 | 0 | 0 | 0 | 0 | $42,630 |
73 | Tim Sauter | 294 | -4711 | 3 | 0 | 0 | 0 | 0 | $43,265 |
74 | Philip Morris | 286 | -4719 | 5 | 0 | 0 | 0 | 0 | $44,955 |
75 | Marty Houston | 267 | -4738 | 3 | 0 | 0 | 0 | 0 | $36,570 |
76 | Scott Pruett | 261 | -4744 | 3 | 0 | 0 | 0 | 0 | $41,005 |
77 | Jay Fogleman | 257 | -4748 | 2 | 0 | 0 | 0 | 0 | $22,000 |
78 | Scott Wimmer | 254 | -4751 | 3 | 0 | 0 | 0 | 0 | $41,660 |
79 | Lance Hooper | 238 | -4767 | 4 | 0 | 0 | 0 | 0 | $37,855 |
80 | Elliott Sadler | 228 | -4777 | 3 | 0 | 0 | 0 | 0 | $30,475 |
81 | Ted Christopher | 228 | -4777 | 3 | 0 | 0 | 0 | 0 | $29,535 |
82 | Tony Roper | 213 | -4792 | 3 | 0 | 0 | 0 | 0 | $29,540 |
83 | Gus Wasson | 186 | -4819 | 3 | 0 | 0 | 0 | 0 | $22,565 |
84 | Ron Fellows | 185 | -4820 | 1 | 1 | 1 | 1 | 1 | $32,325 |
85 | Jason White | 179 | -4826 | 2 | 0 | 0 | 0 | 0 | $19,575 |
86 | Jack Sprague | 177 | -4828 | 3 | 0 | 0 | 0 | 0 | $48,145 |
87 | Butch Leitzinger | 175 | -4830 | 1 | 0 | 0 | 1 | 1 | $23,750 |
88 | Dave Steele | 155 | -4850 | 2 | 0 | 0 | 0 | 0 | $29,150 |
89 | Geoff Bodine | 121 | -4884 | 1 | 0 | 0 | 0 | 0 | $12,475 |
90 | Shane Hall | 116 | -4889 | 2 | 0 | 0 | 0 | 0 | $15,900 |
91 | Jamie McMurray | 116 | -4889 | 2 | 0 | 0 | 0 | 0 | $26,740 |
92 | Curtis Markham | 112 | -4893 | 1 | 0 | 0 | 0 | 0 | $10,050 |
93 | Brad Baker | 110 | -4895 | 2 | 0 | 0 | 0 | 0 | $25,975 |
94 | Austin Cameron | 107 | -4898 | 2 | 0 | 0 | 0 | 0 | $21,535 |
95 | Matt Hutter | 106 | -4899 | 2 | 0 | 0 | 0 | 0 | $33,100 |
96 | Jeff Fuller | 100 | -4905 | 1 | 0 | 0 | 0 | 0 | $9,265 |
97 | Mario Gosselin | 95 | -4910 | 2 | 0 | 0 | 0 | 0 | $24,050 |
98 | Mike Bliss | 94 | -4911 | 1 | 0 | 0 | 0 | 0 | $14,800 |
99 | Mike Olsen | 85 | -4920 | 1 | 0 | 0 | 0 | 0 | $8,915 |
100 | Randy Tolsma | 79 | -4926 | 1 | 0 | 0 | 0 | 0 | $12,025 |
101 | Ed Berrier | 76 | -4929 | 1 | 0 | 0 | 0 | 0 | $8,010 |
102 | Boris Said | 73 | -4932 | 1 | 0 | 0 | 0 | 0 | $15,375 |
103 | Steadman Marlin | 73 | -4932 | 1 | 0 | 0 | 0 | 0 | $9,340 |
104 | Ron Young | 61 | -4944 | 1 | 0 | 0 | 0 | 0 | $13,525 |
105 | Bill Parker | 58 | -4947 | 1 | 0 | 0 | 0 | 0 | $13,000 |
106 | Andy Houston | 55 | -4950 | 1 | 0 | 0 | 0 | 0 | $8,950 |
107 | Scott Gaylord | 52 | -4953 | 1 | 0 | 0 | 0 | 0 | $12,975 |
108 | Sammy Ragan | 52 | -4953 | 1 | 0 | 0 | 0 | 0 | $12,950 |
109 | Steve Grissom | 52 | -4953 | 1 | 0 | 0 | 0 | 0 | $7,925 |
110 | Darrell Lanigan | 49 | -4956 | 1 | 0 | 0 | 0 | 0 | $9,085 |
111 | C.W. Smith | 49 | -4956 | 1 | 0 | 0 | 0 | 0 | $8,175 |
112 | Jim Bown | 43 | -4962 | 1 | 0 | 0 | 0 | 0 | $9,200 |
113 | Mark Day | 43 | -4962 | 1 | 0 | 0 | 0 | 0 | $7,035 |
114 | Doug Reid | 40 | -4965 | 1 | 0 | 0 | 0 | 0 | $9,400 |
115 | Jamie Skinner | 40 | -4965 | 1 | 0 | 0 | 0 | 0 | $6,620 |
116 | David Starr | 37 | -4968 | 1 | 0 | 0 | 0 | 0 | $11,275 |
117 | Ken Schrader | 34 | -4971 | 1 | 0 | 0 | 0 | 0 | $15,000 |
118 | Kieran Dynes | 34 | -4971 | 1 | 0 | 0 | 0 | 0 | $12,800 |
119 | Rodney Childers | 34 | -4971 | 1 | 0 | 0 | 0 | 0 | $8,825 |
120 | Joe Bessey | 34 | -4971 | 1 | 0 | 0 | 0 | 0 | $8,370 |
NASCAR Craftsman Truck Series Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Biffle | 3826 | Leader | 24 | 4 | 5 | 18 | 18 | $634,235 |
2 | Kurt Busch | 3596 | -230 | 24 | 4 | 4 | 13 | 16 | $590,120 |
3 | Andy Houston | 3566 | -260 | 24 | 1 | 2 | 13 | 18 | $462,603 |
4 | Mike Wallace | 3450 | -376 | 24 | 2 | 2 | 13 | 16 | $507,495 |
5 | Jack Sprague | 3316 | -510 | 24 | 0 | 3 | 13 | 15 | $466,452 |
6 | Joe Ruttman | 3278 | -548 | 24 | 8 | 3 | 10 | 11 | $462,628 |
7 | Dennis Setzer | 3214 | -612 | 24 | 0 | 1 | 8 | 16 | $357,380 |
8 | Randy Tolsma | 3157 | -669 | 24 | 0 | 1 | 6 | 15 | $389,037 |
9 | Bryan Reffner | 3153 | -673 | 24 | 2 | 1 | 3 | 16 | $324,400 |
10 | Steve Grissom | 3113 | -713 | 24 | 0 | 0 | 6 | 11 | $261,215 |
11 | Rick Crawford | 3053 | -773 | 24 | 0 | 0 | 2 | 12 | $269,300 |
12 | Marty Houston | 2942 | -884 | 24 | 0 | 0 | 1 | 10 | $265,275 |
13 | Jimmy Hensley | 2933 | -893 | 24 | 0 | 0 | 2 | 8 | $279,795 |
14 | Terry Cook | 2805 | -1021 | 24 | 0 | 0 | 1 | 8 | $255,155 |
15 | Rick Carelli | 2606 | -1220 | 24 | 0 | 1 | 2 | 8 | $263,885 |
16 | Lance Norick | 2430 | -1396 | 24 | 0 | 0 | 0 | 1 | $225,945 |
17 | Carlos Contreras | 2414 | -1412 | 23 | 0 | 0 | 0 | 2 | $211,265 |
18 | Rob Morgan | 2353 | -1473 | 24 | 0 | 0 | 0 | 1 | $225,495 |
19 | Randy MacDonald | 2321 | -1505 | 24 | 0 | 0 | 0 | 1 | $224,490 |
20 | Scott Riggs | 2078 | -1748 | 17 | 0 | 0 | 1 | 8 | $163,760 |
21 | B.A. Wilson | 2047 | -1779 | 21 | 0 | 0 | 0 | 2 | $188,340 |
22 | Sean Studer | 1679 | -2147 | 16 | 0 | 0 | 1 | 4 | $163,455 |
23 | Randy Renfrow | 1610 | -2216 | 15 | 0 | 0 | 1 | 4 | $149,375 |
24 | Rick Ware | 1585 | -2241 | 14 | 0 | 0 | 0 | 0 | $111,845 |
25 | Ryan McGlynn | 1581 | -2245 | 18 | 0 | 0 | 0 | 0 | $153,175 |
26 | Wayne Edwards | 1391 | -2435 | 13 | 0 | 0 | 0 | 0 | $108,200 |
27 | Coy Gibbs | 1226 | -2600 | 12 | 0 | 0 | 0 | 0 | $102,475 |
28 | Lance Hooper | 1199 | -2627 | 13 | 0 | 0 | 0 | 0 | $105,985 |
29 | David Starr | 1163 | -2663 | 13 | 0 | 0 | 0 | 0 | $115,201 |
30 | Ricky Hendrick | 846 | -2980 | 6 | 0 | 0 | 0 | 4 | $54,505 |
31 | Andy Genzman | 780 | -3046 | 8 | 0 | 0 | 0 | 0 | $65,805 |
32 | Jim Inglebright | 742 | -3084 | 7 | 0 | 0 | 0 | 0 | $57,205 |
33 | John Young | 720 | -3106 | 8 | 0 | 0 | 0 | 1 | $71,125 |
34 | Mark Petty | 719 | -3107 | 7 | 0 | 0 | 0 | 1 | $58,940 |
35 | Ken Schrader | 688 | -3138 | 5 | 0 | 0 | 1 | 3 | $52,595 |
36 | Ricky Sanders | 667 | -3159 | 5 | 0 | 0 | 0 | 0 | $42,670 |
37 | Kenny Martin | 652 | -3174 | 7 | 0 | 0 | 1 | 2 | $67,015 |
38 | Tom Carey | 652 | -3174 | 7 | 0 | 0 | 0 | 0 | $55,365 |
39 | Phil Bonifield | 617 | -3209 | 8 | 0 | 0 | 0 | 0 | $61,950 |
40 | Brendan Gaughan | 615 | -3211 | 5 | 0 | 0 | 0 | 0 | $39,670 |
41 | Mike Cope | 594 | -3232 | 6 | 0 | 0 | 0 | 0 | $53,900 |
42 | Bobby Hamilton | 586 | -3240 | 5 | 1 | 1 | 1 | 2 | $76,580 |
43 | Michael Dokken | 532 | -3294 | 4 | 0 | 0 | 0 | 1 | $38,385 |
44 | Ron Barfield | 501 | -3325 | 5 | 0 | 0 | 0 | 0 | $49,862 |
45 | Brad Bennett | 473 | -3353 | 5 | 0 | 0 | 0 | 0 | $45,820 |
46 | Jeff Beck | 467 | -3359 | 5 | 0 | 0 | 0 | 0 | $40,545 |
47 | Morgan Shepherd | 465 | -3361 | 3 | 0 | 0 | 0 | 0 | $27,600 |
48 | Donny Morelock | 459 | -3367 | 4 | 0 | 0 | 0 | 0 | $31,295 |
49 | J.D. Gibbs | 444 | -3382 | 5 | 0 | 0 | 0 | 0 | $39,245 |
50 | Brian Sockwell | 435 | -3391 | 4 | 0 | 0 | 0 | 0 | $31,240 |
51 | Stan Boyd | 432 | -3394 | 5 | 0 | 0 | 0 | 0 | $42,060 |
52 | Chris Horn | 394 | -3432 | 4 | 0 | 0 | 0 | 0 | $37,520 |
53 | Steve Prescott | 371 | -3455 | 3 | 0 | 0 | 0 | 0 | $20,915 |
54 | Tony Roper | 356 | -3470 | 4 | 0 | 0 | 0 | 0 | $25,525 |
55 | Chad Chaffin | 350 | -3476 | 3 | 0 | 0 | 1 | 1 | $33,635 |
56 | Rich Woodland | 346 | -3480 | 4 | 0 | 0 | 0 | 0 | $39,045 |
57 | Barry Bodine | 330 | -3496 | 3 | 0 | 0 | 0 | 0 | $25,100 |
58 | Thomas Boston | 301 | -3525 | 3 | 0 | 0 | 0 | 0 | $26,465 |
59 | Patrick Lawler | 301 | -3525 | 3 | 0 | 0 | 0 | 0 | $24,810 |
60 | Donnie Neuenberger | 291 | -3535 | 2 | 0 | 0 | 0 | 1 | $23,540 |
61 | Larry Gunselman | 286 | -3540 | 3 | 0 | 0 | 0 | 0 | $21,005 |
62 | Jeff McClure | 279 | -3547 | 3 | 0 | 0 | 0 | 0 | $25,895 |
63 | Lyndon Amick | 277 | -3549 | 2 | 0 | 0 | 1 | 1 | $37,270 |
64 | Bobby Hillis | 266 | -3560 | 2 | 0 | 0 | 0 | 0 | $15,960 |
65 | Hermie Sadler | 262 | -3564 | 2 | 0 | 0 | 0 | 0 | $18,615 |
66 | Lonnie Rush | 258 | -3568 | 3 | 0 | 0 | 0 | 0 | $30,797 |
67 | Tommy Croft | 250 | -3576 | 3 | 0 | 0 | 0 | 0 | $25,780 |
68 | R.D. Smith | 250 | -3576 | 2 | 0 | 0 | 0 | 0 | $12,335 |
69 | Stevie Reeves | 246 | -3580 | 3 | 0 | 0 | 0 | 0 | $27,585 |
70 | Carl Long | 241 | -3585 | 1 | 0 | 0 | 0 | 0 | $9,975 |
71 | Jay Stewart | 239 | -3587 | 2 | 0 | 0 | 0 | 0 | $19,415 |
72 | Bobby Dotter | 231 | -3595 | 2 | 0 | 0 | 0 | 0 | $13,495 |
73 | Billy Kann | 231 | -3595 | 3 | 0 | 0 | 0 | 0 | $24,365 |
74 | Milan Garrett | 207 | -3619 | 1 | 0 | 0 | 0 | 0 | $7,845 |
75 | Matt Mullins | 201 | -3625 | 2 | 0 | 0 | 0 | 0 | $15,830 |
76 | Tom Powers | 193 | -3633 | 1 | 0 | 0 | 0 | 0 | $8,320 |
77 | Jason Thom | 183 | -3643 | 1 | 0 | 0 | 0 | 0 | $5,920 |
78 | Doug George | 179 | -3647 | 2 | 0 | 0 | 0 | 0 | $20,360 |
79 | Derrike Cope | 173 | -3653 | 2 | 0 | 0 | 0 | 0 | $16,980 |
80 | Melvin Walen | 165 | -3661 | 1 | 0 | 0 | 1 | 1 | $19,525 |
81 | Sean Woodside | 164 | -3662 | 2 | 0 | 0 | 0 | 0 | $12,310 |
82 | Bobby Norfleet | 156 | -3670 | 1 | 0 | 0 | 0 | 0 | $7,570 |
83 | Matt Crafton | 138 | -3688 | 1 | 0 | 0 | 0 | 1 | $11,325 |
84 | Conrad Burr | 128 | -3698 | 1 | 0 | 0 | 0 | 0 | $7,740 |
85 | Boris Said | 123 | -3703 | 1 | 0 | 0 | 0 | 0 | $8,420 |
86 | Bill Lester | 122 | -3704 | 1 | 0 | 0 | 0 | 0 | $7,770 |
