|
Born: October 5, 1962 Hometown: Nazareth, Pennsylvania
A race car driver.
|
Page Sections
Photographs Open Wheel Racing Record Formula 1 Race History Collectible Cards Model Kits Article Index |
![]() |
1986 Miller American 200
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.June 8, 1986 View photo of Michael Andretti at the 1986 Miller American 200 - 1,413KB |
![]() |
1986 Miller American 200
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.June 8, 1986 View photo of Michael Andretti at the 1986 Miller American 200 - 1,392KB |
Open Wheel Racing Record
Racing Record Notes
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| June 17, 1990 | PPG Indy Car World Series | Valvoline Detroit Grand Prix | Detroit, Michigan |
| June 24, 1990 | PPG Indy Car World Series | Budweiser/G.I. Joe's 200 | Portland International Raceway |
| July 15, 1990 | PPG Indy Car World Series | Marlboro Grand Prix | Meadowlands Sports Complex |
| September 16, 1990 | PPG Indy Car World Series | Red Roof Inns 200 | Mid Ohio Sports Car Course |
| September 23, 1990 | PPG Indy Car World Series | Texaco/Havoline 200 | Road America |
Formula 1 Race History
Racing Record Notes
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| March 14, 1993 | South African | McLaren-Ford | 9 | Retired | 0 |
| March 28, 1993 | Brazilian | McLaren-Ford | 5 | Retired | 0 |
| April 11, 1993 | European | McLaren-Ford | 6 | Retired | 0 |
| April 25, 1993 | San Marino | McLaren-Ford | 6 | Retired | 0 |
| May 9, 1993 | Spanish | McLaren-Ford | 7 | 5 | 2 |
| May 23, 1993 | Monaco | McLaren-Ford | 9 | 8 | 0 |
| June 13, 1993 | Canadian | McLaren-Ford | 12 | 14 | 0 |
| July 4, 1993 | French | McLaren-Ford | 16 | 6 | 1 |
| July 11, 1993 | British | McLaren-Ford | 11 | Retired | 0 |
| July 25, 1993 | German | McLaren-Ford | 12 | Retired | 0 |
| August 15, 1993 | Hungarian | McLaren-Ford | 11 | Retired | 0 |
| August 29, 1993 | Belgian | McLaren-Ford | 14 | 8 | 0 |
| September 12, 1993 | Italian | McLaren-Ford | 9 | 3 | 4 |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1991 | All World Racing | 13 | CHECKLIST I | 3 | K-Mart/Texaco Havoline | |
| 1991 | All World Racing | 25 | Michael Andretti | 3 | K-Mart/Texaco Havoline | |
| 1991 | All World Racing | 33 | Racing Relatives - The Andrettis John and Michael | Skoal/Kraco | ||
| 1991 | All World Racing | 66 | '89 Michigan 500 Winner Michael Andretti | K-Mart/Havoline |
| Brand | Item # | Series | Name | Scale | Color | Notes |
|---|---|---|---|---|---|---|
| AMT | 6713 | Kraco Special March 88C | 1:25 | 1988 CART Indy Car | ||
| Revell | 6263 | SnapTite | K-Mart/Havoline Indy Car | 1:32 | 1992 |
Home - About Us - Advertising