24 Hours of Le Mans |
---|
|
Topic Navigation |
---|
Official Site: 24 Heures du Mans
Wikipedia: 24 Hours of Le Mans Page Sections History Year-by-Year Multimedia Images Article Index Merchandise |
History
The following section is an excerpt from Wikipedia's 24 Hours of Le Mans page on 28 March 2016, text available via the Creative Commons Attribution-ShareAlike 3.0 Unported License.
The 24 Hours of Le Mans (French: 24 Heures du Mans) is the world's oldest active sports car race in endurance racing, held annually since 1923 near the town of Le Mans, France. It is one of the most prestigious automobile races in the world and is often called the "Grand Prix of Endurance and Efficiency". The event represents one leg of the Triple Crown of Motorsport; other events being the Indianapolis 500, and the Monaco Grand Prix.
The race is organized by the Automobile Club de l'Ouest (ACO) and runs on the Circuit de la Sarthe, which contains a mix of closed public roads and a specialist racing circuit, in which racing teams have to balance speed with the cars' ability to race for 24 hours without sustaining mechanical damage.
Since 2012, the 24 Hours of Le Mans has been a part of the FIA World Endurance Championship. In 2016, it will be the 3rd round of the season.
The race has over the years inspired imitating races all over the globe, popularizing the 24-hour format at places like Daytona, Nürburgring, Spa-Francorchamps, and Bathurst. The American Le Mans Series and Europe's Le Mans Series of multi-event sports car championships were spun off from 24 Hours of Le Mans regulations. Other races include the Le Mans Classic, a race for historic Le Mans race cars of years past held on the Circuit de la Sarthe, a motorcycle version of the race which is held on the shortened Bugatti version of the same circuit, a kart race (24 Heures Karting), a truck race (24 Heures Camions), and a parody race 24 Hours of LeMons.
Date | Overall Winners | Overall Winner's Make | |
---|---|---|---|
26-27 May 1923 | André Lagache & France René Léonard | Chenard et Walcker | |
14-15 June 1924 | Duff & Aldington (Capt. John F. Duff & Frank Clement) | Bentley | |
20-21 June 1925 | Gérard de Courcelles & France André Rossignol | Lorraine-Dietrich | |
12-13 June 1926 | Robert Bloch & France André Rossignol | Lorraine-Dietrich | |
18-19 June 1927 | Bentley Motors Ltd. (Dr. Dudley Benjafield & Sammy Davis) | Bentley | |
16-17 June 1928 | Bentley Motors Ltd. (Woolf Barnato & Bernard Rubin) | Bentley | |
15-16 June 1929 | Bentley Motors Ltd. (Woolf Barnato & Henry Birkin) | Bentley | |
21-22 June 1930 | Bentley Motors Ltd. (Woolf Barnato & Glen Kidston) | Bentley | |
13-14 June 1931 | Lord Howe & Sir Henry Birkin | Alfa Romeo | |
18-19 June 1932 | Raymond Sommer & Luigi Chinetti | Alfa Romeo | |
17-18 June 1933 | Soc. Anon. Alfa Romeo (Raymond Sommer & Tazio Nuvolari) | Alfa Romeo | |
16-17 June 1934 | Luigi Chinetti & Philippe Étancelin | Alfa Romeo | |
15-16 June 1935 | Arthur W. Fox & Charles Nicholl (Johnny Hindmarsh & Luis Fontés) | Lagonda | |
19-20 June 1937 | Roger Labric (Jean-Pierre Wimille & Robert Benoist) | Bugatti | |
17-18 June 1938 | Eugène Chaboud & Jean Trémoulet | Delahaye | |
17-18 June 1939 | Jean-Pierre Wimille & Pierre Veyron | Bugatti | |
25-26 June 1949 | Peter Mitchell-Thomson & Luigi Chinetti | Ferrari | |
24-25 June 1950 | Louis Rosier & Jean-Louis Rosier | Talbot-Lago | |
23-24 June 1951 | Peter Walker & Peter Whitehead | Jaguar | 1951 Race Information |
14–15 June 1952 | Daimler-Benz A.G. (Hermann Lang & Fritz Riess) | Mercedes-Benz | |
13-14 June 1953 | Jaguar Cars Ltd. (Tony Rolt & Duncan Hamilton) | Jaguar | |
12-13 June 1954 | Scuderia Ferrari (José Froilán González & Maurice Trintignant) | Ferrari | |
11-12 June 1955 | Jaguar Cars Ltd. (Mike Hawthorn & Ivor Bueb) | Jaguar | |
28-29 July 1956 | Ecurie Ecosse (Ninian Sanderson & Ron Flockhart) | Jaguar | 1956 Race Information |
22-23 June 1957 | Ecurie Ecosse (Ron Flockhart & Ivor Bueb) | Jaguar | 1957 Race Information |
21-22 June 1958 | Scuderia Ferrari (Olivier Gendebien & Phil Hill) | Ferrari | |
21-22 June 1959 | David Brown Racing Dept. (Roy Salvadori & Carroll Shelby) | Aston Martin | 1959 Race Information |
25-26 June 1960 | Scuderia Ferrari SpA (Paul Frère & Olivier Gendebien) | Ferrari | |
10-11 June 1961 | Scuderia Ferrari (Olivier Gendebien & Phil Hill) | Ferrari | |
23-24 June 1962 | SpA Ferrari SEFAC (Olivier Gendebien & Phil Hill) | Ferrari | |
15-16 June 1963 | SpA Ferrari SEFAC (Lorenzo Bandini & Italy Ludovico Scarfiotti) | Ferrari | 1963 Race Information |
20-21 June 1964 | SpA Ferrari SEFAC (Jean Guichet & Nino Vaccarella) | Ferrari | 1964 Race Information |
19-20 June 1965 | North American Racing Team (NART) (Masten Gregory, Jochen Rindt, and Ed Hugus) | Ferrari | 1965 Race Information |
18-19 June 1966 | Shelby-American Inc. (Bruce McLaren & Chris Amon) | Ford | |
10-1 June 1967 | Shelby-American Inc. (Dan Gurney & A. J. Foyt) | Ford | |
28-29 September 1968 | J.W. Automotive Engineering Ltd. (Pedro Rodriguez & Lucien Bianchi) | Ford | |
14-15 June 1969 | John Wyer Automotive Engineering (Jacky Ickx & Jackie Oliver) | Ford | |
13-14 June 1970 | Porsche KG Salzburg (Hans Herrmann & Richard Attwood) | Porsche | |
12-13 June 1971 | Martini Racing Team (Dr. Helmut Marko & Gijs van Lennep) | Porsche | |
10-11 June 1972 | Equipe Matra-Simca Shell (Henri Pescarolo & Graham Hill) | Matra-Simca | |
9-10 June 1973 | Equipe Matra-Simca Shell (Henri Pescarolo & Gérard Larrousse) | Matra-Simca | |
15-16 June 1974 | Équipe Gitanes (Henri Pescarolo & Gérard Larrousse) | Matra-Simca | |
14-15 June 1975 | Gulf Research Racing Co. (Derek Bell & Jacky Ickx) | Mirage | |
12-13 June 1976 | Martini Racing Porsche System (Jacky Ickx & Gijs van Lennep) | Porsche | |
11-12 June 1977 | Martini Racing Porsche System (Jürgen Barth, Hurley Haywood, and Jacky Ickx) | Porsche | |
10-11 June 1978 | Renault Sport (Didier Pironi & Jean-Pierre Jaussaud) | Renault Alpine | |
9-10 June 1979 | Porsche Kremer Racing (Klaus Ludwig, Don Whittington, and Bill Whittington) | Porsche | |
14-15 June 1980 | LePoint Jean Rondeau (Jean Rondeau & Jean-Pierre Jaussaud) | Rondeau-Ford | |
13-14 June 1981 | Porsche System (Jacky Ickx & Derek Bell) | Porsche | |
19-20 June 1982 | Rothmans Porsche System (Jacky Ickx & Derek Bell) | Porsche | |
18-19 June 1983 | Rothmans Porsche (Vern Schuppan, Hurley Haywood, and Al Holbert) | Porsche | |
16-17 June 1984 | New-Man Joest Racing (Henri Pescarolo & Klaus Ludwig) | Porsche | |
15-16 June 1985 | New-Man Joest Racing (Klaus Ludwig, Paolo Barilla, and "John Winter") | Porsche | |
31 May to 1 June 1986 | Rothmans Porsche (Derek Bell, Hans Joachim Stuck, and Al Holbert) | Porsche | |
13-14 June 1987 | Rothmans Porsche AG (Hans-Joachim Stuck, Derek Bell, and Al Holbert) | Porsche | |
11-12 June 1988 | Silk Cut Jaguar/Tom Walkinshaw Racing (Jan Lammers, Johnny Dumfries, and Andy Wallace) | Jaguar | |
10-11 June 1989 | Team Sauber Mercedes (Jochen Mass, Manuel Reuter, and Stanley Dickens) | Sauber-Mercedes | |
16-17 June 1990 | Silk Cut Jaguar/Tom Walkinshaw Racing (John Nielsen, Price Cobb, and Martin Brundle) | Jaguar | |
22-23 June 1991 | Mazdaspeed Co. Ltd. (Volker Weidler, Johnny Herbert, and Bertrand Gachot) | Mazda | |
20-21 June 1992 | Peugeot Talbot Sport (Derek Warwick, Yannick Dalmas, and Mark Blundell) | Peugeot | |
19-20 June 1993 | Peugeot Talbot Sport (Eric Hélary, Christophe Bouchut, and Geoff Brabham) | Peugeot | |
18-19 June 1994 | Le Mans Porsche Team/Joest Racing (Yannick Dalmas, Hurley Haywood, and Mauro Baldi) | Dauer-Porsche | |
17-18 June 1995 | Kokusai Kaihatsu Racing (Yannick Dalmas, Masanori Sekiya, and JJ Lehto) | McLaren-BMW | |
15-16 June 1996 | Joest Racing (Davy Jones, Alexander Wurz, and Manuel Reuter) | TWR Porsche | |
14-15 June 1997 | Joest Racing (Michele Alboreto, Stefan Johansson, and Tom Kristensen) | TWR Porsche | |
6-7 June 1998 | Porsche AG (Laurent Aïello, Allan McNish, and Stéphane Ortelli) | Porsche | 1998 Race Information |
12-13 June 1999 | BMW Motorsport (Joachim Winkelhock, Pierluigi Martini, and Yannick Dalmas) | BMW | |
17-18 June 2000 | Audi Sport Team Joest (Frank Biela, Tom Kristensen, and Emanuele Pirro) | Audi | |
16-17 June 2001 | Audi Sport Team Joest (Frank Biela, Emanuele Pirro, and Tom Kristensen) | Audi | |
15-16 June 2002 | Audi Sport Team Joest (Frank Biela, Tom Kristensen, and Emanuele Pirro) | Audi | 2002 Race Information |
14-15 June 2003 | Team Bentley (Rinaldo Capello, Tom Kristensen, and Guy Smith) | Bentley | 2003 Race Information |
12-13 June 2004 | Audi Sport Japan Team Goh (Seiji Ara, Rinaldo Capello, and Tom Kristensen) | Audi | |
18-19 June 2005 | ADT Champion Racing (Tom Kristensen, JJ Lehto, and Marco Werner) | Audi | 2005 Race Information |
17-18 June 2006 | Audi Sport Team Joest (Frank Biela, Marco Werner, and Emanuele Pirro) | Audi | |
16-17 June 2007 | Audi Sport North America (Marco Werner, Emanuele Pirro, and Frank Biela) | Audi | 2007 Race Information |
14-15 June 2008 | Audi Sport North America (Allan McNish, Rinaldo Capello, and Tom Kristensen) | Audi | 2008 Race Information |
13-14 June 2009 | Peugeot Sport Total (David Brabham, Marc Gené, and Alexander Wurz) | Peugeot | 2009 Race Information |
12-13 June 2010 | Audi Sport North America (Mike Rockenfeller, Timo Bernhard, and Romain Dumas) | Audi | |
11-12 June 2011 | Audi Sport Team Joest (Marcel Fässler, André Lotterer, and Benoît Tréluyer) | Audi | 2011 Race Information |
16–17 June 2012 | Audi Sport Team Joest (André Lotterer, Marcel Fässler, and Benoît Tréluyer) | Audi | 2012 Race Information |
22-23 June 2013 | Audi Sport Team Joest (Allan McNish, Tom Kristensen, and Loïc Duval) | Audi | 2013 Race Information |
11-15 June 2014 | Audi Sport Team Joest (André Lotterer, Marcel Fässler, and Benoît Tréluyer) | Audi | 2014 Race Information |
13-14 June 2015 | Porsche Team (Earl Bamber, Nick Tandy, and Nico Hülkenberg) | Porsche | 2015 Race Information |
18-19 June 2016 | Porsche Team (Romain Dumas, Neel Jani, Marc Lieb) | Porsche | 2016 Race Information |
17-18 June 2017 | Porsche LMP Team (Timo Bernhard, Brendon Hartley, Earl Bamber) | Porsche |
Hot Rods and Racing Cars #2, January 1952
View Hot Rods and Racing Cars: Issue 2 - 1.0MB | |
Hot Rods and Racing Cars #2, January 1952
View Hot Rods and Racing Cars: Issue 2 - 963KB | |
Hot Rods and Racing Cars #2, January 1952
View Hot Rods and Racing Cars: Issue 2 - 1.0MB | |
Hot Rods and Racing Cars #2, January 1952
View Hot Rods and Racing Cars: Issue 2 - 1.0MB | |
Hot Rods and Racing Cars #2, January 1952
View Hot Rods and Racing Cars: Issue 2 - 963KB | |
Hot Rods and Racing Cars #2, January 1952
View Hot Rods and Racing Cars: Issue 2 - 954KB |
Endurance Race at Le Mans! Hot Rods and Racing Cars #33 November 1957 View Hot Rods and Racing Cars: Issue 33 - 1.6MB | |
Endurance Race at Le Mans! Hot Rods and Racing Cars #33 November 1957 View Hot Rods and Racing Cars: Issue 33 - 1.6MB | |
Endurance Race at Le Mans! Hot Rods and Racing Cars #33 November 1957 View Hot Rods and Racing Cars: Issue 33 - 1.6MB | |
Endurance Race at Le Mans! Hot Rods and Racing Cars #33 November 1957 View Hot Rods and Racing Cars: Issue 33 - 1.7MB | |
Endurance Race at Le Mans! Hot Rods and Racing Cars #33 November 1957 View Hot Rods and Racing Cars: Issue 33 - 1.6MB | |
Endurance Race at Le Mans! Hot Rods and Racing Cars #33 November 1957 View Hot Rods and Racing Cars: Issue 33 - 1.6MB |
Date | Article | Author/Source |
---|---|---|
28 May 2007 | Legendary Jaguar D-Type to Return to Le Mans | Anthony Fontanelle |
Great Moments in Racing History: LeMans 24 Hour Race 1959 Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 356KB | |
Great Moments in Racing History: LeMans 24 Hour Race 1959 Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 377KB | |
Great Moments in Racing History: LeMans 24 Hour Race 1959 Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 365KB | |
Great Moments in Racing History: LeMans 24 Hour Race 1959 Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 357KB | |
Great Moments in Racing History: LeMans 24 Hour Race 1959 Teenage Hotrodders #17, March 1966 View Teenage Hotrodders: Issue 17 - 375KB |
24 Hours at Le Mans (fictional) Teenage Hotrodders #2, June 1963 View Teenage Hotrodders: Issue 2 - 243KB | |
24 Hours at Le Mans (fictional) Teenage Hotrodders #2, June 1963 View Teenage Hotrodders: Issue 2 - 252KB | |
24 Hours at Le Mans (fictional) Teenage Hotrodders #2, June 1963 View Teenage Hotrodders: Issue 2 - 284B | |
24 Hours at Le Mans (fictional) Teenage Hotrodders #2, June 1963 View Teenage Hotrodders: Issue 2 - 263KB | |
24 Hours at Le Mans (fictional) Teenage Hotrodders #2, June 1963 View Teenage Hotrodders: Issue 2 - 250KB | |
24 Hours at Le Mans (fictional) Teenage Hotrodders #2, June 1963 View Teenage Hotrodders: Issue 2 - 273KB | |
24 Hours at Le Mans (fictional) Teenage Hotrodders #2, June 1963 View Teenage Hotrodders: Issue 2 - 276KB |
Nightmare at LeMans Hot Rods and Racing Cars #70, September 1964 View Hot Rods and Racing Cars: Issue 70 - 909KB |
Type & Item # | Name | Details |
---|---|---|
Die Cast - Hot Wheels K6155-0917H D1 G1 | Ferrari 250 LM | 2007 New Models, Small scale, Red #21 1965 Winner driven by Masten Gregory & Jochen Rindt |
Type & Item # | Name | Details |
---|---|---|
Die Cast - AUTOart 89823 | Dodge Viper GTSR | 1:18 scale, white w/red, yellow and green #55, 1998 24 Hours of Le Mans, Ni Amorim, Gonçalo Gomes, Manuel Mello-Breyner |
Date | Article | Author/Source |
---|---|---|
20 June 2002 | TEAM BENTLEY COMES FOURTH AT LE MANS | ATeam Bentley |
Corvette C5R at Le Mans Artist: Ken Eberts Car: Chevrolet Corvette C5R Event: 24 Hours of Le Mans Signed by championship-winning race driver Ron Fellows. Image courtesy View "Corvette C5R at Le Mans" - Ron Fellows at the 2003 24 Hours of Le Mans Art - 74KB |
Date | Article | Author/Source |
---|---|---|
23 April 2005 | Hong Kong Revs Up for Le Mans | Two Up Front |
24 April 2005 | McNish Backs Hong Kong's Le Mans Project | Two Up Front |
Date | Article | Author/Source |
---|---|---|
28 May 2007 | Legendary Jaguar D-Type to Return to Le Mans | Anthony Fontanelle |
Date | Article | Author/Source |
---|---|---|
15 June 2008 | 24 Ore di Le Mans 2008: vince l'Audi | Wikinotizie |
Date | Article | Author/Source |
---|---|---|
11 June 2009 | Glumac Patrik Dempsi vozi 24 sata Le Mana za pomoć deci | Викивести |
Date | Article | Author/Source |
---|---|---|
25 September 2011 | Scott Tucker, A Year In Review: 24 Hours Of Le Mans | Shelley Baughman |
Date | Media or Collection Name & Details | Files |
---|---|---|
30 June 2012 | The Concept_One - Winner at Grand Parade of Pilotes of Le Mans 24 Hours Rimac Automobili at the 24 Hours of Le Mans | Article Page |
Date | Article | Author/Source |
---|---|---|
12 June 2015 | Ford regresa a las 24 Horas de Le Mans en 2016 | Wikinoticias |
14 June 2015 | Porsche volvió a la victoria en las 24 Horas de Le Mans después de 17 años | Wikinoticias |
Date | Article | Author/Source |
---|---|---|
5 February 2016 | Se anuncian los inscriptos para las 24 Horas de Le Mans y el Campeonato Mundial de Resistencia 2016 | Wikinoticias |
19 June 2016 | Porsche logra su victoria número 18 en las 24 Horas de Le Mans | Wikinoticias |