Porsche 911 |
---|
|
Topic Navigation |
---|
Wikipedia: Porsche 911
Subtopics 911 GT1, 912 Page Sections History Photographs Video Documents 1983 Specifications 1986 Turbo Specifications 2002 Turbo Specifications 2010 Turbo Cabriolet Specifications Articles Index Merchandise |
Name | Model Years |
---|---|
911 (classic) | 1963–1989 |
912 | 1965-1969 |
912E | 1975-1976 |
930 | 1975-1989 |
964 | 1989-1993 |
993 | 1994–1998 |
996 | 1998-2004 |
997 | 2005-2012 |
991 | 2012-2019 |
992 | 2019-___ |
History
The following section is an excerpt from Wikipedia's Porsche 911 page on 23 November 2016, text available via the Creative Commons Attribution-ShareAlike 3.0 Unported License.
The Porsche 911 (pronounced Nine Eleven or German: Neunelf) is a two-door, 2+2 high performance sports car made since 1963 by Porsche AG of Stuttgart, Germany. It has a rear-mounted six cylinder boxer engine and all round independent suspension. It has undergone continuous development, though the basic concept has remained little changed. The engines were air-cooled until the introduction of the Type 996 in 1998, with Porsche's "993" series, produced in model years 1994-1998, being the last of the air-cooled Porsches.
The 911 has been modified by private teams and by the factory itself for racing, rallying, and other forms of automotive competition. It is among the most successful competition cars. In the mid-1970s, naturally aspirated 911 Carrera RSRs won major world championship sports car races such as Targa Florio, Daytona, Sebring, and Nürburgring, even against prototypes. The 911-derived 935 turbo also won the 24 Hours of Le Mans in 1979.
In the 1999 international poll for the award of Car of the Century, the 911 came fifth. It is one of two in the top five that had remained continuously in production (the original Beetle remained in production until 2003), and was until 1998 a successful surviving application of the air- (now water-) cooled opposed rear-engine layout pioneered by its ancestor, the Volkswagen Beetle. It is one of the oldest sports coupé nameplates still in production, and 820,000 had been sold by the car's 50th anniversary in 2013. "Around 150,000 911 cars from the model years 1964 to 1989 are still on the road today."
2012 Mecum Fall Premier Auction: 1980 Porsche 911 2+2 Targa 3.0L, 5-Speed October 26, 2012 Duration: 1:23 Video ©2012 Bill Crittenden for $17,500 at the Mecum 2012 Fall Premier Auction Download 2012 Mecum Fall Premier Auction: 1980 Porsche 911 2+2 Targa 3.0L, 5-Speed at The Internet Archive | |
2012 Mecum Fall Premier Auction: 2003 Porsche 911 C4S October 26, 2012 Duration: 1:18 Video ©2012 Bill Crittenden for $25,250 at the Mecum 2012 Fall Premier Auction Download 2012 Mecum Fall Premier Auction: 2003 Porsche 911 C4S at The Internet Archive |
Date | Document Name & Details | Documents |
---|---|---|
23 January 1967 | NHTSA Recall 67V006000 1966-1967 Porsche 911 VISIBILITY:DEFROSTER/DEFOGGER SYSTEM National Highway Traffic Safety Administration | Recall Page - 1 page |
April 1999 | General Dynamics Remote Side Impact Air Bag Inflatable Occupant Protection Investigation Subject Vehicle - 1999 Porsche 911 Carrera National Highway Traffic Safety Administration | PDF - 348KB - 14 pages |
June 2011 | AB01 Recall Campaign - Replacing central wheel bolts 2007-2011 Porsche 911 Turbo/GT2/GT3 Porsche | PDF - 867KB - 15 pages |
June 2011 | CUSTOMER RECALL CAMPAIGN NOTICE 2010-2011 Porsche 911 Turbo/GT2/GT3 Porsche Cars North America, Inc. | PDF - 773KB - 2 pages |
9 June 2011 | NHTSA Recall 11V285000 2010-2011 Porsche 911 Wheels:Lugs/Nuts/Bolts National Highway Traffic Safety Administration | Recall Page - 1 page |
15 June 2011 | Replacing Central Wheel Bolts 2010-2011 Porsche 911 Turbo/GT2/GT3 From: Jennifer Timian, National Highway Traffic Safety Administration To: Walter J. Lewis, Porsche Cars North America, Inc. | PDF - 1 pages |
6 May 2011 | Defect Notification Reports for Model Year 2010-2011 Porsche 911 Turbo/GT2/GT3 models and Dealer Installed Tequipment Central Wheel Lock/Central Wheel Bolts From: Walter J. Lewis, Porsche To: Kathleen Demeter, National Highway Traffic Safety Administration | PDF - 625KB - 7 pages |
9 June 2011 | Updated Defect Notification Reports for Model Year 2010-2011 Porsche 911 Turbo/GT2/GT3 models and Dealer Installed Tequipment Central Wheel Lock/Central Wheel Bolts From: Walter J. Lewis, Porsche To: Kathleen Demeter, National Highway Traffic Safety Administration | PDF - 601KB - 9 pages |
5 October 2011 | Quarterly Recall Completion Report 2010-2011 Porsche 911 Turbo/GT2/GT3 From: Walter J. Lewis, Porsche To: Daniel Smith, National Highway Traffic Safety Administration | PDF - 26KB - 2 pages |
2 March 2012 | Quarterly Recall Completion Report 2010-2011 Porsche 911 Turbo/GT2/GT3 From: Walter J. Lewis, Porsche To: Daniel Smith, National Highway Traffic Safety Administration | PDF - 68KB - 2 pages |
14 May 2012 | Quarterly Recall Completion Report 2010-2011 Porsche 911 Turbo/GT2/GT3 From: Walter J. Lewis, Porsche To: Nancy Lewis, National Highway Traffic Safety Administration | PDF - 61KB - 2 pages |
21 July 2012 | Quarterly Recall Completion Report 2010-2011 Porsche 911 Turbo/GT2/GT3 From: Walter J. Lewis, Porsche To: Nancy Lewis, National Highway Traffic Safety Administration | PDF - 46KB - 2 pages |
14 November 2012 | Quarterly Recall Completion Report 2010-2011 Porsche 911 Turbo/GT2/GT3 From: Walter J. Lewis, Porsche To: Nancy Lewis, National Highway Traffic Safety Administration | PDF - 26KB - 2 pages |
22 March 2013 | Quarterly Recall Completion Report 2010-2011 Porsche 911 Turbo/GT2/GT3 From: Walter J. Lewis, Porsche To: Nancy Lewis, National Highway Traffic Safety Administration | PDF - 68KB - 2 pages |
12 April 2013 | Quarterly Recall Completion Report 2010-2011 Porsche 911 Turbo/GT2/GT3 From: Walter J. Lewis, Porsche To: Nancy Lewis, National Highway Traffic Safety Administration | PDF - 68KB - 2 pages |
Model | SC Cabrio |
---|---|
0-60 mph* | 7.0 seconds |
80-0 mph* | 266 feet |
Cornering Capability* | 0.803g |
Interior Noise @ 70mph* | 79 dBA |
Fuel Economy* | 23.5 mpg |
Chassis | |
---|---|
Body Style | 2-door |
Exterior Dimensions | |
Length | 186.9" |
Width | 69.9" |
Height | 51.6" |
Wheelbase | 89.4" |
Drivetrain | |
Layout | Rear wheel drive |
Engine | |
Type | Flat 6-cylinder |
Displacement | 3.3L/201 cu. in. |
Valvetrain | 12-valve |
Induction | Turbocharged |
Horsepower (SAE Net) | 282hp @ 5500 rpm |
Torque (SAE Net) | 287 lb.-ft. @ 4000 rpm |
Transmission & Final Drive | |
Transmission | 4-speed manual |
Suspension & Steering | |
Front | Strut-type, torsion bars |
Rear | Semitrailing, torsion bars |
Steering | Unassisted |
Brakes, Wheels & Tires | |
Brakes | Vented discs |
Tires | 205/55VR-16 Dunlop SP Sport D40 front/245/45VR-16 Dunlop SP Sport D40 rear |
Weights & Capacities | |
Curb Weight | 2943 lbs. |
Performance | |
0-60 mph | 5.5 seconds* |
Top Speed | 157 mph |
Economy | |
EPA Estimate | 15 mpg city/20 mpg highway |
Price | |
Base Price | $49,078 |
Carrera Coupe w/manual transmission | Carrera Coupe w/Tiptronic S | Carrera C4 Cab w/manual transmission | Carrera C4 Cab w/Tiptronic S | Carrera 4S w/manual transmission | Carrera 4S w/Tiptronic S | Targa w/manual transmission | Targa w/Tiptronic S | Turbo w/manual transmission | Turbo w/Tiptronic S | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V |
Engine Construction | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons |
Engine Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
Engine Valvetrain | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus |
Engine Management | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 |
Horsepower | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 415 hp @ 6000 rpm | 415 hp @ 6000 rpm |
Torque | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 415 lb-ft @ 2700-4600 rpm | 415 lb-ft @ 2700-4600 rpm |
Drivetrain | RR | RR | RA | RA | RR | RR | RR | RR | RR | RR |
Transmission | 6-speed manual | 5-speed Tiptronic S dual mode | 6-speed manual | 5-speed Tiptronic S dual mode | 6-speed manual | 5-speed Tiptronic S dual mode | 6-speed manual | 5-speed Tiptronic S dual mode | 6-speed manual | 5-speed Tiptronic S dual mode |
Wheelbase | 92.6" | 92.6" | 92.6" | 92.6" | 92.5" | 92.5" | 92.6" | 92.6" | 92.5" | 92.5" |
Front Suspension | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius |
Rear Suspension | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control |
Brakes | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc titanium-color calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc titanium-color calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated 330mm discs with 4-piston aluminum alloy fixed monobloc red calipers | Cross-drilled ventilated 330mm discs with 4-piston aluminum alloy fixed monobloc red calipers |
Brake Controls | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 |
Front Wheels | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 8J x 18 | Cast alloy 8J x 18 |
Rear Wheels | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 11J x 18 | Cast alloy 11J x 18 |
Maximum Speed | 177 mph | 174 mph | 177 mph | 174 mph | 174 mph | 171 mph | 177 mph | 174 mph | 190 mph | 185 mph |
0-60 mph Acceleration | 5.0 seconds | 5.5 seconds | 5.2 seconds | 5.7 seconds | 5.1 seconds | 5.6 seconds | 5.2 seconds | 5.7 seconds | 4.2 seconds | 4.9 seconds |
Curb Weight | 2,965/3,141 lbs. | 3,086/3,262 lbs. | 3,273 lbs. | 3,395 lbs. | 3,240 lbs. | 3,362 lbs. | 3,119 lbs. | 3,240 lbs. | 3,395 lbs. | 3,494 lbs. |
2010 Turbo Cabriolet Specifications
Chassis | |
---|---|
Body Style | 2-door convertible |
Exterior Dimensions | |
Length | 176.3" |
Width | 72.9" |
Height | 51.2" |
Wheelbase | 92.5" |
Drivetrain | |
Layout | All wheel drive |
Engine | |
Type | Flat 6-cylinder |
Displacement | 3.8L/232 cu. in. |
Valvetrain | 24-valve |
Induction | Twin turbochargers |
Horsepower (SAE Net) | 500hp @ 6000 rpm |
Torque (SAE Net) | 516 lb.-ft. @ 1950 rpm |
Transmission & Final Drive | |
Transmission | 7-speed dual clutch automatic |
Suspension & Steering | |
Front | Strut-type, coil springs |
Rear | Multilink, coil springs |
Steering | Hydraulically assisted |
Brakes, Wheels & Tires | |
Brakes | Vented carbon-ceramic discs with ABS |
Tires | 235/35VR-19 Nokian WR front 295/30VR-19 Nokan WR rear |
Weights & Capacities | |
Curb Weight | 3682 lbs. |
Performance | |
0-60 mph | 3.3 seconds* |
Top Speed | 193 mph |
Economy | |
EPA Estimate | 16 mpg city/24 mpg highway |
Price | |
Base Price | $144,750 |
Type & Item # | Name | Details |
---|---|---|
Die Cast - Hot Wheels 27112-0910 | Porsche Carrera | Small scale, blue |
Model Kit - Fujimi 12007-1000 | Porsche 911 Flatnose | Real Sports Car Series #7, 1:24 scale |
Die Cast - Hot Wheels 50427 | Porsche 911 | 1:18 scale, yellow |
Model Kit - Revell 07004 | Porsche Carrera RS 3.0 | 1:25 scale |
Die Cast - Gate 01052 | Porsche Carrera | 1:18 scale, silver 996 Cabriolet |