Stock Car Racing: 1985 Season |
---|
|
Section Navigation |
---|
1984 Season « Go to Stock Car Racing » 1986 Season
Page Sections Multimedia Race Schedule NASCAR Winston Cup Points Standings NASCAR Busch Late Model Sportsman Series Points Standings Article Index |
1985 National Series Champions |
NASCAR Winston Cup: Darrell Waltrip (Chevrolet)
NASCAR Busch Late Model Sportsman Series: Jack Ingram (Pontiac/Oldsmobile) ARCA Talladega Super Car Series: Lee Raymond (Buick/Chevrolet) |
Date | Media or Collection Name & Details | Files |
---|---|---|
10 August 1985 | IROC IX, Race 4 International Race of Champions (IROC) John Walczak | Race Page |
11 August 1985 | 1985 Champion Spark Plug 400 NASCAR Winston Cup John Walczak | Photo Collection Page |
18 August 1985 | 1985 Milwaukee Sentinel 200 NASCAR Busch Late Model Sportsman Series John Walczak | Topic Page |
NASCAR Winston Cup Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Darrell Waltrip | 4292 | Leader | 28 | 5 | 3 | 18 | 21 | $702,298 |
2 | Bill Elliott | 4191 | -101 | 28 | 10 | 11 | 16 | 18 | $1,015,470 |
3 | Harry Gant | 4028 | -264 | 28 | 3 | 3 | 14 | 19 | $581,690 |
4 | Neil Bonnett | 3897 | -395 | 28 | 1 | 2 | 11 | 18 | $433,870 |
5 | Geoff Bodine | 3862 | -430 | 28 | 3 | 0 | 10 | 14 | $464,175 |
6 | Ricky Rudd | 3857 | -435 | 28 | 0 | 1 | 13 | 19 | $425,410 |
7 | Terry Labonte | 3683 | -609 | 28 | 4 | 1 | 8 | 17 | $476,850 |
8 | Dale Earnhardt | 3561 | -731 | 28 | 1 | 4 | 10 | 16 | $457,658 |
9 | Kyle Petty | 3523 | -769 | 28 | 0 | 0 | 7 | 12 | $248,590 |
10 | Lake Speed | 3507 | -785 | 28 | 0 | 0 | 2 | 14 | $268,040 |
11 | Tim Richmond | 3413 | -879 | 28 | 0 | 0 | 3 | 13 | $230,220 |
12 | Bobby Allison | 3312 | -980 | 28 | 0 | 0 | 7 | 11 | $235,505 |
13 | Ron Bouchard | 3267 | -1025 | 28 | 0 | 0 | 5 | 12 | $212,245 |
14 | Richard Petty | 3140 | -1152 | 28 | 0 | 0 | 1 | 13 | $268,585 |
15 | Bobby Hillin, Jr. | 3091 | -1201 | 28 | 0 | 0 | 0 | 5 | $120,515 |
16 | Ken Schrader* | 3024 | -1268 | 28 | 0 | 0 | 0 | 3 | $178,470 |
17 | Buddy Baker | 2986 | -1306 | 28 | 0 | 0 | 2 | 7 | $203,680 |
18 | Dave Marcis | 2871 | -1421 | 28 | 0 | 0 | 0 | 5 | $154,670 |
19 | Rusty Wallace | 2867 | -1425 | 28 | 0 | 0 | 2 | 8 | $205,875 |
20 | Buddy Arrington | 2780 | -1512 | 26 | 0 | 0 | 0 | 1 | $136,425 |
21 | Phil Parsons | 2740 | -1552 | 28 | 0 | 0 | 0 | 4 | $105,060 |
22 | Clark Dwyer | 2641 | -1651 | 28 | 0 | 0 | 0 | 0 | $128,710 |
23 | Jimmy Means | 2548 | -1744 | 28 | 0 | 0 | 0 | 0 | $132,130 |
24 | Eddie Bierschwale | 2396 | -1896 | 26 | 0 | 0 | 0 | 0 | $107,265 |
25 | Greg Sacks | 1944 | -2348 | 20 | 0 | 1 | 1 | 5 | $227,110 |
26 | Cale Yarborough | 1861 | -2431 | 16 | 0 | 2 | 6 | 7 | $260,465 |
27 | J.D. McDuffie | 1853 | -2439 | 23 | 0 | 0 | 0 | 0 | $84,965 |
28 | Trevor Boys | 1461 | -2831 | 20 | 0 | 0 | 0 | 0 | $76,325 |
29 | Benny Parsons | 1427 | -2865 | 14 | 0 | 0 | 1 | 6 | $72,450 |
30 | Joe Ruttman | 1410 | -2882 | 16 | 0 | 0 | 1 | 4 | $71,425 |
31 | Morgan Shepherd | 1406 | -2886 | 16 | 0 | 0 | 1 | 2 | $55,985 |
32 | Bobby Wawak | 1223 | -3069 | 14 | 0 | 0 | 0 | 0 | $42,165 |
33 | Lennie Pond | 1107 | -3185 | 12 | 0 | 0 | 0 | 0 | $70,640 |
34 | Tommy Ellis | 1100 | -3192 | 14 | 0 | 0 | 0 | 1 | $27,695 |
35 | Mike Alexander | 1046 | -3246 | 11 | 0 | 0 | 0 | 0 | $43,765 |
36 | David Pearson | 879 | -3413 | 12 | 0 | 0 | 0 | 1 | $45,625 |
37 | Sterling Marlin | 645 | -3647 | 8 | 0 | 0 | 0 | 0 | $31,155 |
38 | Don Hume | 637 | -3655 | 7 | 0 | 0 | 0 | 0 | $22,230 |
39 | Ronnie Thomas | 631 | -3661 | 7 | 0 | 0 | 0 | 0 | $10,505 |
40 | Alan Kulwicki | 509 | -3783 | 5 | 0 | 0 | 0 | 0 | $10,290 |
41 | Rick Newsom | 450 | -3842 | 6 | 0 | 0 | 0 | 0 | $8,690 |
42 | Slick Johnson | 446 | -3846 | 6 | 0 | 0 | 0 | 0 | $24,995 |
43 | Mike Potter | 443 | -3849 | 6 | 0 | 0 | 0 | 0 | $10,855 |
44 | Jerry Bowman | 434 | -3858 | 5 | 0 | 0 | 0 | 0 | $8,665 |
45 | Bobby Gerhart | 422 | -3870 | 5 | 0 | 0 | 0 | 0 | $7,400 |
46 | AJ Foyt | 410 | -3882 | 7 | 0 | 0 | 1 | 1 | $29,750 |
47 | Phil Good | 406 | -3886 | 4 | 0 | 0 | 0 | 0 | $6,870 |
48 | Ken Ragan | 356 | -3936 | 7 | 0 | 0 | 0 | 0 | $35,995 |
49 | Connie Saylor | 296 | -3996 | 5 | 0 | 0 | 0 | 0 | $8,915 |
50 | Jim Sauter | 267 | -4025 | 3 | 0 | 0 | 0 | 0 | $15,465 |
51 | Glen Steurer | 260 | -4032 | 2 | 0 | 0 | 0 | 0 | $6,850 |
52 | Jim Robinson | 251 | -4041 | 2 | 0 | 0 | 0 | 0 | $10,820 |
53 | Dick Brooks | 249 | -4043 | 4 | 0 | 0 | 0 | 1 | $29,340 |
54 | Tommie Crozier | 234 | -4058 | 3 | 0 | 0 | 0 | 0 | $4,895 |
55 | Derrike Cope | 224 | -4068 | 2 | 0 | 0 | 0 | 0 | $7,100 |
56 | Ruben Garcia | 215 | -4077 | 2 | 0 | 0 | 0 | 0 | $6,525 |
57 | Michael Waltrip | 207 | -4085 | 5 | 0 | 0 | 0 | 0 | $9,540 |
58 | Dick Trickle | 197 | -4095 | 3 | 0 | 0 | 0 | 1 | $8,650 |
59 | Jim Bown | 194 | -4098 | 2 | 0 | 0 | 0 | 0 | $4,860 |
60 | Bill Osborne | 191 | -4101 | 2 | 0 | 0 | 0 | 0 | $3,605 |
61 | Bill Schmitt | 179 | -4113 | 2 | 0 | 0 | 0 | 0 | $5,640 |
62 | Brent Elliott | 176 | -4116 | 3 | 0 | 0 | 0 | 0 | $3,210 |
63 | Rick Baldwin | 173 | -4119 | 2 | 0 | 0 | 0 | 0 | $3,035 |
64 | Joe Booher | 170 | -4122 | 2 | 0 | 0 | 0 | 0 | $3,685 |
65 | Hershel McGriff | 161 | -4131 | 2 | 0 | 0 | 0 | 0 | $2,835 |
66 | Maurice Randall | 156 | -4136 | 3 | 0 | 0 | 0 | 0 | $3,450 |
67 | Jonathan Edwards | 155 | -4137 | 2 | 0 | 0 | 0 | 0 | $3,220 |
68 | Phil Barkdoll | 155 | -4137 | 2 | 0 | 0 | 0 | 0 | $5,525 |
69 | Davey Allison | 143 | -4149 | 3 | 0 | 0 | 0 | 1 | $10,615 |
70 | Grant Adcox | 140 | -4152 | 2 | 0 | 0 | 0 | 0 | $4,590 |
71 | Blair Aiken | 125 | -4167 | 2 | 0 | 0 | 0 | 0 | $2,020 |
72 | Sumner McKnight | 121 | -4171 | 1 | 0 | 0 | 0 | 0 | $3,985 |
73 | H.B. Bailey | 119 | -4173 | 2 | 0 | 0 | 0 | 0 | $3,065 |
74 | Rick Wilson | 109 | -4183 | 2 | 0 | 0 | 0 | 0 | $4,460 |
75 | Dick Skillen | 109 | -4183 | 1 | 0 | 0 | 0 | 0 | $3,920 |
76 | John Soares, Jr. | 106 | -4186 | 2 | 0 | 0 | 0 | 0 | $1,875 |
77 | Glen Francis | 103 | -4189 | 1 | 0 | 0 | 0 | 0 | $1,665 |
78 | Mark Stahl | 100 | -4192 | 1 | 0 | 0 | 0 | 0 | $3,800 |
79 | Eldon Dotson | 98 | -4194 | 2 | 0 | 0 | 0 | 0 | $2,805 |
80 | Delma Cowart | 95 | -4197 | 2 | 0 | 0 | 0 | 0 | $9,930 |
81 | Chet Fillip | 88 | -4204 | 1 | 0 | 0 | 0 | 0 | $1,425 |
82 | Ed Sanger | 85 | -4207 | 1 | 0 | 0 | 0 | 0 | $910 |
83 | John Krebs | 85 | -4207 | 1 | 0 | 0 | 0 | 0 | $2,250 |
84 | Jimmy Walker | 82 | -4210 | 1 | 0 | 0 | 0 | 0 | $1,350 |
85 | Dale Perry | 73 | -4219 | 1 | 0 | 0 | 0 | 0 | $880 |
86 | Sammy Swindell | 73 | -4219 | 1 | 0 | 0 | 0 | 0 | $1,175 |
87 | Jim Hull | 67 | -4225 | 1 | 0 | 0 | 0 | 0 | $1,570 |
88 | Mike Stolarcyk | 67 | -4225 | 1 | 0 | 0 | 0 | 0 | $1,615 |
89 | Scott Autrey | 61 | -4231 | 1 | 0 | 0 | 0 | 0 | $1,125 |
90 | Donny Paul | 58 | -4234 | 1 | 0 | 0 | 0 | 0 | $1,120 |
91 | Edward Cooper | 55 | -4237 | 1 | 0 | 0 | 0 | 0 | $1,375 |
92 | Tommy Houston | 55 | -4237 | 1 | 0 | 0 | 0 | 0 | $1,645 |
93 | Earle Canavan | 55 | -4237 | 1 | 0 | 0 | 0 | 0 | $875 |
94 | Craig Spetman | 52 | -4240 | 1 | 0 | 0 | 0 | 0 | $1,150 |
95 | Chuck Walton | 49 | -4243 | 1 | 0 | 0 | 0 | 0 | $875 |
96 | Bud Hickey | 49 | -4243 | 1 | 0 | 0 | 0 | 0 | $950 |
97 | Doug Heveron | 46 | -4246 | 2 | 0 | 0 | 0 | 0 | $11,015 |
98 | Rick McCray | 46 | -4246 | 2 | 0 | 0 | 0 | 0 | $1,665 |
99 | Norm Palmer | 46 | -4246 | 1 | 0 | 0 | 0 | 0 | $745 |
100 | Ron Esau | 40 | -4252 | 1 | 0 | 0 | 0 | 0 | $2,925 |
101 | Randy LaJoie | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,925 |
102 | Bob Riley | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,100 |
103 | Bosco Lowe | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $6,825 |
104 | Butch Lindley | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,365 |
105 | Randy Baker | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,025 |
106 | Dick May | 0 | -4292 | 2 | 0 | 0 | 0 | 0 | $2,825 |
107 | Jim Southard | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,970 |
108 | Pancho Carter | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,755 |
109 | Jeff McDuffie | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,875 |
110 | James Hylton | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $3,945 |
111 | Steve Gray | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,970 |
112 | Cecil Gordon | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $2,640 |
113 | Tom Sneva | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,455 |
114 | Bill Scott | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,615 |
115 | D.K. Ulrich | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,350 |
116 | Charlie Paolillo | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,375 |
117 | Jeff Hooker | 0 | -4292 | 1 | 0 | 0 | 0 | 0 | $1,100 |
NASCAR Busch Late Model Sportsman Series Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Ingram | 4106 | Leader | 27 | 0 | 5 | 17 | 22 | $115,898 |
2 | Jimmy Hensley | 4077 | -29 | 27 | 0 | 3 | 15 | 23 | $93,108 |
3 | Larry Pearson | 3951 | -155 | 27 | 0 | 2 | 15 | 19 | $101,438 |
4 | Tommy Houston | 3936 | -170 | 27 | 0 | 1 | 17 | 21 | $78,108 |
5 | Dale Jarrett | 3774 | -332 | 27 | 0 | 0 | 9 | 17 | $51,333 |
6 | L.D. Ottinger | 3732 | -374 | 27 | 0 | 0 | 6 | 19 | $65,748 |
7 | Rick Mast | 3589 | -517 | 27 | 0 | 0 | 5 | 15 | $52,410 |
8 | Ronnie Silver | 3268 | -838 | 27 | 0 | 1 | 3 | 13 | $49,758 |
9 | Larry Pollard | 3185 | -921 | 24 | 0 | 0 | 2 | 13 | $30,235 |
10 | Eddie Falk | 3044 | -1062 | 27 | 0 | 0 | 0 | 4 | $30,145 |
11 | Joe Thurman | 2915 | -1191 | 27 | 0 | 0 | 0 | 4 | $29,430 |
12 | Jeff Hensley | 2876 | -1230 | 26 | 0 | 0 | 0 | 3 | $22,370 |
13 | Brad Teague | 2772 | -1334 | 24 | 0 | 0 | 2 | 7 | $43,048 |
14 | Dickie Boswell | 2188 | -1918 | 21 | 0 | 0 | 1 | 2 | $16,180 |
15 | Robert Ingram | 2132 | -1974 | 20 | 0 | 0 | 0 | 7 | $23,293 |
16 | Tommy Ellis | 2065 | -2041 | 15 | 0 | 5 | 7 | 9 | $64,588 |
17 | Jimmy Lawson | 2059 | -2047 | 17 | 0 | 0 | 0 | 4 | $13,620 |
18 | John Linville | 2046 | -2060 | 19 | 0 | 0 | 0 | 1 | $15,295 |
19 | Charlie Luck | 1923 | -2183 | 17 | 0 | 0 | 1 | 4 | $25,830 |
20 | Bosco Lowe | 1868 | -2238 | 18 | 0 | 0 | 2 | 3 | $25,130 |
21 | Dickie Linville | 1827 | -2279 | 18 | 0 | 0 | 0 | 0 | $14,545 |
22 | Joe Kelly | 1698 | -2408 | 18 | 0 | 0 | 0 | 2 | $14,880 |
23 | Brett Bodine | 1438 | -2668 | 13 | 0 | 3 | 7 | 10 | $51,465 |
24 | Ed Berrier | 1298 | -2808 | 14 | 0 | 0 | 0 | 0 | $14,405 |
25 | Jack Bland | 1125 | -2981 | 10 | 0 | 0 | 0 | 2 | $4,590 |
26 | Bob Shreeves | 1081 | -3025 | 10 | 0 | 0 | 0 | 0 | $7,885 |
27 | Morgan Shepherd | 1068 | -3038 | 11 | 0 | 0 | 2 | 3 | $21,953 |
28 | Darrell Waltrip | 977 | -3129 | 8 | 0 | 3 | 6 | 6 | $40,978 |
29 | Larry Walker | 952 | -3154 | 10 | 0 | 0 | 0 | 0 | $5,095 |
30 | Merv Treichler | 792 | -3314 | 9 | 0 | 0 | 0 | 0 | $8,480 |
31 | Kenny Burks | 749 | -3357 | 9 | 0 | 0 | 0 | 0 | $7,475 |
32 | Rodney Howard | 739 | -3367 | 7 | 0 | 0 | 0 | 0 | $7,760 |
33 | Ken Bouchard | 719 | -3387 | 6 | 0 | 0 | 0 | 3 | $10,500 |
34 | Geoff Bodine | 697 | -3409 | 5 | 0 | 1 | 3 | 3 | $71,433 |
35 | Bobby Allison | 674 | -3432 | 7 | 0 | 0 | 1 | 2 | $24,838 |
36 | Wayne Patterson | 658 | -3448 | 6 | 0 | 0 | 0 | 1 | $2,605 |
37 | Mike Porter | 584 | -3522 | 8 | 0 | 0 | 0 | 2 | $6,698 |
38 | Elton Sawyer | 577 | -3529 | 6 | 0 | 0 | 1 | 3 | $7,780 |
39 | Pete Silva | 553 | -3553 | 4 | 0 | 0 | 1 | 3 | $2,280 |
40 | Rusty Wallace | 550 | -3556 | 4 | 0 | 0 | 3 | 3 | $31,570 |
41 | Joe Ruttman | 520 | -3586 | 8 | 0 | 0 | 1 | 2 | $10,290 |
42 | Ron Bouchard | 507 | -3599 | 7 | 0 | 0 | 0 | 0 | $13,368 |
43 | Billy Hogan | 477 | -3629 | 5 | 0 | 0 | 0 | 1 | $4,390 |
44 | Bennie Davis | 461 | -3645 | 4 | 0 | 0 | 0 | 1 | $1,300 |
45 | Glenn Jarrett | 438 | -3668 | 5 | 0 | 0 | 0 | 1 | $5,840 |
46 | Bubba Nissen | 409 | -3697 | 4 | 0 | 0 | 0 | 0 | $1,175 |
47 | Dale Earnhardt | 391 | -3715 | 6 | 0 | 1 | 2 | 2 | $29,985 |
48 | Davey Allison | 335 | -3771 | 5 | 0 | 0 | 0 | 1 | $6,010 |
49 | Kirk Bryant | 310 | -3796 | 6 | 0 | 0 | 0 | 0 | $6,755 |
50 | Bud Elliott | 259 | -3847 | 3 | 0 | 0 | 0 | 1 | $1,275 |
51 | Rodney Foushee | 252 | -3854 | 3 | 0 | 0 | 0 | 0 | $1,685 |
52 | Alan Kulwicki | 236 | -3870 | 2 | 0 | 0 | 0 | 0 | $3,675 |
53 | Bubba Adams | 236 | -3870 | 3 | 0 | 0 | 2 | 2 | $2,560 |
54 | Ronnie Thomas | 231 | -3875 | 2 | 0 | 0 | 0 | 1 | $1,300 |
55 | Allan Powell | 218 | -3888 | 2 | 0 | 0 | 0 | 0 | $910 |
56 | Sammy Swindell | 216 | -3890 | 3 | 0 | 0 | 0 | 0 | $4,100 |
57 | Mitch Clark | 212 | -3894 | 2 | 0 | 0 | 0 | 0 | $2,610 |
58 | Al Hylton | 206 | -3900 | 4 | 0 | 0 | 0 | 0 | $1,040 |
59 | Mike Swaim | 203 | -3903 | 2 | 0 | 0 | 0 | 0 | $1,665 |
60 | Daryl Lacks | 197 | -3909 | 2 | 0 | 0 | 0 | 0 | $990 |
61 | Rick Wilson | 195 | -3911 | 3 | 0 | 0 | 0 | 0 | $2,270 |
62 | Mike McLaughlin | 194 | -3912 | 2 | 0 | 0 | 0 | 0 | $4,700 |
63 | Brett Hearn | 189 | -3917 | 3 | 0 | 0 | 0 | 1 | $2,350 |
64 | Tommy Riggins | 182 | -3924 | 2 | 0 | 0 | 0 | 0 | $1,650 |
65 | Tim Richmond | 180 | -3926 | 2 | 0 | 1 | 1 | 1 | $21,900 |
66 | Neil Bonnett | 170 | -3936 | 1 | 0 | 0 | 1 | 1 | $10,050 |
67 | Larry Utsman | 167 | -3939 | 2 | 0 | 0 | 0 | 0 | $525 |
68 | Dick McCabe | 127 | -3979 | 1 | 0 | 0 | 0 | 0 | $3,425 |
69 | Butch Isom | 124 | -3982 | 1 | 0 | 0 | 0 | 0 | $350 |
70 | Orvil Reedy | 121 | -3985 | 1 | 0 | 0 | 0 | 0 | $940 |
71 | Randy Butner | 121 | -3985 | 1 | 0 | 0 | 0 | 0 | $325 |
72 | Butch Miller | 118 | -3988 | 4 | 0 | 0 | 1 | 1 | $5,725 |
73 | Tim McGuire | 109 | -3997 | 1 | 0 | 0 | 0 | 0 | $775 |
74 | Ralph Morris | 106 | -4000 | 1 | 0 | 0 | 0 | 0 | $325 |
75 | Jimmy Spencer | 106 | -4000 | 1 | 0 | 0 | 0 | 0 | $550 |
76 | Hut Stricklin | 106 | -4000 | 1 | 0 | 0 | 0 | 0 | $4,100 |
77 | Tom Usry | 103 | -4003 | 2 | 0 | 0 | 0 | 0 | $520 |
78 | Ricky Vanadore | 100 | -4006 | 1 | 0 | 0 | 0 | 0 | $450 |
79 | Benny Kerley | 94 | -4012 | 1 | 0 | 0 | 0 | 0 | $420 |
80 | Jeff Berry | 91 | -4015 | 1 | 0 | 0 | 0 | 0 | $860 |
81 | Tony Hulin | 91 | -4015 | 1 | 0 | 0 | 0 | 0 | $770 |
82 | Ronnie Davidson | 88 | -4018 | 2 | 0 | 0 | 0 | 0 | $536 |
83 | Stuart Huffman | 85 | -4021 | 1 | 0 | 0 | 0 | 0 | $2,100 |
84 | Glen Sears | 79 | -4027 | 2 | 0 | 0 | 0 | 0 | $2,225 |
85 | Gene Clarke | 76 | -4030 | 1 | 0 | 0 | 0 | 0 | $460 |
86 | Jody Ridley | 76 | -4030 | 1 | 0 | 0 | 0 | 0 | $780 |
87 | Billy Myers | 73 | -4033 | 1 | 0 | 0 | 0 | 0 | $385 |
88 | Bobby Labonte | 73 | -4033 | 2 | 0 | 0 | 0 | 0 | $1,570 |
89 | Danny Weese | 73 | -4033 | 1 | 0 | 0 | 0 | 0 | $450 |
90 | Ken Knight | 70 | -4036 | 1 | 0 | 0 | 0 | 0 | $550 |
91 | Tommy Wood | 70 | -4036 | 1 | 0 | 0 | 0 | 0 | $645 |
92 | Willie Blevins | 67 | -4039 | 1 | 0 | 0 | 0 | 0 | $545 |
93 | Mike Watts | 61 | -4045 | 1 | 0 | 0 | 0 | 0 | $1,650 |
94 | Jimmy Horton | 40 | -4066 | 1 | 0 | 0 | 0 | 0 | $1,525 |
95 | Phil Parsons | 37 | -4069 | 2 | 0 | 0 | 0 | 0 | $2,428 |
96 | Tony Anderson | 37 | -4069 | 1 | 0 | 0 | 0 | 0 | $920 |
97 | Bob Dotter | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $1,275 |
98 | Jeff Jacobs | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $350 |
99 | Paul Radford | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $620 |
100 | Mike Alexander | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $990 |
101 | Terry Labonte | 0 | -4106 | 1 | 0 | 1 | 1 | 1 | $32,400 |
102 | Dave Marcis | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $450 |
103 | Bill Venturini | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $965 |
104 | Johnny Talley | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $525 |
105 | David Simko | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $935 |
106 | Lee Raymond | 0 | -4106 | 1 | 0 | 0 | 0 | 0 | $785 |
Date | Article | Agency/Author/Speaker |
---|---|---|
9 April 2010 | Photographs from the 1985 NASCAR Sportsman Series Race at The Milwaukee Mile Now Online | Bill Crittenden |