|
A NASCAR Nationwide Series race.
| Date | Winner | Winner's Car | |
|---|---|---|---|
| October 23, 2010 | Brad Keselowski | Dodge | 2010 Race Information & Results |
2010
October 23, 2010
Gateway International Raceway
Results
Average Speed: 106.876 mph
Margin of Victory: 0.227 seconds
Time of Race: 2:20:21
Lead Changes: 12
Cautions: 48-51, 76-79, 83-86, 96-100, 105-108, 192-196
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Brad Keselowski | Dodge | 22 | Discount Tire | 200 | Running | 190/5 | $34,000 |
| 2 | 4 | Mike Bliss | Chevrolet | 33 | Mad Croc Energy | 200 | Running | 175/5 | $51,468 |
| 3 | 1 | Justin Allgaier | Dodge | 12 | Verizon Wireless | 200 | Running | 175/10 | $37,118 |
| 4 | 26 | Jason Leffler | Toyota | 38 | Great Clips | 200 | Running | 160/0 | $30,468 |
| 5 | 11 | Carl Edwards | Ford | 60 | Copart.com | 200 | Running | 155/0 | $22,750 |
| 6 | 10 | Reed Sorenson | Toyota | 32 | Dollar General | 200 | Running | 155/5 | $24,218 |
| 7 | 6 | Josh Wise | Chevrolet | 88 | Realtree Outfitters | 200 | Running | 151/5 | $24,418 |
| 8 | 12 | Brad Coleman | Toyota | 18 | Shore Lodge | 200 | Running | 142/0 | $23,343 |
| 9 | 2 | Paul Menard | Ford | 98 | MasterCraft Doors/Menards | 200 | Running | 138/0 | $18,500 |
| 10 | 24 | Jeremy Clements | Chevrolet | 04 | Boudreaux's Butt Paste | 200 | Running | 139/5 | $18,975 |
| 11 | 8 | Trevor Bayne | Ford | 16 | Team Wendy | 200 | Running | 130/0 | $22,943 |
| 12 | 7 | Steve Wallace | Toyota | 66 | 5-Hour Energy | 199 | Running | 127/0 | $22,818 |
| 13 | 19 | Kenny Wallace | Toyota | 28 | Illinois Corn Farmers | 199 | Running | 124/0 | $22,943 |
| 14 | 15 | Brian Scott | Ford | 09 | RAB Racing | 199 | Running | 121/0 | $23,418 |
| 15 | 18 | Ryan Truex | Toyota | 99 | Aaron's Dream Machine | 199 | Running | 118/0 | $23,643 |
| 16 | 40 | Mike Wallace | Chevrolet | 01 | J Davis Motorsports.com | 198 | Running | 115/0 | $22,618 |
| 17 | 13 | Drew Herring | Ford | 27 | enMotion | 198 | Running | 112/0 | $22,118 |
| 18 | 39 | Morgan Shepherd | Chevrolet | 21 | Victory In Jesus | 198 | Running | 109/0 | $22,043 |
| 19 | 25 | Brandon McReynolds | Dodge | 42 | Team 42 Racing | 196 | Running | 106/0 | $15,525 |
| 20 | 42 | Peyton Sellers | Chevrolet | 23 | Brandt | 195 | Running | 53/0 | $16,625 |
| 21 | 27 | Michael Annett | Toyota | 15 | Pilot Flying J Coffee | 195 | Running | 100/0 | $21,868 |
| 22 | 41 | Danica Patrick | Chevrolet | 7 | GoDaddy.com | 183 | Running | 97/0 | $21,818 |
| 23 | 14 | Ricky Stenhouse, Jr. | Ford | 6 | CitiFinancial | 164 | Running | 94/0 | $22,168 |
| 24 | 3 | Matt DiBenedetto | Toyota | 20 | Bosch | 161 | Out (Engine) | 91/0 | $22,693 |
| 25 | 29 | Jeff Green | Chevrolet | 40 | Key Motorsports | 157 | Running | 88/0 | $21,643 |
| 26 | 16 | Brendan Gaughan | Toyota | 62 | Snap-On Tools | 150 | Running | 85/0 | $21,723 |
| 27 | 21 | Shelby Howard | Chevrolet | 70 | Foretravel Motorcoach | 138 | Running | 82/0 | $15,750 |
| 28 | 31 | Joe Nemechek | Chevrolet | 87 | Gator.com | 110 | Out (Engine) | 79/0 | $21,473 |
| 29 | 38 | Tony Raines | Chevrolet | 34 | BeAStock Car Driver.com | 103 | Out (Accident) | 76/0 | $21,438 |
| 30 | 37 | Michael McDowell | Dodge | 81 | Drive Reply/K-Love | 103 | Out (Accident) | 73/0 | $15,235 |
| 31 | 9 | Brad Sweet | Toyota | 11 | Great Clips | 103 | Out (Accident) | 70/0 | $21,368 |
| 32 | 32 | Scott Wimmer | Toyota | 10 | Braun Racing | 102 | Out (Accident) | 67/0 | $21,333 |
| 33 | 5 | Sean Caisse | Ford | 39 | Go Green Racing | 102 | Out (Accident) | 64/0 | $15,130 |
| 34 | 34 | Antonio Perez | Chevrolet | 35 | TriStar Motorsports | 72 | Out (Accident) | 61/0 | $21,278 |
| 35 | 35 | Tim Andrews | Ford | 79 | 2nd Chance Race Parts | 29 | Out (Brakes) | 58/0 | $14,790 |
| 36 | 23 | Chase Miller | Chevrolet | 91 | D'Hondt Humphrey Motorsports | 15 | Out (Brakes) | 55/0 | $14,770 |
| 37 | 36 | Johnny Chapman | Chevrolet | 89 | Victory In Jesus | 4 | Out (Ignition) | 52/0 | $14,745 |
| 38 | 43 | Andy Ponstein | Dodge | 92 | K-Automotive Motorsports | 2 | Out (Rear Gear) | 49/0 | $14,705 |
| 39 | 22 | Kevin Lepage | Toyota | 56 | RaceDaySponsor.com | 2 | Out (Vibration) | 46/0 | $14,670 |
| 40 | 30 | Carl Long | Chevrolet | 94 | ApostleSports.com | 2 | Out (Electrical) | 43/0 | $14,590 |
| 41 | 28 | Brian Keselowski | Dodge | 26 | K-Automotive Motorsports | 1 | Out (Engine) | 40/0 | $14,560 |
| 42 | 17 | Danny O'Quinn, Jr. | Chevrolet | 90 | D'Hondt Humphrey Motorsports | 1 | Out (Brakes) | 37/0 | $14,530 |
| 43 | 33 | Kevin Hamlin | Chevrolet | 36 | TriStar Motorsports | 1 | Out (Brakes) | 34/0 | $14,475 |
| DNQ | Willie Allen | Chevrolet | 05 | 31-W Insulation | |||||
| DNQ | Mark Green | Chevrolet | 49 | Jay Robinson Inc. | |||||
| DNQ | Tim Schendel | Chevrolet | 52 | Means Racing | |||||
| DNQ | Eric McClure | Ford | 24 | Hefty Odorblock |
Contingency Awards
Coors Light Pole: Justin Allgaier
Featherlite Most Improved Driver: Mike Bliss
Mahle Clevite Engine Builder of the Race: Penske Engines, #12
Mobil 1 Command Performance Driver of the Race: Justin Allgaier
Raybestos Rookie of the Race: Brian Scott
Sunoco Diamond Performance: Brad Keselowski
WIX Filters Lap Leader: Mike Bliss
Home - About Us - Advertising