Ford Ranger |
---|
|
Topic Navigation |
---|
Wikipedia: Ford Ranger
Reference Desk 1992 Ford Ranger/Explorer/Aerostar Body/Chassis/Electrical Service Manual Page Sections History Reference Desk Multimedia Photographs Documents Merchandise Article Index Edge Trax Classified Ads |
History
The following section is an excerpt from Wikipedia's Ford Ranger page on 13 January 2016, text available via the Creative Commons Attribution-ShareAlike 3.0 Unported License.
The Ford Ranger is a nameplate that has been used on three distinct model lines of vehicles sold by Ford. Originally, the name was used by the short-lived Edsel Ranger car, then it later referred to a version of the Ford F-Series pickup truck sold in North America between model year 1965 and 1981 that denoted a styling package. Ford repurposed the name "Ranger" in 1982 for the 1983 model year for a compact pickup truck sold in North America and later parts of South America. Since 1998, Ford has offered a separate model of Ranger sold internationally.
Americas (1983–2012 model years)
Ford designed and engineered the North American version of the Ranger, which commenced manufacture in January 1982 for the 1983 model year and ended production in December 2011. For the 1995 model year, Ford exported the North American model to select Latin and South American countries; however, as demand increased, Ford began producing the model at its Argentinian plant. During the 1994 through 2010 model years, Mazda badge engineered this model as the North American "B-Series" replacing the "international" version of the Mazda B-Series that had previously been retailed in North America. During its 29-year production run, the Ranger received several updates: notably, the 1989 model year facelift, the introduction of the second-generation model for 1993, a 1998 model year facelift of the same, and several smaller second-generation cosmetic changes in the 2001, 2004, and 2006 model years. The Latin and South American version was re-skinned in 2009 for the 2010 model year, receiving all-new exterior sheet metal while retaining the existing body structure. On December 22, 2011, the last USA-built Ranger rolled off the St. Paul, Minnesota assembly line.
International (1998–present)
For markets outside of North America, Ford badge engineered the Japanese-built Mazda B-Series as the Courier starting in 1971, renaming it the Ranger in 1998; the Courier nameplate was retained in Australasia until 2006. The Courier was also sold in North America prior to the 1983 model year. Second-generation models from 2006 to 2011 were also designed by Mazda, being rebadged versions of the successor to the B-Series, the BT-50. Third-generation models, as produced since 2011, were designed and engineered by Ford Australia, with Mazda offering a derivative version of the Ford as the second generation BT-50. The Mazda truck is also the basis for the Ford Everest SUV and therefore, the Ranger and the Everest share a number of features.
Reference Desk
The Crittenden Automotive Library's "Reference Desk" is a collection of materials that cannot be shared due to copyright restrictions. Information from these resources, however, can be shared. Go to the Reference Desk page for more information.
Type | Title |
---|---|
1992 Book | Ford Ranger/Explorer/Aerostar Body/Chassis/Electrical 1992 Service Manual; Ford Motor Company |
5 January 2016 13-16896 Cherri Bunker v. Ford Motor Company Duration: 24:36 United States Court of Appeals for the Ninth Circuit Cherri Bunker appeals the district court's summary judgment in favor of Ford Motor Company in Bunker's diversity strict products liability action, arising from an accident involving a 2007 Ford Ranger pickup truck. Download 13-16896 Cherri Bunker v. Ford Motor Company in MP4 format - 267MB |
Date | Document Name & Details | Documents |
---|---|---|
November 1997 | Depowered Air Bag Report Vehicle - 1998 Ford Ranger Supercab National Highway Traffic Safety Administration | PDF - 607KB - 9 pages |
November 1997 | Remote Redesigned Air Bag Report Vehicle - 1998 Ford Ranger XL Pickup Truck National Highway Traffic Safety Administration | PDF - 349KB - 9 pages |
classified date 1998 | In-depth Vehicle Occupant Report 1998 Ford Ranger National Highway Traffic Safety Administration | PDF - 9.6MB - 97 pages |
classified date 1998 | Special Crash Investigation Report Case Vehicle: 1998 Ford Ranger XLT, regular cab pickup National Highway Traffic Safety Administration | PDF - 10.1MB - 95 pages |
November 1998 | Electric Powered Vehicle Crash On-Site Investigation 1998 Ford Electric Ranger Pickup Truck National Highway Traffic Safety Administration | PDF - 619KB - 16 pages |
November 1998 | Remote, Redesigned Air Bag Special Study 1998 Ford Ranger XL 4x2 pickup National Highway Traffic Safety Administration | PDF - 601KB - 11 pages |
November 1998 | Veridian On-Site Air Bag Related Adult Driver Fatality Investigation Vehicle - 1998 Ford Ranger XLT National Highway Traffic Safety Administration | PDF - 783KB - 14 pages |
classified date 1999 | Special Crash Investigation Report Case Vehicle: 1998 Ford Ranger XL Splash, 4 x 2 pickup National Highway Traffic Safety Administration | PDF - 52.6MB - 129 pages |
classified date 1999 | Special Crash Investigation Report Case Vehicle: 1999 Ford Ranger XLT, 4 x 2 pickup National Highway Traffic Safety Administration | PDF - 24.2MB - 91 pages |
July 1999 | Remote, Redesigned Air Bag Special Study 1998 Ford Ranger pickup National Highway Traffic Safety Administration | PDF - 549KB - 10 pages |
July 1999 | Remote, Redesigned Air Bag Special Study 1998 Ford Ranger & 1999 Mercury Tracer National Highway Traffic Safety Administration | PDF - 295KB - 11 pages |
July 1999 | Veridian On-Site Redesigned Air Bag Deployment/Child Passenger Fatality Investigation Vehicles - 1998 Pontiac Grand Prix SE 1999 Ford Ranger XLT National Highway Traffic Safety Administration | PDF - 241KB - 16 pages |
classified date 2000 | Special Crash Investigation Report Case Vehicle: 1999 Ford Ranger XLT 4 x 2, pickup National Highway Traffic Safety Administration | PDF - 32.0MB - 97 pages |
classified date 2000 | Special Crash Investigation Report Case Vehicle: 1999 Ford Ranger XLT, regular cab pickup 4x2 National Highway Traffic Safety Administration | PDF - 49.5MB - 114 pages |
classified date 2000 | Special Crash Investigation Report Case Vehicle: 1999 Ford Ranger XL 4 x 4, 2-door pickup National Highway Traffic Safety Administration | PDF - 47.0MB - 120 pages |
classified date 2000 | Special Crash Investigation Report Case Vehicle: 2000 Ford Ranger, 4x2 pickup National Highway Traffic Safety Administration | PDF - 39.0MB - 95 pages |
classified date 2001 | Special Crash Investigation Report Case Vehicle: 1999 Ford Ranger, Super cab, 4x4 National Highway Traffic Safety Administration | PDF - 4.0MB - 98 pages |
classified date 2001 | Special Crash Investigation Report Case Vehicle: 2000 Ford Ranger XL, 4 x 4, 4-door pickup National Highway Traffic Safety Administration | PDF - 3.6MB - 103 pages |
classified date 2001 | Special Crash Investigation Report Case Vehicle: 2000 Ford Ranger Supercab XLT, 4x4 pickup National Highway Traffic Safety Administration | PDF - 5.2MB - 114 pages |
26 February 2003 | Safety Compliance Testing for FMVSS 201: Occupant Protection in Interior Impact, Upper Interior Head Impact Protection 2003 Ford Ranger XLT Supercab National Highway Traffic Safety Administration | PDF - 7.0MB - 207 pages |
20 March 2003 | Safety Compliance Testing for FMVSS 201: Occupant Protection in Interior Impact 2003 Ford Ranger XLT Supercab National Highway Traffic Safety Administration | PDF - 2.4MB - 54 pages |
classified date 2004 | Special Crash Investigation Report Case Vehicle: 1999 Ford Ranger Super Cab, 2-door pickup National Highway Traffic Safety Administration | PDF - 6.4MB - 108 pages |
classified date 2005 | Special Crash Investigation Report Case Vehicle: 2003 Ford Ranger XLT, Supercab 4-door pickup National Highway Traffic Safety Administration | PDF - 5.8MB - 83 pages |
classified date 2005 | Special Crash Investigation Report Case Vehicle: 2004 Ford Ranger XLT, 4x4 pickup, 2-door National Highway Traffic Safety Administration | PDF - 8.2MB - 134 pages |
classified date 2006 | Special Crash Investigation Report Case Vehicle: 2004 Ford Ranger 4x4, 4-door pickup National Highway Traffic Safety Administration | PDF - 8.4MB - 98 pages |
4 October 2006 | Safety Compliance Testing for FMVSS No. 124: Accelerator Control Systems 2006 Ford Ranger 2-Door Extra Cab Truck National Highway Traffic Safety Administration | PDF - 2.1MB - 74 pages |
17 October 2006 | Safety Compliance Testing for FMVSS 207: Seating Systems 2006 Ford Ranger 2-Door Extra Cab Truck National Highway Traffic Safety Administration | PDF - 5.0MB - 72 pages |
23 October 2006 | Indicant Testing for FMVSS 210: Seat Belt Anchorages for Side Facing Seats 2006 Ford Ranger 2-Door Extra Cab Truck National Highway Traffic Safety Administration | PDF - 1.6MB - 34 pages |
5 May 2008 | Safety Compliance Testing for FMVSS No. 114: Theft Protection and Rolloway Prevention 2008 Ford Ranger Regular Cab Pickup National Highway Traffic Safety Administration | PDF - 1.6MB - 35 pages |
21 May 2008 | Safety Compliance Testing for FMVSS 201: Occupant Protection in Interior Impact, Upper Interior Head Impact Protection 2008 Ford Ranger National Highway Traffic Safety Administration | PDF - 3.9MB - 166 pages |
12 August 2008 | Safety Compliance Testing for FMVSS 301: Fuel System Integrity 2008 Ford Ranger 2-Door Pick-Up National Highway Traffic Safety Administration | PDF - 5.5MB - 42 pages |
September 2008 | On-Site Rollover Investigation Vehicle - 2007 Ford Ranger XLT National Highway Traffic Safety Administration | PDF - 1,664KB - 11 pages |
May 2010 | Calspan On-Site Child Restraint System Crash Investigation Vehicle: 2002 Ford Ranger National Highway Traffic Safety Administration | PDF - 611KB - 18 pages |
Type & Item # | Name | Details |
---|---|---|
Model Kit - AMT H83-10DO | 1995 Ford Ranger | 1:25 Coca-Cola |
Edge Trax
To promote the Ford Ranger's new MP3 player option, Ford released an MP3 disc called Ranger Edge Trax in 2001. The track list is as follows:
Alternative
Golden, Disposable by Neighborly
Shine On by High Speed Chase
Born Wild by Electric Frankenstein
Mister Goodwill by Don DiLego
Diffikult Grrl by Fluffy Star
95 by Janice Hall
The Operation - Ships in Bottles by Spark Recordings
Star by Gretchen
This Mess by Euclid Crash
I send it all by chocolate.
Country
Esmerelda by The Mother Hips
I Hope It's You (2001 Version) by Roseanne Drucker
Fare Thee Well by Gregory Page
Tax Free by Crown Jewels
The Weightlifter by Federal Weights and Measures
She'd Rather Be by RiverBluff Clan
Out On A Limb by Nadine
This Dirty Little Town by Kieran Kane
Bourbon Couunty by Sixty
To The Sea by Kris Kehr and Stone Poets
Hip Hop
Aw Right by Trobiz
Prophetionals by Prophetix
Last Laugh (edited) by Canibus
You and Your's by Audio Visual
Sexy Thoughts (Original) by Prince EQ
5 Elementz by DUngEon Squad feat. Digital Undergroud
Five O'Clock by Sir Hope
U B U by L Perfex
Dangerous Mine by Anomos
Hurt Your Feelings by D Prophit
Pop & Rock
Face Down by Uptown Sinclair
Subconscious Conscience by Batter Dean
Driving in England by Eric Bazilian
Anymore by Penny Framstad
For the Moon by Anet
Pool of Echoes by Green Vinyl Dream
My Favorite Song by Epstein's Mother
Bound to get Sticky by MosEisley
I Will Love You by Fisher
popstar by blowup.
Alternative
Serve UP Da Funk by K.C. Heylin
Roll wit' Me by Ninety Nine Percent
Queen by Mel Johnson
Stand Up In Love by Gallie Metric
Somthing About You by Jasmine Lee
WEAK by Jimmy Edwards
Flower by Negative:One
What The Funk? by Giant People
Mohagany Boy by Sirius B Project
So-Called Missing Me by Nadine Renee
Post Date | Description | Price | Location |
---|---|---|---|
8 May 2020 | 1998 Ford Ranger | GSA Auction | Vienna, Virginia |