Indianapolis 500 |
---|
|
Topic Navigation |
---|
Page Sections
History List of Winners Reference Desk |
History
The following section is an excerpt from Wikipedia's Indianapolis 500 page on 19 July 2016, text available via the Creative Commons Attribution-ShareAlike 3.0 Unported License.
The Indianapolis 500 is an automobile race held annually at Indianapolis Motor Speedway in Speedway, Indiana, an enclave suburb of Indianapolis, Indiana. The event is held over Memorial Day (originally Decoration Day) weekend, which is typically the last weekend in May. It is contested as part of the Verizon IndyCar Series, the top level of American Championship Car racing, an open-wheel formula colloquially known as "Indy Car Racing". The name of the race is often shortened to Indy 500.
The event, billed as The Greatest Spectacle in Racing, is considered part of the Triple Crown of Motorsport, which comprises three of the most prestigious motorsports events in the world. The official attendance is not disclosed by Speedway management, but the permanent seating capacity is upwards of 250,000, and infield patrons raise the race-day attendance to approximately 300,000.
The inaugural running was won by Ray Harroun in 1911. The race celebrated its 100th anniversary in 2011, and the 100th running was held in 2016. Alexander Rossi is the defending champion. The most successful drivers are A. J. Foyt, Al Unser, and Rick Mears, each of whom have won the race four times. The active driver with the most victories is Hélio Castroneves, with three. Rick Mears holds the record for most career pole positions with six. The most successful car owner is Roger Penske, owner of Team Penske, which has 16 total wins and 17 poles.
Official Name | Date | Winner | Winner's Make | |
---|---|---|---|---|
1972 Race Information & Results | ||||
International 500-Mile Sweepstakes Race | 30 May 1911 | Ray Harroun | Marmon | 1911 Race Information |
International 500-Mile Sweepstakes Race | 30 May 1912 | Joe Dawson | National | 1912 Race Information |
International 500-Mile Sweepstakes Race | 30 May 1913 | Jules Goux | Peugeot | 1913 Race Information |
4th International 500-Mile Sweepstakes Race | 30 May 1914 | René Thomas | Delage | 1914 Race Information |
5th International 500-Mile Sweepstakes Race | 31 May 1915 | Ralph DePalma | Mercedes | 1915 Race Information |
6th International 300-Mile Sweepstakes Race | 30 May 1916 | Dario Resta | Peugeot | 1916 Race Information |
7th Liberty 500-Mile Sweepstakes | 31 May 1919 | Howdy Wilcox | Premier | 1919 Race Information |
8th International 500-Mile Sweepstakes Race | 31 May 1920 | Gaston Chevrolet | Frontenac | 1920 Race Information |
9th International 500-Mile Sweepstakes Race | 30 May 1921 | Tommy Milton | Frontenac | 1921 Race Information |
10th International 500-Mile Sweepstakes Race | 30 May 1922 | Jimmy Murphy | Duesenberg-Miller | 1922 Race Information |
11th International 500-Mile Sweepstakes Race | 30 May 1923 | Tommy Milton | Miller | 1923 Race Information |
12th International 500-Mile Sweepstakes Race | 30 May 1924 | Lora L. Corum Joe Boyer | Duesenberg | 1924 Race Information |
13th International 500-Mile Sweepstakes Race | 30 May 1925 | Peter DePaolo | Duesenberg | 1925 Race Information |
14th International 500-Mile Sweepstakes Race | 31 May 1926 | Frank Lockhart | Miller | 1926 Race Information |
15th International 500-Mile Sweepstakes Race | 30 May 1927 | George Souders | Duesenberg | 1927 Race Information |
16th International 500-Mile Sweepstakes Race | 30 May 1928 | Louis Meyer | Miller | 1928 Race Information |
17th International 500-Mile Sweepstakes Race | 30 May 1929 | Ray Keech | Miller | 1929 Race Information |
18th International 500-Mile Sweepstakes Race | 30 May 1930 | Billy Arnold | Summers-Miller | 1930 Race Information |
19th International 500-Mile Sweepstakes Race | 30 May 1931 | Louis Schneider | Stevens-Miller | 1931 Race Information |
20th International 500-Mile Sweepstakes Race | 30 May 1932 | Fred Frame | Wetteroth-Miller | 1932 Race Information |
21st International 500-Mile Sweepstakes Race | 30 May 1933 | Louis Meyer | Miller | 1933 Race Information |
22nd International 500-Mile Sweepstakes Race | 30 May 1934 | Bill Cummings | Miller | 1934 Race Information |
23rd International 500-Mile Sweepstakes Race | 30 May 1935 | Kelly Petillo | Wetteroth-Offenhauser | 1935 Race Information |
24th International 500-Mile Sweepstakes Race | 30 May 1936 | Louis Meyer | Stevens-Miller | 1936 Race Information |
25th International 500-Mile Sweepstakes Race | 31 May 1937 | Wilbur Shaw | Shaw-Offenhauser | 1937 Race Information |
26th International 500-Mile Sweepstakes Race | 30 May 1938 | Floyd Roberts | Wetteroth-Miller | 1938 Race Information |
27th International 500-Mile Sweepstakes Race | 30 May 1939 | Wilbur Shaw | Maserati | 1939 Race Information |
28th International 500-Mile Sweepstakes Race | 30 May 1940 | Wilbur Shaw | Maserati | 1940 Race Information |
29th International 500-Mile Sweepstakes Race | 30 May 1941 | Floyd Davis Mauri Rose | Wetteroth-Offenhauser | 1941 Race Information |
30th International 500-Mile Sweepstakes | 30 May 1946 | George Robson | Adams-Sparks | 1946 Race Information |
31st International 500-Mile Sweepstakes | 30 May 1947 | Mauri Rose | Deidt-Offenhauser | 1947 Race Information |
32nd International 500-Mile Sweepstakes | 31 May 1948 | Mauri Rose | Deidt-Offenhauser | 1948 Race Information |
33rd International 500-Mile Sweepstakes | 30 May 1949 | Bill Holland | Deidt-Offenhauser | 1949 Race Information |
34th International 500-Mile Sweepstakes | 30 May 1950 | Johnnie Parsons | Kurtis Kraft-Offenhauser | 1950 Race Information |
35th International 500-Mile Sweepstakes | 30 May 1951 | Lee Wallard | Kurtis Kraft-Offenhauser | 1951 Race Information |
36th International 500-Mile Sweepstakes | 30 May 1952 | Troy Ruttman | Kuzma-Offenhauser | 1952 Race Information |
37th International 500-Mile Sweepstakes | 30 May 1953 | Bill Vukovich | Kurtis Kraft-Offenhauser | 1953 Race Information |
38th International 500-Mile Sweepstakes | 31 May 1954 | Bill Vukovich | Kurtis Kraft-Offenhauser | 1954 Race Information |
39th International 500-Mile Sweepstakes | 30 May 1955 | Bob Sweikert | Kurtis Kraft-Offenhauser | 1955 Race Information |
40th International 500-Mile Sweepstakes | 30 May 1956 | Pat Flaherty | Watson-Offenhauser | 1956 Race Information |
41st International 500-Mile Sweepstakes | 30 May 1957 | Sam Hanks | Salih-Offenhauser | 1957 Race Information |
42nd International 500-Mile Sweepstakes | 30 May 1958 | Jimmy Bryan | Salih-Offenhauser | 1958 Race Information |
43rd International 500-Mile Sweepstakes | 30 May 1959 | Rodger Ward | Watson-Offenhauser | 1959 Race Information |
44th International 500-Mile Sweepstakes | 30 May 1960 | Jim Rathmann | Watson-Offenhauser | 1960 Race Information |
45th International 500-Mile Sweepstakes | 30 May 1961 | A.J. Foyt | Trevis-Offenhauser | 1961 Race Information |
46th International 500-Mile Sweepstakes | 30 May 1962 | Rodger Ward | Watson-Offenhauser | 1962 Race Information |
47th International 500-Mile Sweepstakes | 30 May 1963 | Parnelli Jones | Watson-Offenhauser | 1963 Race Information |
48th International 500-Mile Sweepstakes | 30 May 1964 | A.J. Foyt | Watson-Offenhauser | 1964 Race Information |
49th International 500-Mile Sweepstakes | 31 May 1965 | Jim Clark | Lotus-Ford | 1965 Race Information |
50th International 500-Mile Sweepstakes | 30 May 1966 | Graham Hill | Lola-Ford | 1966 Race Information |
51st International 500 Mile Sweepstakes | 30-31 May 1967 | A.J. Foyt | Coyote-Ford | 1967 Race Information |
52nd International 500 Mile Sweepstakes | 30 May 1968 | Bobby Unser | Eagle-Ford | 1968 Race Information |
53rd International 500 Mile Sweepstakes | 30 May 1969 | Mario Andretti | Hawk-Ford | 1969 Race Information |
54th 500 Mile International Sweepstakes | 30 May 1970 | Al Unser | Colt-Ford | 1970 Race Information |
55th 500 Mile International Sweepstakes | 29 May 1971 | Al Unser | Colt-Ford | 1971 Race Information |
56th 500 Mile International Sweepstakes | 27 May 1972 | Mark Donohue | McLaren-Offenhauser | 1972 Race Information |
57th 500 Mile International Sweepstakes | 30 May 1973 | Gordon Johncock | Eagle-Offenhauser | 1973 Race Information |
58th 500 Mile International Sweepstakes | 26 May 1974 | Johnny Rutherford | McLaren-Offenhauser | 1974 Race Information |
59th 500 Mile International Sweepstakes | 25 May 1975 | Bobby Unser | Eagle-Offenhauser | 1975 Race Information |
60th 500 Mile International Sweepstakes | 30 May 1976 | Johnny Rutherford | McLaren-Offenhauser | 1976 Race Information |
61st International 500 Mile Sweepstakes | 29 May 1977 | A.J. Foyt | Coyote-Foyt | 1977 Race Information |
62nd International 500 Mile Sweepstakes | 28 May 1978 | Al Unser | Lola-Cosworth | 1978 Race Information |
63rd 500 Mile International Sweepstakes | 27 May 1979 | Rick Mears | Penske-Cosworth | 1979 Race Information |
64th 500 Mile International Sweepstakes | 25 May 1980 | Johnny Rutherford | Chaparral-Cosworth | 1980 Race Information |
65th Indianapolis 500 | 24 May 1981 | Bobby Unser | Penske-Cosworth | 1981 Race Information |
66th Indianapolis 500 | 30 May 1982 | Gordon Johncock | Wildcat-Cosworth | 1982 Race Information |
67th Indianapolis 500 | 29 May 1983 | Tom Sneva | March-Cosworth | 1983 Race Information |
68th Indianapolis 500 | 27 May 1984 | Rick Mears | March-Cosworth | 1984 Race Information |
69th Indianapolis 500 | 26 May 1985 | Danny Sullivan | March-Cosworth | 1985 Race Information |
70th Indianapolis 500 | 31 May 1986 | Bobby Rahal | March-Cosworth | 1986 Race Information |
71st Indianapolis 500 | 24 May 1987 | Al Unser | March-Cosworth | 1987 Race Information |
72nd Indianapolis 500 | 29 May 1988 | Rick Mears | Penske-Chevrolet | 1988 Race Information |
73rd Indianapolis 500 | 28 May 1989 | Emerson Fittipaldi | Penske-Chevrolet | 1989 Race Information |
74th Indianapolis 500 | 27 May 1990 | Arie Luyendyk | Lola-Chevrolet | 1990 Race Information |
75th Indianapolis 500 | 26 May 1991 | Rick Mears | Penske-Chevrolet | 1991 Race Information |
76th Indianapolis 500 | 24 May 1992 | Al Unser Jr. | Galmer-Chevrolet | 1992 Race Information |
77th Indianapolis 500 | 30 May 1993 | Emerson Fittipaldi | Penske-Chevrolet | 1993 Race Information |
78th Indianapolis 500 | 29 May 1994 | Al Unser Jr. | Penske-Mercedes-Benz | 1994 Race Information |
79th Indianapolis 500 | 28 May 1995 | Jacques Villeneuve | Reynard-Ford Cosworth | 1995 Race Information |
80th Indianapolis 500 | 26 May 1996 | Buddy Lazier | Reynard-Ford Cosworth | 1996 Race Information |
81st Indianapolis 500 | 25-27 May 1997 | Arie Luyendyk | G Force-Oldsmobile | 1997 Race Information |
82nd Indianapolis 500 | 24 May 1998 | Eddie Cheever, Jr. | Dallara-Oldsmobile | 1998 Race Information |
83rd Indianapolis 500 | 30 May 1999 | Kenny Bräck | Dallara-Oldsmobile | 1999 Race Information |
84th Indianapolis 500 | 28 May 2000 | Juan Pablo Montoya | G Force-Oldsmobile | 2000 Race Information |
85th Indianapolis 500 | 27 May 2001 | Hélio Castroneves | Dallara-Oldsmobile | 2001 Race Information |
86th Indianapolis 500 | 26 May 2002 | Hélio Castroneves | Dallara-Chevrolet | 2002 Race Information |
87th Indianapolis 500 | 25 May 2003 | Gil de Ferran | Panoz G Force-Toyota | 2003 Race Information |
88th Indianapolis 500 | 30 May 2004 | Buddy Rice | Panoz G Force-Honda | 2004 Race Information |
89th Indianapolis 500 | 29 May 2005 | Dan Wheldon | Dallara-Honda | 2005 Race Information |
90th Indianapolis 500 | 28 May 2006 | Sam Hornish, Jr. | Dallara-Honda | 2006 Race Information |
91st Indianapolis 500 | 27 May 2007 | Dario Franchitti | Dallara-Honda | 2007 Race Information |
92nd Indianapolis 500 | 25 May 2008 | Scott Dixon | Dallara-Honda | 2008 Race Information |
93rd Indianapolis 500 | 24 May 2009 | Hélio Castroneves | Dallara-Honda | 2009 Race Information |
94th Indianapolis 500 | 30 May 2010 | Dario Franchitti | Dallara-Honda | 2010 Race Information |
95th Indianapolis 500 | 29 May 2011 | Dan Wheldon | Dallara-Honda | 2011 Race Information |
96th Indianapolis 500 | 27 May 2012 | Dario Franchitti | Dallara-Honda | 2012 Race Information |
97th Indianapolis 500 | 26 May 2013 | Tony Kanaan | Dallara-Chevrolet | 2013 Race Information |
98th Indianapolis 500 | 25 May 2014 | Ryan Hunter-Reay | Dallara-Honda | 2014 Race Information |
99th Indianapolis 500 | 24 May 2015 | Juan Pablo Montoya | Dallara-Chevrolet | 2015 Race Information |
100th Indianapolis 500 presented by PennGrade Motor Oil | 29 May 2016 | Alexander Rossi | Dallara-Honda | 2016 Race Information |
101st Indianapolis 500 presented by PennGrade Motor Oil | 28 May 2017 | Takuma Sato | Dallara-Honda | 2017 Race Information |
Reference Desk
The Crittenden Automotive Library's "Reference Desk" is a collection of materials that cannot be shared due to copyright restrictions. Information from these resources, however, can be shared. Go to the Reference Desk page for more information.
Type | Title |
---|---|
1970 Book | Daredevils of the Speedway by Ross R. Olney, foreword by Johnnie Parsons; Tempo Books |
1998 Book | Indianapolis 500 Chronicle by Rick Popely with L. Spencer Riggs; Publications International, Ltd. |
Images
Results
May 30, 1912
Time of race: 6:21:06
Average speed: 78.719 mph
Margin of victory: 10:23
Pole: Gil Anderson (determined by order of entry)
Lead changes: 2 among 3 drivers
Lap leaders: Tetzlaff (1-2), DePalma (3-198), Dawson (199-200)
Pace Car/Driver: Stutz/Carl G. Fisher
Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
---|---|---|---|---|---|---|---|---|
1 | 7 | Joe Dawson* | National | 8 | National | 200 | 78.719 | $20,000 |
2 | 3 | Teddy Tetzlaff* | Fiat | 3 | Fiat | 200 | 76.632 | $10,000 |
3 | 17 | Hughie Hughes | Mercer | 21 | Mercer | 200 | 76.307 | $5,000 |
4 | 22 | Charlie Merz* | Stutz/Wisconsin | 28 | Stutz | 200 | 76.014 | $3,000 |
5 | 15 | Bill Endicott* | Schacht/Wisconsin | 18 | Schacht | 200 | 73.807 | $2,500 |
6 | 2 | Len Zengel* (R) | Stutz/Wisconsin | 2 | Stutz | 200 | 73.088 | $2,000 |
7 | 11 | Johnny Jenkins (R) | White | 14 | White | 200 | 72.704 | $1,500 |
8 | 18 | Joe Horan* (R) | Lozier | 22 | Lozier | 200 | 71.491 | $1,400 |
9 | 8 | Howdy Wilcox* | National | 9 | National | 200 | 69.525 | $1,300 |
10 | 16 | Ralph Mulford | Knox | 19 | Knox | 200 | 56.285 | $1,200 |
11 | 4 | Ralph DePalma | Mercedes | 4 | Mercedes | 198 | Out (Piston) | |
12 | 12 | Bob Burman | Cutting | 15 | Cutting | 156 | Out (Accident) | |
13 | 10 | Bert Dingley (R) | Simplex | 12 | Simplex | 116 | Out (Rod) | |
14 | 21 | Joe Matson (R) | Lozier | 25 | Lozier | 107 | Out (Crankshaft) | |
15 | 6 | Spencer Wishart | Mercedes | 7 | Mercedes | 82 | Out (Water line) | |
16 | Pole | Gil Anderson | Stutz/Wisconsin | 1 | Stutz | 79 | Out (Accident) | |
17 | 14 | Buddy Liesaw* (R) | Marquette/Buick | 17 | Marquette-Buick | 72 | Out (Carburetor fire) | |
18 | 24 | Louis Disbrow* | Case | 5 | Case | 67 | Out (Differential pin) | |
19 | 19 | Mel Marquette | McFarlan | 23 | McFarlan | 63 | Out (Accident) | |
20 | 5 | Eddie Hearne* | Case | 6 | Case | 54 | Out (Crankshaft) | |
21 | 13 | Eddie Rickenbacker (R) | Firestone Columbus | 16 | Firestone-Columbus | 44 | Out (Bearing) | |
22 | 23 | David Bruce-Brown | National | 29 | National | 24 | Out (Valves) | |
23 | 9 | Harry Knight | Lexington | 10 | Lexington | 7 | Out (Engine) | |
24 | 20 | Len Ormsby (R) | Opel | 24 | Opel | 5 | Out (Rod) |
Race Summary
The following is text from Wikipedia as last modified on March 29, 2008, at 20:30.
The 1912 Indianapolis 500-Mile Race, or International 500-Mile Sweepstakes Race, the second such race in history, was held at the Indianapolis Motor Speedway on Thursday, May 30, 1912.
In the aftermath of victory by Ray Harroun in the single-seat Marmon "Wasp" in the first 500-Mile Race the year before, new rules make the presence of riding mechanics mandatory; maximum engine size remains 600 cubic inches (9.83 liters) displacement. At $50,000, the race purse is nearly double that of 1911. Out of 29 original entries, 24 qualify for the race by sustaining a speed faster than a minimum of 75 mph (120.7 km/h) for a full lap, an increase from the quarter-mile qualifying distance of the inaugural year. David L. Bruce-Brown runs fastest at 88.45 mph (142.35 km/h), but starting positions are again determined by entry date. Lining up five cars to the first four rows and four to a fifth, a change from the previous year's starting method is movement of the pace car, a Stutz, from the inside of the first row to out in front of the field. Upon wave of the then-red starting flag, Teddy Tetzlaff takes the lead in a Fiat from the third starting position in the center of the first row, and leads for the first two laps before being overtaken by the grey # 4 Mercedes of Italian-born Ralph DePalma. DePalma's domination of most of the event is total, as he builds an eventual five-and-a-half lap, eleven minute advantage over second, and leads uncontested for the next 194 laps...before suffering one of the most confounding mechanical failures in motorsport history at the beginning of lap 197, as his Mercedes begins misfiring, and slowing on the mainstretch at the conclusion of the lap. Nursed on the 198th lap by DePalma at reduced speed, the car finally loses all power at the end of the backstretch on lap 199, as a broken connecting rod rips a hole in the crankcase. With the car's momentum carrying it around to the fourth turn, DePalma and riding mechanic Rupert Jeffkins then enter themselves into motor racing lore, as well as inspire the cheers of the more than 80,000 in attendance, as they climb from the vehicle and begin pushing it down the five-eighths of a mile mainstretch toward the start-finish line. Indianapolis driver Joe Dawson, running in the second position for most of the race in his blue and white National Motor Vehicle Company entry, finally passes DePalma midway down the mainstretch to assume the lead for the concluding two laps, the fewest led to date in either a single race or an entire career by a race winner, following DePalma's 196 laps in the lead being the most ever in a race by a non-winner. Finishing more than ten minutes ahead of newly-second place Tetzlaff, Dawson completes another two laps for good measure upon fear of a scoring miscue. Sometime thereafter, DePalma and Jeffkins finally bring their car across the line, but in twofold futile endeavour: Speedway rules, requiring that all entries move under their own power, mark DePalma's final number of circuits at 198, and the push across the line, even if to be counted, bringing them only to the beginning of the final lap. Dawson's run in the American-manufactured, four-cylinder National, with a winning time of 6:21:06 and averaging 78.719 mph (126.686 km/h), is twenty-one minutes two seconds faster than the previous 1911 record; he garners $20,000 and additional contingency awards. Throughout the remainder of the field, only the top ten finishers earn prize money, rules stipulating all entries complete the 500 miles to collect. Ralph Mulford, involved in the controversial finish the year before, and being forced to stop numerous times due to clutch problems in his Knox, finds irritation with the requirement and proceeds to drive on, long after all others are presented the chequered flag...and even after Speedway president Carl Fisher and starter Fred Wagner leave the grounds (the latter after getting into an argument over whether to flag Mulford off before he had completed the distance, Wagner in favor and Fisher against). Through numerous accounts of the run, including his reportedly changing shock absorbers for a gentler ride, as well as stopping for a dinner-on-the-go of fried chicken and ice-cream with his riding mechanic, Mulford's finish finally arrives, amid deserted grandstands and a setting sun over the mainstraightaway, 8:53:00 after the start, and with an average speed of 56.285 mph (90.582 km/h), which remains a record: the slowest finishing speed to date in 500 history. Notes Race field average engine displacement: References
Indianapolis 500 Chronicle, 1999, Rick Pope
Copyright (c) 2008 Wikipedia.
Original document with more information at http://en.wikipedia.org/wiki/1912_Indianapolis_500 |
Results
May 30, 1913
Time of race: 6:35:05
Average speed: 75.933 mph
Margin of victory: 13:08.40
Pole: Caleb Bragg (determined by drawn order)
Lead changes: 8 among 5 drivers
Lap leaders: Bragg (1), Evans (2-3), Goux (4-14), Burman (15-55), Goux (56-95), Anderson (96-102), Goux (103-124), Anderson (125-135), Goux (136-200)
Pace Car/Driver: Stoddard-Dayton/Carl G. Fisher
Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
---|---|---|---|---|---|---|---|---|
1 | 7 | Jules Goux (R) | Peugeot | 16 | Peugeot | 200 | 75.933 | $21,165 |
2 | 19 | Spencer Wishart* | Mercer | 22 | Mercer | 200 | 73.489 | $10,165 |
3 | 16 | Charlie Merz* | Stutz/Wisconsin | 2 | Stutz | 200 | 73.382 | $5,165 |
4 | 2 | Albert Guyot (R) | Sunbeam | 9 | Sunbeam | 200 | 70.925 | $3,500 |
5 | 13 | Theodore Pilette (R) | Mercedes/Knight | 23 | Mercedes-Knight | 200 | 68.148 | $3,000 |
6 | 20 | Howdy Wilcox* | Pope-Hartford | 12 | Gray Fox | 200 | 67.653 | $2,200 |
7 | 22 | Ralph Mulford | Mercedes | 29 | Mercedes | 200 | 66.951 | $1,800 |
8 | 23 | Louis Disbrow* | Case | 31 | Case | 200 | 66.793 | $1,600 |
9 | 15 | Charlie Haupt* (R) | Duesenberg | 35 | Mason | 200 | 63.481 | $1,500 |
10 | 27 | George Clark* (R) | Tulsa/Wisconsin | 25 | Tulsa | 200 | 62.994 | $1,400 |
11 | 21 | Bob Burman* | Keeton/Wisconsin | 4 | Keeton | Running | ||
12 | 14 | Gil Anderson* | Stutz/Wisconsin | 3 | Stutz | 187 | Out (Camshaft) | |
13 | 4 | Bob Evans (R) | Duesenberg | 5 | Mason | 158 | Out (Clutch) | |
14 | 3 | Billy Liesaw* | Buick | 17 | Anel | 148 | Out (Rods) | |
15 | Pole | Caleb Bragg* | Mercer | 19 | Mercer | 128 | Out (Pump shaft) | |
16 | 11 | Billy Knipper* | Knipper/Duesenberg | 10 | Henderson | 125 | Out (Clutch) | |
17 | 8 | Teddy Tetzlaff | Isotta | 27 | Isotta-Fraschini | 118 | Out (Broken chain) | |
18 | 24 | Joe Nikrent* (R) | Case | 32 | Case | 67 | Out (Bearings) | |
19 | 25 | Jack Tower | Duesenberg | 6 | Mason | 51 | Out (Accident) | |
20 | 18 | Vincenzo Trucco (R) | Isotta | 28 | Isotta-Fraschini | 39 | Out (Loose tank) | |
21 | 10 | Harry Endicott* | Nyberg | Pole | Nyberg | 23 | Out (Driveshaft) | |
22 | 26 | Paolo Zuccarelli (R) | Peugeot | 15 | Peugeot | 18 | Out (Bearing) | |
23 | 12 | Ralph DePalma | Mercer | 21 | Mercer | 15 | Out (Bearings) | |
24 | 6 | Harry Grant | Isotta | 26 | Isotta-Fraschini | 14 | Out (Broken tank) | |
25 | 17 | Johnny Jenkins | Schacht | 18 | Schacht | 13 | Out (Crankshaft) | |
26 | 5 | Dno Herr (R) | Stutz/Wisconsin | 8 | Stutz | 7 | Out (Clutch shaft) | |
27 | 9 | Bill Endicott | Case | 33 | Case | 1 | Out (Driveshaft) |
May 30, 1914
Time of race: 6:03:45
Average speed: 82.474 mph
Margin of victory: 6:39
Pole: Jean Chassagne (determined by drawn order)
Lead changes: 10 among 7 drivers
Lap leaders: Wilcox (1), Christaens (2-4), Goux (5), Christaens (6), Bragg (7), Christaens (8-12), Thomas (13-29), Duray (30-66), Guyot (67-75), Duray (76-115), Thomas (116-200)
Pace Car/Driver: Stoddard-Dayton/Carl G. Fisher
Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
---|---|---|---|---|---|---|---|---|
1 | 15 | Rene Thomas (R) | Delage | 16 | Delage | 200 | 82.474 | $39,750 |
2 | 10 | Arthur Duray (R) | Peugeot | 14 | Peugeot | 200 | 80.994 | $10,450 |
3 | 11 | Albert Guyot | Delage | 10 | Delage | 200 | 80.210 | $5,425 |
4 | 19 | Jules Goux | Peugeot | 6 | Peugeot | 200 | 79.491 | $3,500 |
5 | 30 | Barney Oldfield* (R) | Stutz | 3 | Stutz | 200 | 78.156 | $3,000 |
6 | 7 | Josef Christaens (R) | Excelsior | 9 | Excelsior | 200 | 77.439 | $2,200 |
7 | 26 | Harry Grant | Sunbeam | 27 | Sunbeam | 200 | 75.687 | $1,800 |
8 | 27 | Charlie Keene* (R) | Keane/Wiscnosin | 5 | Beaver Bullet | 200 | 74.822 | $1,600 |
9 | 5 | Billy Carlson* (R) | Maxwell | 25 | Maxwell | 200 | 70.972 | $1,500 |
10 | 23 | Eddie Rickenbacker | Duesenberg | 42 | Duesenberg | 200 | 70.827 | $1,400 |
11 | 6 | Ralph Mulford | Mercedes/Peugeot | 23 | Mercedes | 200 | 69.550 | |
12 | 28 | Willie Haupt | Duesenberg | 43 | Duesenberg | 200 | 66.660 | |
13 | 12 | Billy Knipper* | Keeton/Wisconsin | 31 | Keeton | 200 | 65.790 | |
14 | 29 | Georges Boillot (R) | Peugeot | 7 | Peugeot | 148 | Out (Frame) | |
15 | 18 | Ernst Friedrich (R) | Bugatti | 34 | Bugatti | 134 | Out (Pinion) | |
16 | 24 | Louis Disbrow | Burman/Wisconsin | 1 | Burman | 128 | Out (Rod) | |
17 | 25 | Spencer Wishart | Mercer | 19 | Mercer | 122 | Out (Camshaft) | |
18 | 14 | Earl Cooper* (R) | Stutz | 2 | Stutz | 118 | Out (Wheel) | |
19 | 9 | Caleb Bragg* | Mercer | 21 | Mercer | 117 | Out (Camshaft) | |
20 | 8 | Art Klein (R) | King/Wisconsin | 15 | King | 87 | Out (Valve) | |
21 | 4 | Billy Chandler (R) | Mulford/Duesenberg | 38 | Braender Bulldog | 69 | Out (Rod) | |
22 | 3 | Howdy Wilcox* | Fox/Pope-Hartford | 4 | Gray Fox | 67 | Out (Valve) | |
23 | 13 | George Mason* (R) | Duesenberg | 13 | Mason | 66 | Out (Piston) | |
24 | 22 | Bob Burman | Burman/Wisconsin | 17 | Burman | 47 | Out (Rod) | |
25 | 17 | Joe Dawson | Marmon | 26 | Marmon | 44 | Out (Accident) | |
26 | 16 | Gil Anderson | Stutz | 24 | Stutz | 42 | Out (Loose bolts) | |
27 | 20 | Ray Gilhooly (R) | Isotta | 49 | Isotta-Fraschini | 41 | Out (Accident) | |
28 | 2 | Teddy Tetzlaff | Maxwell | 8 | Maxwell | 38 | Out (Rocker arm) | |
29 | Pole | Jean Chassagne (R) | Sunbeam | 12 | Sunbeam | 20 | Out (Accident) | |
30 | 21 | S.F. Brock (R) | Mercer/Wisconsin | 48 | Ray | 5 | Out (Camshaft) |
May 31, 1915 (postponed from May 29 due to rain)
Time of race: 5:33:55.51
Average speed: 89.840 mph
Margin of victory: 3:29.43
Pole: Howdy Wilcox (1:31, 98.900 mph)
Lead changes: 6 among 4 drivers
