Stock Car Racing: 2006 Season |
---|
|
Section Navigation |
---|
2005 Season « Go to Stock Car Racing » 2007 Season
Page Sections Race Schedule NASCAR Nextel Cup Points Standings NASCAR Busch Series Points Standings NASCAR Craftsman Truck Series Points Standings Article Index |
2006 National Series Champions |
NASCAR Nextel Cup: Jimmie Johnson (Chevrolet)
NASCAR Busch Series: Kevin Harvick (Chevrolet) NASCAR Craftsman Truck Series: Todd Bodine (Toyota) ARCA Re/Max Series: Frank Kimmel (Ford) |
NASCAR Nextel Cup Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Johnson | 6475 | Leader | 36 | 1 | 5 | 13 | 24 | $8,909,140 |
2 | Matt Kenseth | 6419 | -56 | 36 | 0 | 4 | 15 | 21 | $6,608,920 |
3 | Denny Hamlin* | 6407 | -68 | 36 | 3 | 2 | 8 | 20 | $4,389,220 |
4 | Kevin Harvick | 6397 | -78 | 36 | 1 | 5 | 15 | 20 | $6,201,580 |
5 | Dale Earnhardt, Jr. | 6328 | -147 | 36 | 0 | 1 | 10 | 17 | $5,466,100 |
6 | Jeff Gordon | 6256 | -219 | 36 | 2 | 2 | 14 | 18 | $5,975,870 |
7 | Jeff Burton | 6228 | -247 | 36 | 4 | 1 | 7 | 20 | $5,008,880 |
8 | Kasey Kahne | 6183 | -292 | 36 | 6 | 6 | 12 | 19 | $6,204,220 |
9 | Mark Martin | 6168 | -307 | 36 | 0 | 0 | 7 | 15 | $4,282,550 |
10 | Kyle Busch | 6027 | -448 | 36 | 1 | 1 | 10 | 18 | $4,821,090 |
11 | Tony Stewart | 4727 | -1748 | 36 | 0 | 5 | 15 | 19 | $7,285,280 |
12 | Carl Edwards | 4428 | -2047 | 36 | 0 | 0 | 10 | 20 | $4,578,930 |
13 | Greg Biffle | 4075 | -2400 | 36 | 2 | 2 | 8 | 15 | $4,602,720 |
14 | Casey Mears | 3914 | -2561 | 36 | 0 | 0 | 2 | 8 | $5,413,340 |
15 | Brian Vickers | 3906 | -2569 | 36 | 1 | 1 | 5 | 9 | $3,917,680 |
16 | Kurt Busch | 3900 | -2575 | 36 | 6 | 1 | 7 | 12 | $5,026,140 |
17 | Clint Bowyer* | 3833 | -2642 | 36 | 0 | 0 | 4 | 11 | $3,924,410 |
18 | Ryan Newman | 3748 | -2727 | 36 | 2 | 0 | 2 | 7 | $5,364,550 |
19 | Martin Truex Jr.* | 3673 | -2802 | 36 | 0 | 0 | 2 | 5 | $4,193,120 |
20 | Scott Riggs | 3619 | -2856 | 35 | 2 | 0 | 1 | 8 | $3,237,340 |
21 | Bobby Labonte | 3567 | -2908 | 36 | 0 | 0 | 3 | 8 | $4,651,090 |
22 | Elliott Sadler | 3469 | -3006 | 36 | 1 | 0 | 1 | 7 | $4,650,290 |
23 | Dale Jarrett | 3438 | -3037 | 36 | 0 | 0 | 1 | 4 | $4,478,770 |
24 | Reed Sorenson* | 3434 | -3041 | 36 | 0 | 0 | 1 | 5 | $3,456,950 |
25 | Jamie McMurray | 3405 | -3070 | 36 | 0 | 0 | 3 | 7 | $5,010,300 |
26 | Dave Blaney | 3259 | -3216 | 36 | 0 | 0 | 1 | 2 | $3,479,640 |
27 | Joe Nemechek | 3255 | -3220 | 36 | 0 | 0 | 0 | 2 | $4,099,910 |
28 | Jeff Green | 3253 | -3222 | 36 | 0 | 0 | 0 | 2 | $3,767,750 |
29 | J.J. Yeley* | 3220 | -3255 | 36 | 0 | 0 | 0 | 3 | $4,336,550 |
30 | Robby Gordon | 3113 | -3362 | 36 | 0 | 0 | 1 | 3 | $3,143,790 |
31 | Ken Schrader | 3049 | -3426 | 36 | 0 | 0 | 0 | 2 | $4,130,880 |
32 | Kyle Petty | 2928 | -3547 | 36 | 0 | 0 | 0 | 2 | $3,655,540 |
33 | David Stremme* | 2865 | -3610 | 34 | 0 | 0 | 0 | 0 | $3,456,110 |
34 | Sterling Marlin | 2854 | -3621 | 36 | 0 | 0 | 0 | 1 | $3,248,030 |
35 | Tony Raines | 2609 | -3866 | 29 | 0 | 0 | 0 | 1 | $2,358,230 |
36 | Travis Kvapil | 2451 | -4024 | 31 | 0 | 0 | 0 | 0 | $2,867,090 |
37 | Michael Waltrip | 2350 | -4125 | 33 | 0 | 0 | 0 | 0 | $2,971,980 |
38 | Scott Wimmer | 1812 | -4663 | 24 | 0 | 0 | 0 | 0 | $1,904,780 |
39 | Jeremy Mayfield | 1684 | -4791 | 22 | 0 | 0 | 0 | 0 | $2,641,730 |
40 | Kevin Lepage | 1346 | -5129 | 22 | 0 | 0 | 0 | 0 | $1,823,350 |
41 | Terry Labonte | 1278 | -5197 | 17 | 0 | 0 | 1 | 1 | $1,547,360 |
42 | David Gilliland | 1178 | -5297 | 15 | 1 | 0 | 0 | 0 | $1,521,450 |
43 | Kenny Wallace | 984 | -5491 | 17 | 0 | 0 | 0 | 0 | $1,386,820 |
44 | Bill Elliott | 765 | -5710 | 10 | 0 | 0 | 0 | 0 | $1,056,130 |
45 | Paul Menard | 669 | -5806 | 7 | 0 | 0 | 0 | 1 | $546,993 |
46 | Chad Chaffin | 553 | -5922 | 10 | 0 | 0 | 0 | 0 | $819,218 |
47 | Boris Said | 415 | -6060 | 4 | 1 | 0 | 1 | 2 | $429,000 |
48 | Mike Bliss | 387 | -6088 | 6 | 0 | 0 | 0 | 0 | $471,458 |
49 | Brent Sherman* | 372 | -6103 | 6 | 0 | 0 | 0 | 0 | $637,056 |
50 | Mike Wallace | 355 | -6120 | 4 | 0 | 0 | 0 | 0 | $519,218 |
51 | Stanton Barrett | 343 | -6132 | 7 | 0 | 0 | 0 | 0 | $531,418 |
52 | Derrike Cope | 317 | -6158 | 9 | 0 | 0 | 0 | 0 | $652,168 |
53 | Ward Burton | 252 | -6223 | 3 | 0 | 0 | 0 | 0 | $232,450 |
54 | Hermie Sadler | 251 | -6224 | 7 | 0 | 0 | 0 | 0 | $716,355 |
55 | Scott Pruett | 223 | -6252 | 2 | 0 | 0 | 0 | 1 | $203,530 |
56 | Todd Kluever | 187 | -6288 | 4 | 0 | 0 | 0 | 0 | $283,127 |
57 | Mike Skinner | 184 | -6291 | 4 | 0 | 0 | 0 | 0 | $348,216 |
58 | Kirk Shelmerdine | 177 | -6298 | 3 | 0 | 0 | 0 | 0 | $445,624 |
59 | Todd Bodine | 143 | -6332 | 2 | 0 | 0 | 0 | 0 | $145,875 |
60 | Mike Garvey | 138 | -6337 | 4 | 0 | 0 | 0 | 0 | $312,210 |
61 | Jimmy Spencer | 122 | -6353 | 2 | 0 | 0 | 0 | 0 | $122,275 |
62 | Ron Fellows | 119 | -6356 | 2 | 0 | 0 | 0 | 0 | $135,772 |
63 | David Ragan | 88 | -6387 | 2 | 0 | 0 | 0 | 0 | $129,610 |
64 | Brandon Ash | 88 | -6387 | 2 | 0 | 0 | 0 | 0 | $127,995 |
65 | Chad Blount | 74 | -6401 | 2 | 0 | 0 | 0 | 0 | $147,678 |
66 | Morgan Shepherd | 71 | -6404 | 2 | 0 | 0 | 0 | 0 | $149,407 |
67 | Eric McClure | 70 | -6405 | 1 | 0 | 0 | 0 | 0 | $69,875 |
68 | Bill Lester | 67 | -6408 | 2 | 0 | 0 | 0 | 0 | $135,360 |
69 | Juan Pablo Montoya | 61 | -6414 | 1 | 0 | 0 | 0 | 0 | $61,425 |
70 | P.J. Jones | 55 | -6420 | 1 | 0 | 0 | 0 | 0 | $67,610 |
71 | Brian Simo | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $57,460 |
72 | Carl Long | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $101,433 |
73 | Ted Christopher | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $67,060 |
74 | Tom Hubert | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $67,116 |
75 | Marc Goossens | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $57,537 |
76 | Brandon Whitt | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $61,286 |
77 | Johnny Sauter | 0 | -6475 | 1 | 0 | 0 | 0 | 0 | $85,750 |
78 | Stephen Leicht | 0 | -6475 | 1 | 0 | 0 | 0 | 0 | $62,275 |
NASCAR Busch Series Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Harvick | 5648 | Leader | 35 | 1 | 9 | 23 | 32 | $1,345,380 |
2 | Carl Edwards | 4824 | -824 | 35 | 3 | 4 | 15 | 25 | $1,093,470 |
3 | Clint Bowyer | 4683 | -965 | 35 | 2 | 1 | 12 | 17 | $1,008,810 |
4 | Denny Hamlin | 4667 | -981 | 35 | 6 | 2 | 12 | 23 | $1,099,010 |
5 | J.J. Yeley | 4487 | -1161 | 35 | 3 | 0 | 9 | 22 | $954,604 |
6 | Paul Menard | 4075 | -1573 | 35 | 0 | 1 | 7 | 16 | $1,196,990 |
7 | Kyle Busch | 3921 | -1727 | 34 | 2 | 1 | 4 | 12 | $795,110 |
8 | Johnny Sauter | 3794 | -1854 | 35 | 1 | 0 | 2 | 9 | $1,226,650 |
9 | Greg Biffle | 3789 | -1859 | 30 | 0 | 1 | 9 | 18 | $778,797 |
10 | Reed Sorenson | 3670 | -1978 | 34 | 0 | 0 | 5 | 14 | $840,039 |
11 | Kenny Wallace | 3626 | -2022 | 35 | 0 | 0 | 0 | 4 | $906,372 |
12 | John Andretti | 3562 | -2086 | 35 | 0 | 0 | 1 | 4 | $913,326 |
13 | Jason Leffler | 3554 | -2094 | 35 | 2 | 0 | 3 | 7 | $990,162 |
14 | Jon Wood | 3381 | -2267 | 35 | 0 | 0 | 1 | 4 | $922,941 |
15 | Ashton Lewis | 3376 | -2272 | 35 | 0 | 0 | 2 | 3 | $907,123 |
16 | Stacy Compton | 3339 | -2309 | 35 | 0 | 0 | 1 | 2 | $911,321 |
17 | Todd Kluever | 3304 | -2344 | 35 | 1 | 0 | 0 | 4 | $890,314 |
18 | Matt Kenseth | 3221 | -2427 | 21 | 4 | 3 | 15 | 18 | $748,775 |
19 | Danny O'Quinn, Jr. | 3163 | -2485 | 33 | 0 | 0 | 1 | 5 | $829,042 |
20 | Regan Smith | 3136 | -2512 | 35 | 0 | 0 | 0 | 1 | $875,145 |
21 | Jay Sauter | 2879 | -2769 | 33 | 0 | 0 | 0 | 3 | $776,209 |
22 | Burney Lamar | 2710 | -2938 | 29 | 0 | 0 | 1 | 3 | $925,613 |
23 | David Green | 2573 | -3075 | 27 | 0 | 0 | 0 | 2 | $854,639 |
24 | Mike Wallace | 2479 | -3169 | 23 | 0 | 0 | 2 | 3 | $682,933 |
25 | Jamie McMurray | 2297 | -3351 | 20 | 0 | 0 | 4 | 8 | $468,208 |
26 | Michael Waltrip | 2126 | -3522 | 21 | 0 | 0 | 1 | 3 | $508,834 |
27 | Tim Sauter | 2109 | -3539 | 28 | 0 | 0 | 0 | 0 | $662,477 |
28 | Jeff Burton | 2040 | -3608 | 16 | 1 | 2 | 7 | 10 | $476,420 |
29 | Scott Wimmer | 2002 | -3646 | 19 | 0 | 0 | 0 | 4 | $457,129 |
30 | Mark McFarland | 1975 | -3673 | 21 | 0 | 0 | 0 | 1 | $516,137 |
31 | Kasey Kahne | 1954 | -3694 | 17 | 0 | 2 | 4 | 6 | $517,601 |
32 | Stephen Leicht | 1790 | -3858 | 20 | 0 | 0 | 0 | 1 | $449,048 |
33 | Auggie Vidovich | 1628 | -4020 | 21 | 0 | 0 | 0 | 0 | $538,898 |
34 | David Reutimann | 1598 | -4050 | 15 | 0 | 0 | 0 | 4 | $360,990 |
35 | Ron Hornaday | 1536 | -4112 | 14 | 0 | 0 | 3 | 5 | $342,244 |
36 | Steve Wallace | 1528 | -4120 | 17 | 0 | 0 | 0 | 0 | $335,094 |
37 | Tony Stewart | 1461 | -4187 | 12 | 0 | 1 | 3 | 5 | $393,395 |
38 | Casey Mears | 1200 | -4448 | 9 | 0 | 1 | 4 | 5 | $290,430 |
39 | Kurt Busch | 1160 | -4488 | 7 | 1 | 2 | 5 | 6 | $236,150 |
40 | Kertus Davis | 1119 | -4529 | 22 | 0 | 0 | 0 | 0 | $418,390 |
41 | Jason Keller | 1116 | -4532 | 10 | 0 | 0 | 0 | 0 | $342,221 |
42 | Brian Vickers | 1062 | -4586 | 8 | 0 | 0 | 2 | 4 | $239,895 |
43 | Aaron Fike | 1004 | -4644 | 15 | 0 | 0 | 0 | 0 | $373,548 |
44 | Mark Martin | 973 | -4675 | 7 | 2 | 0 | 5 | 5 | $192,215 |
45 | Mark Green | 934 | -4714 | 11 | 0 | 0 | 0 | 1 | $331,586 |
46 | Mike Skinner | 874 | -4774 | 9 | 0 | 0 | 0 | 1 | $170,795 |
47 | Dave Blaney | 854 | -4794 | 7 | 0 | 1 | 1 | 2 | $179,020 |
48 | Scott Riggs | 850 | -4798 | 7 | 1 | 0 | 0 | 3 | $131,605 |
49 | Shane Huffman | 841 | -4807 | 10 | 0 | 0 | 1 | 2 | $220,780 |
50 | Martin Truex Jr. | 835 | -4813 | 6 | 0 | 1 | 2 | 4 | $158,940 |
51 | Aric Almirola | 833 | -4815 | 9 | 1 | 0 | 0 | 0 | $163,700 |
52 | Casey Atwood | 814 | -4834 | 8 | 0 | 0 | 0 | 0 | $205,130 |
53 | Dale Earnhardt, Jr. | 761 | -4887 | 5 | 0 | 2 | 2 | 3 | $221,580 |
54 | Bobby Labonte | 755 | -4893 | 7 | 0 | 0 | 0 | 2 | $171,630 |
55 | Tracy Hines | 752 | -4896 | 11 | 0 | 0 | 0 | 0 | $265,477 |
56 | David Gilliland | 733 | -4915 | 9 | 0 | 1 | 1 | 1 | $265,675 |
57 | Joel Kauffman | 716 | -4932 | 11 | 0 | 0 | 0 | 0 | $236,663 |
58 | Boris Said | 663 | -4985 | 6 | 1 | 0 | 1 | 2 | $180,915 |
59 | Ken Schrader | 662 | -4986 | 8 | 0 | 0 | 0 | 0 | $172,890 |
60 | Ryan Newman | 659 | -4989 | 6 | 1 | 0 | 2 | 3 | $140,850 |
61 | Stanton Barrett | 606 | -5042 | 9 | 0 | 0 | 0 | 0 | $159,125 |
62 | Mike Bliss | 596 | -5052 | 8 | 0 | 0 | 0 | 0 | $158,960 |
63 | Elliott Sadler | 550 | -5098 | 7 | 0 | 0 | 0 | 0 | $146,490 |
64 | Robby Gordon | 526 | -5122 | 4 | 0 | 0 | 2 | 3 | $109,465 |
65 | Kevin Lepage | 523 | -5125 | 7 | 0 | 0 | 0 | 0 | $143,841 |
66 | Jerry Robertson | 477 | -5171 | 9 | 0 | 0 | 0 | 0 | $159,920 |
67 | Erin Crocker | 474 | -5174 | 6 | 0 | 0 | 0 | 0 | $117,290 |
68 | Juan Pablo Montoya | 438 | -5210 | 4 | 0 | 0 | 0 | 0 | $79,205 |
69 | Carlos Contreras | 437 | -5211 | 6 | 0 | 0 | 0 | 0 | $144,665 |
70 | Shane Hall | 422 | -5226 | 9 | 0 | 0 | 0 | 0 | $151,184 |
71 | Ted Musgrave | 418 | -5230 | 5 | 0 | 0 | 0 | 0 | $85,040 |
72 | Brad Keselowski | 414 | -5234 | 7 | 0 | 0 | 0 | 0 | $127,055 |
73 | Kevin Grubb | 413 | -5235 | 5 | 0 | 0 | 0 | 1 | $100,017 |
74 | Anthony Foyt | 400 | -5248 | 7 | 0 | 0 | 0 | 0 | $237,380 |
75 | P.J. Jones | 376 | -5272 | 5 | 0 | 0 | 0 | 0 | $101,337 |
76 | Paul Tracy | 372 | -5276 | 6 | 0 | 0 | 0 | 0 | $183,120 |
77 | Steve Park | 351 | -5297 | 6 | 0 | 0 | 0 | 0 | $102,450 |
78 | Chris Cook | 316 | -5332 | 4 | 0 | 0 | 0 | 0 | $96,920 |
79 | Matt McCall | 314 | -5334 | 5 | 0 | 0 | 0 | 0 | $93,505 |
80 | Justin Diercks | 311 | -5337 | 7 | 0 | 0 | 0 | 0 | $120,852 |
81 | Cale Gale | 309 | -5339 | 4 | 0 | 0 | 0 | 0 | $97,210 |
82 | Jorge Goeters | 295 | -5353 | 4 | 0 | 0 | 0 | 0 | $97,520 |
83 | Derrike Cope | 287 | -5361 | 5 | 0 | 0 | 0 | 0 | $80,490 |
84 | Jimmie Johnson | 283 | -5365 | 3 | 0 | 0 | 0 | 1 | $58,935 |
85 | Steadman Marlin | 281 | -5367 | 5 | 0 | 0 | 0 | 0 | $116,710 |
86 | Kevin Conway | 253 | -5395 | 4 | 0 | 0 | 0 | 0 | $74,231 |
87 | Adrian Fernandez | 239 | -5409 | 2 | 0 | 0 | 0 | 0 | $57,800 |
88 | Jason White | 229 | -5419 | 4 | 0 | 0 | 0 | 0 | $70,555 |
89 | Carl Long | 224 | -5424 | 5 | 0 | 0 | 0 | 0 | $84,533 |
90 | Chad Chaffin | 216 | -5432 | 3 | 0 | 0 | 0 | 0 | $48,150 |
91 | Michel Jourdain, Jr. | 214 | -5434 | 3 | 0 | 0 | 0 | 0 | $76,515 |
92 | David Ragan | 204 | -5444 | 3 | 0 | 0 | 0 | 0 | $56,555 |
93 | David Odell | 204 | -5444 | 3 | 0 | 0 | 0 | 0 | $51,720 |
94 | Ron Fellows | 202 | -5446 | 2 | 0 | 0 | 0 | 1 | $58,965 |
95 | Morgan Shepherd | 194 | -5454 | 6 | 0 | 0 | 0 | 0 | $91,551 |
96 | Donnie Neuenberger | 180 | -5468 | 4 | 0 | 0 | 0 | 0 | $103,855 |
97 | Max Papis | 164 | -5484 | 2 | 0 | 0 | 0 | 0 | $34,060 |
98 | Steve Grissom | 148 | -5500 | 2 | 0 | 0 | 0 | 0 | $72,136 |
99 | Marc Goossens | 143 | -5505 | 1 | 0 | 0 | 0 | 1 | $46,000 |
100 | Brent Sherman | 140 | -5508 | 2 | 0 | 0 | 0 | 0 | $43,420 |
101 | Randy LaJoie | 138 | -5510 | 3 | 0 | 0 | 0 | 0 | $73,695 |
102 | Joe Nemechek | 137 | -5511 | 2 | 0 | 0 | 0 | 0 | $64,695 |
103 | Willie Allen | 137 | -5511 | 2 | 0 | 0 | 0 | 0 | $37,965 |
104 | Scott Pruett | 134 | -5514 | 1 | 0 | 0 | 0 | 1 | $26,375 |
105 | Timothy Peters | 124 | -5524 | 1 | 0 | 0 | 0 | 0 | $19,400 |
106 | Chris Wimmer | 123 | -5525 | 3 | 0 | 0 | 0 | 0 | $48,196 |
107 | Jeff Fuller | 122 | -5526 | 2 | 0 | 0 | 0 | 0 | $33,050 |
108 | Brad Coleman | 116 | -5532 | 2 | 0 | 0 | 0 | 0 | $36,855 |
109 | Peyton Sellers | 116 | -5532 | 2 | 0 | 0 | 0 | 0 | $32,455 |
110 | Ron Young | 110 | -5538 | 2 | 0 | 0 | 0 | 0 | $39,975 |
111 | Todd Bodine | 107 | -5541 | 2 | 0 | 0 | 0 | 0 | $40,615 |
112 | Chris Horn | 101 | -5547 | 3 | 0 | 0 | 0 | 0 | $50,765 |
113 | Brian Simo | 97 | -5551 | 1 | 0 | 0 | 0 | 0 | $17,500 |
114 | Jeff Green | 97 | -5551 | 1 | 0 | 0 | 0 | 0 | $17,050 |
115 | Justin Labonte | 97 | -5551 | 1 | 0 | 0 | 0 | 0 | $19,900 |
116 | Butch Leitzinger | 91 | -5557 | 1 | 0 | 0 | 0 | 0 | $15,350 |
117 | Sam Hornish Jr. | 89 | -5559 | 2 | 0 | 0 | 0 | 0 | $42,679 |
118 | David Stremme | 85 | -5563 | 1 | 0 | 0 | 0 | 0 | $17,200 |
119 | Matt Kobyluck | 83 | -5565 | 2 | 0 | 0 | 0 | 0 | $29,700 |
120 | Kevin Hamlin | 82 | -5566 | 1 | 0 | 0 | 0 | 0 | $28,150 |
121 | D.J. Kennington | 82 | -5566 | 1 | 0 | 0 | 0 | 0 | $17,475 |
122 | Darrell Waltrip | 79 | -5569 | 1 | 0 | 0 | 0 | 0 | $21,050 |
123 | Rogelio Lopez | 76 | -5572 | 1 | 0 | 0 | 0 | 0 | $40,400 |
124 | Ryan Moore | 76 | -5572 | 1 | 0 | 0 | 0 | 0 | $16,700 |
125 | Eric McClure | 74 | -5574 | 2 | 0 | 0 | 0 | 0 | $37,133 |
126 | Brad Baker | 73 | -5575 | 1 | 0 | 0 | 0 | 0 | $17,200 |
127 | Patrick Goeters | 70 | -5578 | 1 | 0 | 0 | 0 | 0 | $42,285 |
128 | Dwayne Leik | 67 | -5581 | 1 | 0 | 0 | 0 | 0 | $20,025 |
129 | Dexter Bean | 67 | -5581 | 1 | 0 | 0 | 0 | 0 | $17,290 |
130 | Caleb Holman | 64 | -5584 | 1 | 0 | 0 | 0 | 0 | $14,390 |
131 | Jeremy Mayfield | 63 | -5585 | 1 | 0 | 0 | 0 | 0 | $22,335 |
132 | Spencer Clark | 58 | -5590 | 1 | 0 | 0 | 0 | 0 | $21,540 |
133 | Jamie Mosley | 58 | -5590 | 1 | 0 | 0 | 0 | 0 | $17,535 |
134 | Joey Miller | 55 | -5593 | 1 | 0 | 0 | 0 | 0 | $19,150 |
135 | Chase Pistone | 52 | -5596 | 1 | 0 | 0 | 0 | 0 | $17,970 |
136 | Randy MacDonald | 49 | -5599 | 3 | 0 | 0 | 0 | 0 | $48,118 |
137 | Brad Teague | 49 | -5599 | 1 | 0 | 0 | 0 | 0 | $13,835 |
138 | Jimmy Morales | 46 | -5602 | 1 | 0 | 0 | 0 | 0 | $39,970 |
139 | Ricky Craven | 46 | -5602 | 1 | 0 | 0 | 0 | 0 | $17,800 |
140 | Kim Crosby | 43 | -5605 | 1 | 0 | 0 | 0 | 0 | $13,715 |
141 | Shelby Howard | 43 | -5605 | 1 | 0 | 0 | 0 | 0 | $16,985 |
142 | James Hylton, Jr. | 40 | -5608 | 1 | 0 | 0 | 0 | 0 | $13,680 |
143 | Carlos Pardo | 37 | -5611 | 1 | 0 | 0 | 0 | 0 | $41,730 |
144 | Justin Ashburn | 37 | -5611 | 1 | 0 | 0 | 0 | 0 | $17,595 |
145 | Jeff Spraker | 37 | -5611 | 1 | 0 | 0 | 0 | 0 | $19,415 |
146 | Sean Caisse | 37 | -5611 | 1 | 0 | 0 | 0 | 0 | $16,295 |
147 | Scott Lynch | 34 | -5614 | 1 | 0 | 0 | 0 | 0 | $14,900 |
148 | Josh Richeson | 34 | -5614 | 1 | 0 | 0 | 0 | 0 | $21,482 |
149 | Jennifer Jo Cobb | 34 | -5614 | 1 | 0 | 0 | 0 | 0 | $20,896 |
150 | Tim Schendel | 34 | -5614 | 1 | 0 | 0 | 0 | 0 | $16,828 |
151 | Brian Keselowski | 34 | -5614 | 1 | 0 | 0 | 0 | 0 | $19,463 |
152 | John Hayden | 0 | -5648 | 1 | 0 | 0 | 0 | 0 | $14,450 |
153 | Jerick Johnson | 0 | -5648 | 1 | 0 | 0 | 0 | 0 | $13,870 |
154 | Joey McCarthy | 0 | -5648 | 1 | 0 | 0 | 0 | 0 | $15,045 |
NASCAR Craftsman Truck Series Points Standings
Pos. | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | Todd Bodine | 3666 | Leader | 25 | 1 | 3 | 12 | 16 | $604,310 |
2 | Johnny Benson | 3539 | -127 | 25 | 1 | 5 | 13 | 17 | $574,975 |
3 | David Reutimann | 3530 | -136 | 25 | 2 | 0 | 7 | 19 | $365,855 |
4 | David Starr | 3355 | -311 | 25 | 0 | 1 | 6 | 12 | $383,815 |
5 | Jack Sprague | 3328 | -338 | 25 | 2 | 2 | 10 | 14 | $461,965 |
6 | Ted Musgrave | 3314 | -352 | 25 | 0 | 0 | 10 | 13 | $463,175 |
7 | Ron Hornaday | 3313 | -353 | 25 | 1 | 2 | 8 | 12 | $446,015 |
8 | Terry Cook | 3265 | -401 | 25 | 0 | 1 | 3 | 12 | $398,920 |
9 | Rick Crawford | 3252 | -414 | 25 | 0 | 1 | 5 | 13 | $441,520 |
10 | Mike Skinner | 3219 | -447 | 25 | 7 | 1 | 8 | 13 | $496,630 |
11 | Mike Bliss | 3151 | -515 | 25 | 0 | 1 | 7 | 13 | $380,545 |
12 | Erik Darnell | 3136 | -530 | 25 | 1 | 0 | 4 | 12 | $380,660 |
13 | Dennis Setzer | 3129 | -537 | 25 | 0 | 0 | 1 | 11 | $323,960 |
14 | Matt Crafton | 3102 | -564 | 25 | 0 | 0 | 4 | 10 | $327,250 |
15 | Brendan Gaughan | 2894 | -772 | 25 | 0 | 0 | 4 | 5 | $330,638 |
16 | Bobby Hamilton, Jr. | 2671 | -995 | 25 | 1 | 0 | 1 | 6 | $289,895 |
17 | Chad McCumbee | 2515 | -1151 | 24 | 0 | 0 | 0 | 3 | $251,825 |
18 | Aric Almirola | 2471 | -1195 | 25 | 0 | 0 | 0 | 3 | $279,661 |
19 | Mark Martin | 2313 | -1353 | 14 | 3 | 6 | 11 | 12 | $519,125 |
20 | Bill Lester | 2252 | -1414 | 24 | 0 | 0 | 0 | 0 | $246,525 |
21 | Marcos Ambrose | 2228 | -1438 | 22 | 1 | 0 | 2 | 4 | $256,368 |
22 | Kerry Earnhardt | 2199 | -1467 | 25 | 0 | 0 | 0 | 0 | $245,259 |
23 | Bobby East | 2186 | -1480 | 23 | 0 | 0 | 0 | 0 | $230,603 |
24 | David Ragan | 2122 | -1544 | 19 | 1 | 0 | 1 | 8 | $206,340 |
25 | Erin Crocker | 2113 | -1553 | 25 | 0 | 0 | 0 | 0 | $241,791 |
26 | Boston Reid | 1792 | -1874 | 20 | 0 | 0 | 0 | 0 | $198,796 |
27 | Timothy Peters | 1672 | -1994 | 17 | 0 | 0 | 0 | 1 | $181,310 |
28 | Chad Chaffin | 1566 | -2100 | 16 | 0 | 0 | 0 | 1 | $160,440 |
29 | Kraig Kinser | 1541 | -2125 | 18 | 0 | 0 | 0 | 1 | $167,008 |
30 | Robert Richardson, Jr. | 1514 | -2152 | 20 | 0 | 0 | 0 | 0 | $174,489 |
31 | Joey Miller | 1429 | -2237 | 15 | 0 | 0 | 1 | 1 | $165,225 |
32 | Kyle Busch | 1107 | -2559 | 7 | 0 | 1 | 3 | 7 | $162,600 |
33 | Kyle Krisiloff | 1106 | -2560 | 12 | 0 | 0 | 0 | 0 | $127,305 |
34 | Kelly Sutton | 977 | -2689 | 12 | 0 | 0 | 0 | 0 | $115,581 |
35 | Steve Park | 971 | -2695 | 10 | 0 | 0 | 0 | 1 | $101,449 |
36 | Ryan Moore | 911 | -2755 | 11 | 0 | 0 | 0 | 0 | $95,364 |
37 | Scott Lagasse, Jr. | 741 | -2925 | 10 | 0 | 0 | 0 | 0 | $96,180 |
38 | Chase Miller | 675 | -2991 | 8 | 0 | 0 | 0 | 1 | $75,530 |
39 | Michel Jourdain, Jr. | 616 | -3050 | 7 | 0 | 0 | 0 | 0 | $66,505 |
40 | Brad Keselowski | 521 | -3145 | 6 | 0 | 0 | 0 | 0 | $65,690 |
41 | Damon Lusk | 470 | -3196 | 5 | 0 | 0 | 0 | 0 | $49,007 |
42 | Clint Bowyer | 434 | -3232 | 3 | 1 | 1 | 1 | 2 | $83,865 |
43 | John Mickel | 430 | -3236 | 5 | 0 | 0 | 0 | 0 | $43,825 |
44 | Jon Wood | 408 | -3258 | 3 | 0 | 0 | 0 | 2 | $36,715 |
45 | Kevin Grubb | 376 | -3290 | 4 | 0 | 0 | 0 | 0 | $37,235 |
47 | Mike Wallace | 327 | -3339 | 4 | 0 | 0 | 0 | 0 | $47,255 |
48 | Shane Huffman | 325 | -3341 | 4 | 0 | 0 | 0 | 0 | $32,960 |
