![]() Emergency Services Vehicles |
---|
![]()
|
Date | Media or Collection Name & Details | Files |
---|---|---|
1927 | Stillman Fires Collection: Dashes Of NYFD Dreyfous and Stillman | ![]() Misc. Video Page - 296MB - 10:58 |
1927 | Stillman Fires Collection: FDNY Chief Kenlons Ride Dreyfous and Stillman | ![]() Misc. Video Page - 301MB - 11:08 |
1937 | Just a Spark The Jam Handy Organization for Chevrolet | ![]() Topic Page - 9:02 |
1974 | Patrol Vehicle Operation Part 2 Sid Davis Productions | ![]() Topic Page - 255MB - 11:19 |
11 February 2015 | 12-17763 Michelle Maliniak v. City of Tuscon United States Court of Appeals for the Ninth Circuit | ![]() Misc. Video Page - 446MB - 33:17 |
1 April 2016 | Armored Ambulance Developed for Fight Against IS VOA News | ![]() Topic Page - 10.0MB - 0:32 |
11 July 2016 | A Grieving Dallas Blankets Police Cars in Flowers, Notes Mike O'Sullivan, VOA News | ![]() Topic Page - 33.8MB - 1:11 |
25 April 2017 | Help Is On the Way VOA News | ![]() Topic Page - 19.8MB - 1:04 |
14 June 2017 | Emergency Vehicles At Scene of Congressman Shooting Voice of America News | ![]() Misc. Video Page - 12.7MB - 0:27 |
5 October 2017 | 15-56943 Dylan Stewart v. San Luis Ambulance, Inc. United States Court of Appeals for the Ninth Circuit | ![]() Topic Page - 209MB - 55:28 |
7 November 2017 | 14-56483 Sierra Med. Servs. Alliance v. Toby Douglas United States Court of Appeals for the Ninth Circuit | ![]() Misc. Video Page - 178MB - 43:21 |
7 August 2018 | 17-55565 AmeriCare MedServices, Inc. v. City of Anaheim United States Court of Appeals for the Ninth Circuit | ![]() Topic Page - 172MB - 36:15 |
24 March 2019 | New York City Muslims Begin Community Safety Patrol Ramon Taylor, VOA News | ![]() Article Page - 60.9MB - 2:33 |
30 May 2020 | Suburban Pittsburgh Man Charged with Civil Disorder for Destruction of City of Pittsburgh Police Vehicle (Incident) U.S. Attorney’s Office, Western District of Pennsylvania | ![]() Article Page - 13.7MB - 1:03 |
5 June 2020 | Suburban Pittsburgh Man Charged with Civil Disorder for Destruction of City of Pittsburgh Police Vehicle (Statement) U.S. Attorney’s Office, Western District of Pennsylvania | ![]() Article Page - 8.9MB - 2:49 |
6 August 2020 | FBI Boston: Vandalism and Arson of a Providence Police Department Cruiser FBI Boston | ![]() Article Page - 2.9MB - 0:17 |
Date | Document Name & Details | Documents |
---|---|---|
classified date 1990 | Calspan Limited On-Site Air Bag Deployment Investigation Vehicle - Police 1989 Dodge Diplomat National Highway Traffic Safety Administration | ![]() PDF - 7.6MB - 45 pages |
classified date 1990 | Airbag Investigation 1990 Ford LTD, Crown Victoria, 4 door, Police cruiser National Highway Traffic Safety Administration | ![]() PDF - 20.8MB - 162 pages |
classified date 1990 | FRC On-Site Air Bag Deployment Investigation Fleet - NJSP 1991 Ford LTD Crown Victoria National Highway Traffic Safety Administration | ![]() PDF - 20.7MB - 147 pages |
classified date 1990 | Level 1 Airbag Investigation 1991 Ford LTD Crown Victoria police cruiser National Highway Traffic Safety Administration | ![]() PDF - 9.7MB - 24 pages |
classified date 1990 | Calspan Remote Air Bag Deployment Investigation Vehicle - Police 1988 Plymouth Grand Fury National Highway Traffic Safety Administration | ![]() PDF - 551KB - 11 pages |
classified date 1990 | FRC Remote Air Bag Deployment Investigation Fleet - 1989 Plymouth Gran Fury (Police Car) National Highway Traffic Safety Administration | ![]() PDF - 7.2MB - 57 pages |
classified date 1991 | Calspan On-Site Air Bag Deployment Investigation Fleet - Police - 1991 Ford LTD Crown Victoria National Highway Traffic Safety Administration | ![]() PDF - 30.5MB - 122 pages |
classified date 1992 | In-Depth Accident Investigation 1990 Ford Crown Victoria four-door (Police Car) National Highway Traffic Safety Administration | ![]() PDF - 13.1MB - 128 pages |
classified date 1992 | On-Site Air Bag Investigation Fleet - Police Vehicle 1991 Chevrolet Caprice National Highway Traffic Safety Administration | ![]() PDF - 28.6MB - 231 pages |
classified date 1992 | On-Site Air Bag Investigation Fleet - Police Vehicle 1991 Chevrolet Caprice National Highway Traffic Safety Administration | ![]() PDF - 19.9MB - 189 pages |
classified date 1992 | Calspan On-Site Non-Deployment Air Bag Investigation 1992 Chevrolet Caprice (Police Car) National Highway Traffic Safety Administration | ![]() PDF - 39.6MB - 127 pages |
classified date 1993 | In-Depth Accident Investigation 1991 Ford Crown Victoria S (Police Car) National Highway Traffic Safety Administration | ![]() PDF - 3.8MB - 70 pages |
classified date 1993 | Calspan On-Site Air Bag Non-Deployment Investigation Vehicle - Police 1991 Chevrolet Caprice National Highway Traffic Safety Administration | ![]() PDF - 8.7MB - 86 pages |
classified date 1993 | On-Site Air Bag Investigation Fleet - Police Vehicle 1993 Chevrolet Caprice National Highway Traffic Safety Administration | ![]() PDF - 10.2MB - 118 pages |
classified date 1994 | Calspan On-Site Seat Belt Failure Investigation Vehicle: 1991 Chevrolet Caprice (Police Fleet) National Highway Traffic Safety Administration | ![]() PDF - 6.0MB - 88 pages |
October 1998 | Remote Air Bag Non-Deployement Investigation Vehicle - 1996 Ford Crown Victoria (Police Cruiser) National Highway Traffic Safety Administration | ![]() PDF - 158KB - 8 pages |
April 1998 | Remote Air Bag Deployment Report Vehicle - 1998 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 290KB - 8 pages |
September 1998 | Remote, Redesigned Air Bag Special Study 1998 Ford Crown Victoria National Highway Traffic Safety Administration | ![]() PDF - 373KB - 9 pages |
May 1999 | Redesigned Air Bag Special Study (RABSS) SCI Technical Summary Report RABSS Vehicle - 1999 Ford Crown Victoria National Highway Traffic Safety Administration | ![]() PDF - 127KB - 10 pages |
October 2000 | On-Site Redesigned Air Bag Investigation Vehicle - 1999 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 873KB - 21 pages |
classified date 2000 | Special Crash Investigation Report Case Vehicle: 1999 Ford Crown Victoria, 4-door sedan National Highway Traffic Safety Administration | ![]() PDF - 34.4MB - 93 pages |
classified date 2000 | Special Crash Investigation Report Case Vehicle: 1999 Ford Crown Victoria (police interceptor), 4-door sedan National Highway Traffic Safety Administration | ![]() PDF - 49.2MB - 121 pages |
July 2001 | On-Site Air Bag Investigation Vehicle - 2001 Ford Crown Victoria "Police Interceptor" National Highway Traffic Safety Administration | ![]() PDF - 2,740KB - 18 pages |
classified date 2001 | Special Crash Investigation Report Case Vehicle: 1998 Ford Crown Victoria, 4-door sedan (police car) National Highway Traffic Safety Administration | ![]() PDF - 6.5MB - 119 pages |
January 2002 | On-Site Advanced Occupant Protection System Investigation Vehicle: 2001 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 352KB - 20 pages |
August 2002 | Office of Defects Investigation 1998 Ford Crown Victoria Police Interceptor Rear Impact Crash National Highway Traffic Safety Administration | ![]() PDF - 1,063KB - 16 pages |
September 2002 | On-Site Advanced Occupant Protection System Investigation Vehicle - 2001 Ford Crown Victoria National Highway Traffic Safety Administration | ![]() PDF - 695KB - 25 pages |
September 2002 | Remote Advanced Occupant Protection System Investigation SCI Technical Summary Report Vehicle - 2003 Ford Crown Victoria National Highway Traffic Safety Administration | ![]() PDF - 656KB - 14 pages |
November 2002 | On-Scene Investigation / Vehicle to Vehicle Vehicle defect / Fire 2000 Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 1,238KB - 24 pages |
December 2002 | Office of Defects Investigation 2000 Ford Crown Victoria Police Interceptor Rear Impact Crash National Highway Traffic Safety Administration | ![]() PDF - 1,374KB - 18 pages |
February 2003 | Calspan On-Site Advanced Occupant Protection System Crash Investigation Vehicle: 2003 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 1,628KB - 20 pages |
February 2003 | Side Impact Occupant Protection Investigation Vehicl: 2003 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 415KB - 11 pages |
March 2003 | On Site Advanced Occupant Protection Investigation / Vehicle to Vehicle 2001 Ford Crown Victoria National Highway Traffic Safety Administration | ![]() PDF - 1,659KB - 22 pages |
May 2003 | General Dynamics On-Site Advanced Occupant Protection System (AOPS) Investigation SCI Technical Summary Report Vehicle - 2001 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 231KB - 24 pages |
May 2003 | General Dynamics On-Site Rear Impact Crash/Fire Investigation Vehicle: 2003 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 852KB - 31 pages |
May 2003 | Veridian On-Site Rear Impact Crash/Fire Investigation Vehicle: 2000 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 947KB - 24 pages |
classified date 2003 | Special Crash Investigation Report Case Vehicle: 1999 Ford Crown Victoria, Police Interceptor, 4-door sedan National Highway Traffic Safety Administration | ![]() PDF - 8.9MB - 123 pages |
classified date 2003 | Special Crash Investigation Report Case Vehicle: 1999 Ford Crown Victoria, Police Interceptor, 4-door sedan National Highway Traffic Safety Administration | ![]() PDF - 8.9MB - 123 pages |
January 2004 | Calspan On-Site Side Impact Inflatable Occupant Protection System Crash Investigation Vehicle: 2003 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 266KB - 30 pages |
April 2004 | On-Site Frontal Air Bag Non-Deployment Crash Investigation Vehicle: 2003 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 743KB - 22 pages |
August 2004 | Calspan On-Site Ford CVPI Severe Rear Crash Investigation Vehicle: 2003 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 542KB - 18 pages |
August 2004 | Office of Defects Investigation 2003 Ford Crown Victoria Police Interceptor Rear Impact Crash and Fire Investigation National Highway Traffic Safety Administration | ![]() PDF - 450KB - 18 pages |
September 2006 | Calspan On-Site CVPI Rear Crash/Fire Investigation Vehicle: 2005 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 624KB - 23 pages |
November 2007 | Office of Defects Investigation 2005 Ford Crown Victoria Police Interceptor Rear Impact Crash and Fire Investigation National Highway Traffic Safety Administration | ![]() PDF - 916KB - 39 pages |
May 2010 | Calspan On-Site Rear Impact Crash and Fire Investigation Office of Defects Investigation Vehicle: 2006 Ford Crown Victoria Police Interceptor National Highway Traffic Safety Administration | ![]() PDF - 1,080KB - 32 pages |
November 2008 | Office of Defects Investigation Calspan On-Site Crash Related Vehicle Fire Investigation Vehicle: 2007 Dodge Charger Police Vehicle National Highway Traffic Safety Administration | ![]() PDF - 667KB - 19 pages |
April 2011 | Calspan On-Site Impact Fire Investigation Vehicle: 2008 Dodge Charger Police Vehicle National Highway Traffic Safety Administration | ![]() PDF - 465KB - 22 pages |
2 June 2020 complaint date | United States of America v. Justin D. Spry Criminal Complaint United States District Court, District of New Jersey | ![]() PDF - 303KB - 5 pages |
2 June 2020 complaint date | United States of America v. Timothy O'Donnell Criminal Complaint United States District Court, Northern District of Illinois, Eastern Division | ![]() PDF - 216KB - 8 pages |
5 June 2020 complaint date | United States of America v. Brian Jordan Bartels Criminal Complaint United States District Court, Western District of Pennsylvania | ![]() PDF - 973KB - 17 pages |
8 June 2020 filing date | United States of America v. Adrian Wood Criminal Complaint United States District Court, District of Delaware | ![]() PDF - 1.6MB - 7 pages |
4 August 2020 filing date | United States of America v. Jeremy Trapp Complaint and Affidavit in Support of Application for Arrest Warrant United States District Court, Eastern District of New York | ![]() PDF - 263KB - 8 pages |
4 August 2020 filing date | United States of America v. Justin D. Spry, Killian F. Melecio, and Kadeem A. Dockery Amended Criminal Complaint United States District Court, District of New Jersey | ![]() PDF - 67KB - 5 pages |
14 August 2020 filing date | United States of America v. Luis Joel Sierra Criminal Complaint United States District Court, District of Rhode Island | ![]() PDF - 485KB - 9 pages |
17 August 2020 filing date | United States of America v. Nicholas L. Scaglione Information United States District Court, District of Rhode Island | ![]() PDF - 2.9MB - 34 pages |
Date | Document Name & Details | Documents |
---|---|---|
August 2004 publication date | Emergency Vehicle Safety Initiative Federal Emergency Management Agency | ![]() PDF - 3.4MB - 129 pages |
Febuary 2002 event date | On-scene Investigation / Vehicle to Vehicle Wheeled Coach Moduvan ambulance on a 1997 Ford E350 series chassis National Highway Traffic Safety Administration | ![]() PDF - 877KB - 21 pages |
March 2002 event date | Veridian On-Site Ambulance Crash Investigation SCI Technical Summary Report Vehicle - 2000 Ford E-350 Type III Ambulance National Highway Traffic Safety Administration | ![]() PDF - 674KB - 34 pages |
July 2002 event date | General Dynamics On-Site Ambulance Crash Investigation Vehicle: 1999 Ford E-350 Super Duty Van Chassis w/Wheeled Coach Type III Ambulance Body National Highway Traffic Safety Administration | ![]() PDF - 398KB - 23 pages |
July 2002 event date | Veridian On-Site Ambulance Crash Investigation SCI Technical Summary Report Vehicle - 1995 Ford E-350 Type III Ambulance National Highway Traffic Safety Administration | ![]() PDF - 1,411KB - 26 pages |
January 2003 event date | General Dynamics On-Site Ambulance Crash Investigation SCI Technical Summary Report Vehicle - 1997 Ford E-350 Type III Ambulance National Highway Traffic Safety Administration | ![]() PDF - 759KB - 23 pages |
November 2004 event date | Calspan On-Site Ambulance Crash Investigation Vehicle: 2001 Ford E-350 National Highway Traffic Safety Administration | ![]() PDF - 448KB - 25 pages |
June 2008 event date | Calspan On-Site Ambulance Crash Investigation Vehicle: 2005 Ford E450 Chassis Horton Custom Ambulance Module National Highway Traffic Safety Administration | ![]() PDF - 2,087KB - 23 pages |
December 2008 event date | On-Site Ambulance Investigation 2005 Ford E350 Econoline Type II Ambulance National Highway Traffic Safety Administration | ![]() PDF - 3,371KB - 17 pages |
February 2009 event date | Calspan On-Site Ambulance Crash Investigation Vehicle: 1998 Ford E350 Type III Ambulance National Highway Traffic Safety Administration | ![]() PDF - 634KB - 23 pages |
February 2009 event date | On-Site Ambulance Investigation 1999 Ford E350 Econoline National Highway Traffic Safety Administration | ![]() PDF - 3,700KB - 28 pages |
June 2009 event date | Calspan On-Site Ambulance Crash Investigation Vehicle - 2009 Ford E450 Chassis / Osage Type III Ambulance Body National Highway Traffic Safety Administration | ![]() PDF - 1,511KB - 25 pages |
September 2009 event date | Calspan On-Site Ambulance Crash Investigation Vehicle: 2000 Ford E-350 Type III Ambulance National Highway Traffic Safety Administration | ![]() PDF - 701KB - 29 pages |
October 2009 event date | Calspan On-Site Ambulance Crash Investigation Vehicle: 1998 Ford E350 Type III Ambulance National Highway Traffic Safety Administration | ![]() PDF - 690KB - 24 pages |
October 2009 event date | Calspan On-Site Ambulance Crash Investigation Vehicle: 2004 Frieghtliner 2500 SHC / Medix Type II Ambulance National Highway Traffic Safety Administration | ![]() PDF - 655KB - 21 pages |
October 2009 event date | Calspan On-Site Ambulance Crash Investigation Vehicle: Ford F-450 Chassis w/Wheeled Coach Ambulance Type I Body National Highway Traffic Safety Administration | ![]() PDF - 842KB - 31 pages |
May 2010 event date | On-Site Ambulance Crash Investigation Vehicle - 1999 Ford E-350 Type II Ambulance National Highway Traffic Safety Administration | ![]() PDF - 2,999KB - 18 pages |
September 2010 event date | On-Site Ambulance Crash Investigation Vehicle - 2003 Ford E350 Type II Ambulance National Highway Traffic Safety Administration | ![]() PDF - 2,434KB - 16 pages |
October 2010 event date | On-Site Ambulance Crash Investigation Vehicle - 2004 Ford E350 Type III Ambulance National Highway Traffic Safety Administration | ![]() PDF - 4,062KB - 24 pages |
December 2010 event date | On-Site Ambulance Crash Investigation Vehicle - 2009 Ford E350 Type II Ambulance National Highway Traffic Safety Administration | ![]() PDF - 1,719KB - 35 pages |
12 June 2015 filing date | United States of America v. Liberty Ambulance Service, Inc. United States' Complaint in Intervention United States District Court, Middle District of Florida, Jacksonville Division | ![]() PDF - 3.1MB - 170 pages |
17 August 2015 | United States of America v. Imadeldin Awad Khair Indictment United States District Court, District of New Jersey | ![]() PDF - 1.0MB - 17 pages |
May 2017 event date | Special Crash Investigations On-Site Ambulance Crash Investigation Vehicle: 2013 Chevrolet Express 3500 Type II Ambulance National Highway Traffic Safety Administration | ![]() PDF - 3.8MB - 41 pages |
14 December 2017 file creation date | United States of America v. William Gum and Charlena Gum Indictment United States District Court, Eastern District of Missouri, Eastern Division | ![]() PDF - 31KB - 11 pages |
Documents - Fire & Rescue Apparatus
Date | Document Name & Details | Documents |
---|---|---|
19 November 1895 | Tillerman's Seat for Hook-and-Ladder Trucks. United States Patent US 549,903 George Dougherty for the Gleason & Bailey Manufacturing Company | ![]() PDF - 245KB - 4 pages |
18 December 1974 report date | NHTSA Recall 74V245000 1966-1967 FWD, 1970-1971 FWD, 1965-1973 Seagrave STEERING:LINKAGES National Highway Traffic Safety Administration | Recall Page - 1 page |
15 May 1975 | Lubrication Order LO 5-4210-217-12: Truck, Fire Fighting Powered Pumper; Foam and Water 750 G.P.M. Cap.; Centrifugal Pump, Power Take Off Driven; 400 Gal. Water Tank, 40 Gal. Foam Chemical Tank. (Engineered Devices Inc. Model 0814) FSN 4210-150-1426, (American Air Filter Model FT 750) FSN 4210-106-7432 and Winterized (American Air Filter Model FT 750W) FSN 4210-106-7433 United States Army | ![]() PDF - 81KB - 6 pages |
20 April 1971 | Lubrication Order LO 5-4210-213-12: Truck, Fire Fighting Power Pumper; Foam and Water 500 G.P.M, Centrifugal Pump, Power Take-Off Driven; 400 Gal Water Tank, 40 Gal Foam Chemical Tank (Ward LaFrance Truck Corp Model M45A2WLF) and (American Air Filter Model FT 500) United States Army | ![]() PDF - 74KB - 4 pages |
15 January 1992 | Lubrication Order LO 5-4210-220-12: Truck, Firefighting 1000 GPM, Multipurpose, Model 2500L (Detroit Diesel V92 Engine) United States Army | ![]() PDF - 137KB - 8 pages |
4 October 2002 | Equipment Recall 02E-017.102 TRW Tie-Rod Recall Pierce Manufacturing, Inc. NHTSA Recall 02E017003 | ![]() PDF - 288KB - 6 pages |
17 December 2002 | Initial Acknowledgement Fax Sheet of Receipt of Defect Information Report Submitted Under 49 CFR Part 573 From: George Person, National Highway Traffic Safety Administration To: Roger Lackore, Pierce Manufacturing, Inc. NHTSA Recall 02E017003 | ![]() PDF - 107KB - 3 pages |
10 July 2003 | TRW Tie-Rod Recall Service Kits Pierce Manufacturing NHTSA Recall 02E017003 | ![]() PDF - 20KB - 1 page |
1 October 2003 | TRW Tie-Rod Recall Service Kits Pierce Manufacturing NHTSA Recall 02E017003 | ![]() PDF - KB - 1 page |
August 2004 | Emergency Vehicle Safety Initiative Federal Emergency Management Agency | ![]() PDF - 3.4MB - 129 pages |
10 November 2008 | Letter dated NOV 04, 2008 – EQ08-013 Arvin Meritor recall of wheel studs supplied on some of their axles. To: National Highway Traffic Safety Administration From: Ferrara Fire Apparatus, Inc. NHTSA Recall 08E038000 | ![]() PDF - 177KB - 4 pages |
11 November 2008 | EQ08-013/08E-038 Response To: Wes Ansley From: Wes Chestnut, Spartan Chassis, Inc. NHTSA Recall 08E038000 | ![]() PDF - 50KB - 1 page |
6 January 2009 | To: George H. Person, National Highway Traffic Safety Administration From: Billy Miles & Gerald Duva, E-One NHTSA Recall 08E038000 | ![]() PDF - 352KB - 1 page |
report date 17 March 2011 | NHTSA Recall 11V187000 2008 & 2010-2011 Spartan Gladiator, 2010 Spartan MetroStar SERVICE BRAKES, AIR:SLACK ADJUSTERS:AUTOMATIC National Highway Traffic Safety Administration | Recall Page - 1 page |
31 March 2011 | Defect Information Reports - Supplemental Report No. 1: 11V-172 School Bus, 11V-173 Emergency Vehicle, 10C-6 MBE900 Re-Programming To: Dan Smith, National Highway Traffic Safety Administration From: Nasser Zamani, Daimler Trucks North America NHTSA Recall 11V173000 | ![]() PDF - 219KB - 1 page |
Article Index
Post Date | Description | Price | Location |
---|---|---|---|
25 October 2017 | 1977 Dodge M884 ![]() | GSA Auction | Duluth, Minnesota ![]() |
5 May 2020 | 1986 GMC CS-0500 Fire Truck ![]() | GSA Auction | Marfa, Texas ![]() |
7 May 2020 | 2017 Chevrolet Tahoe - Prior Police Use - 5 Seats ![]() | GSA Auction | Billings, Montana ![]() |
7 May 2020 | 2016 Chevrolet Tahoe - Prior Police Use - 5 Seats ![]() | GSA Auction | Billings, Montana ![]() |
28 September 2022 | 2004 International 7400 ![]() | GSA Auction | Ramona, California ![]() |
![]() |
April 2011 - May 2012 Woodstock Police Department Chevrolet Impala 31KB |
![]() |
May 2012 - August 2017 Roselle Police Department Ford Taurus 40KB |
![]() |
August 2017 - Current Woodstock Police Department Ford Interceptor 44KB |